Intercontinental
Every tracked Intercontinental hotel, ranked by Overall Score (Forbes + Condé Nast + Google). Live nightly rates updated daily, sortable by price, score, and trend.
Notable hotels
The cheapest Intercontinental hotel is InterContinental New Orleans, an IHG Hotel.
The best-value Intercontinental hotel is InterContinental Phuket Resort, an IHG Hotel.
The highest rated Intercontinental hotel is InterContinental Phuket Resort, an IHG Hotel.
The most expensive Intercontinental hotel is InterContinental Bora Bora Resort & Thalasso Spa.
All Intercontinental hotels
Filters
Location
Price range
Median nightly rate, USD.
Overall score
0–100 composite of Forbes, Condé Nast, and Google ratings.
Awards
Amenities
Tap any to add. All selected amenities must be present.
| # | Property | Country | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Thailand | 78 | $178 16 Sep 2026 | $275 | $817 10 Jan 2027 | |
| 02 | French Polynesia | 77 | $1,230 29 May 2026 | $1,327 | $1,556 28 May 2026 | |
| 03 | United States | 77 | $343 31 May 2026 | $459 | $2,169 16 Jun 2026 | |
| 04 | Malaysia | 75 | $84 1 Jun 2026 | $136 | $184 30 Dec 2026 | |
| 05 | Maldives | 75 | $732 24 May 2026 | $1,237 | $3,978 24 Dec 2026 | |
| 06 | Italy | 75 | $330 31 Jan 2027 | $514 | $2,038 23 Oct 2026 | |
| 07 | China | 74 | $105 7 Jun 2026 | $139 | $197 6 Apr 2027 | |
| 08 | Netherlands | 71 | $313 2 Nov 2026 | $415 | $1,078 2 Apr 2027 | |
| 09 | Australia | 70 | $285 17 Aug 2026 | $422 | $860 31 Dec 2026 | |
| 10 | Portugal | 69 | $170 21 Dec 2026 | $302 | $626 20 Sep 2026 | |
| 11 | United States | 69 | $186 21 Jun 2026 | $272 | $1,937 4 Jul 2026 | |
| 12 | United States | 68 | $172 22 Nov 2026 | $233 | $506 13 Jul 2026 | |
| 13 | Vietnam | 68 | $361 27 Oct 2026 | $523 | $1,065 2 Jan 2027 | |
| 14 | United States | 68 | $237 28 May 2026 | $328 | $1,736 23 Jul 2026 | |
| 15 | Australia | 68 | $193 19 Jun 2026 | $270 | $919 28 Aug 2026 | |
| 16 | United States | 66 | $219 7 Feb 2027 | $352 | $3,277 30 May 2026 | |
| 17 | French Polynesia | 61 | $598 6 Jun 2026 | $764 | $1,707 12 Oct 2026 | |
| 18 | United States | 61 | $163 19 Jul 2026 | $214 | $2,054 7 May 2027 | |
| 19 | United States | 60 | $245 25 Aug 2026 | $330 | $894 11 Feb 2027 | |
| 20 | United States | 60 | $74 18 Aug 2026 | $126 | $444 16 Apr 2027 | |
| 21 | United Arab Emirates | 58 | $98 5 Jul 2026 | $262 | $462 1 Jan 2027 | |
| 22 | Hungary | 56 | $114 13 Jan 2027 | $156 | $1,902 31 Dec 2026 | |
| 23 | Ireland | 56 | $235 15 Nov 2026 | $324 | $2,506 25 Jan 2027 | |
| 24 | United Arab Emirates | 56 | $107 1 Sep 2026 | $204 | $570 27 May 2026 | |
| 25 | South Korea | 54 | $203 15 Jul 2026 | $311 | $1,197 7 Jul 2026 | |
| 26 | United Kingdom | 54 | $131 28 Feb 2027 | $279 | $674 28 Aug 2026 | |
| 27 | Japan | 54 | $210 28 Jun 2026 | $284 | $678 31 Dec 2026 |
Score vs price
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .