224 brands tracked
Luxury hotel brands
Every luxury hotel brand we track, ranked by quality and pricing across their full portfolio.
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
224 brands tracked
Every luxury hotel brand we track, ranked by quality and pricing across their full portfolio.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Name | Hotels | Score min | Score med | Score max | Nightly min | Nightly med | Nightly max |
|---|---|---|---|---|---|---|---|---|
| 01 | 107 | 54 | 76 | 96 | $180 | $760 | $3,874 | |
| 02 | 101 | 46 | 68 | 94 | $146 | $518 | $3,594 | |
| 03 | 66 | 53 | 68 | 83 | $192 | $388 | $1,824 | |
| 04 | 57 | 44 | 63 | 81 | $150 | $325 | $669 | |
| 05 | 52 | 51 | 69 | 91 | $148 | $327 | $961 | |
| 06 | 50 | 43 | 64 | 80 | $133 | $355 | $939 | |
| 07 | 49 | 42 | 68 | 91 | $175 | $505 | $3,404 | |
| 08 | 44 | 44 | 65 | 77 | $102 | $351 | $919 | |
| 09 | 42 | 48 | 66 | 84 | $125 | $282 | $1,904 | |
| 10 | 40 | 42 | 81 | 95 | $127 | $723 | $2,442 | |
| 11 | 34 | 54 | 76 | 95 | $273 | $820 | $2,356 | |
| 12 | 33 | 53 | 68 | 84 | $156 | $408 | $1,407 | |
| 13 | 32 | 43 | 66 | 94 | $137 | $260 | $879 | |
| 14 | 28 | 44 | 67 | 93 | $186 | $346 | $1,491 | |
| 15 | 27 | 54 | 68 | 78 | $126 | $302 | $1,327 | |
| 16 | 27 | 52 | 69 | 79 | $168 | $300 | $787 | |
| 17 | 24 | 52 | 64 | 89 | $161 | $252 | $1,075 | |
| 18 | 23 | 48 | 67 | 82 | $900 | $1,759 | $5,170 | |
| 19 | 23 | 55 | 74 | 94 | $218 | $746 | $2,824 | |
| 20 | 20 | 57 | 76 | 82 | $122 | $295 | $1,749 | |
| 21 | 19 | 55 | 71 | 95 | $176 | $606 | $2,391 | |
| 22 | 19 | 54 | 64 | 75 | $137 | $411 | $3,675 | |
| 23 | 19 | 58 | 75 | 84 | $180 | $354 | $911 | |
| 24 | 18 | 51 | 65 | 68 | $174 | $339 | $698 | |
| 25 | 17 | 57 | 69 | 77 | $112 | $202 | $484 | |
| 26 | 16 | 45 | 61 | 73 | $103 | $269 | $541 | |
| 27 | 16 | 50 | 64 | 81 | $322 | $508 | $2,708 | |
| 28 | 16 | 54 | 65 | 77 | $180 | $242 | $726 | |
| 29 | 16 | 53 | 74 | 92 | $123 | $184 | $1,542 | |
| 30 | 16 | 53 | 65 | 77 | $585 | $1,050 | $3,969 | |
| 31 | 15 | 55 | 69 | 84 | $152 | $486 | $879 | |
| 32 | 14 | 45 | 68 | 78 | $119 | $327 | $636 | |
| 33 | 14 | 60 | 84 | 95 | $587 | $1,676 | $4,352 | |
| 34 | 14 | 51 | 62 | 65 | $396 | $996 | $6,062 | |
| 35 | 13 | 60 | 80 | 93 | $150 | $703 | $1,703 | |
| 36 | 13 | 56 | 74 | 94 | $292 | $432 | $1,090 | |
| 37 | 13 | 53 | 66 | 72 | $201 | $329 | $512 | |
| 38 | 12 | 51 | 73 | 78 | $152 | $471 | $744 | |
| 39 | 12 | 43 | 62 | 64 | $282 | $1,281 | $1,895 | |
| 40 | 11 | 54 | 65 | 79 | $186 | $559 | $1,026 | |
| 41 | 10 | 42 | 82 | 92 | $506 | $762 | $1,507 | |
| 42 | 10 | 52 | 66 | 69 | $143 | $306 | $363 | |
| 43 | 10 | 54 | 74 | 81 | $243 | $303 | $868 | |
| 44 | 10 | 54 | 64 | 75 | $135 | $363 | $698 | |
| 45 | 9 | 54 | 66 | 76 | $264 | $548 | $1,086 | |
| 46 | 9 | 51 | 68 | 82 | $92 | $239 | $520 | |
| 47 | 9 | 69 | 79 | 84 | $223 | $632 | $1,532 | |
| 48 | 9 | 47 | 68 | 88 | $152 | $386 | $1,122 | |
| 49 | 9 | 56 | 66 | 72 | $226 | $388 | $1,704 | |
| 50 | 8 | 66 | 72 | 79 | – | – | – | |
| 51 | 8 | 66 | 72 | 80 | $146 | $571 | $952 | |
| 52 | 8 | 56 | 57 | 62 | $149 | $203 | $428 | |
| 53 | 8 | 61 | 68 | 82 | $285 | $349 | $471 | |
| 54 | 8 | 56 | 67 | 75 | $118 | $322 | $604 | |
| 55 | 8 | 61 | 77 | 78 | $1,015 | $7,895 | $7,895 | |
| 56 | 7 | 56 | 63 | 67 | $147 | $182 | $304 | |
| 57 | 7 | 52 | 58 | 73 | $192 | $243 | $304 | |
| 58 | 7 | 56 | 66 | 82 | $153 | $572 | $1,382 | |
| 59 | 7 | 55 | 65 | 71 | $241 | $281 | $459 | |
| 60 | 7 | 54 | 64 | 78 | $198 | $402 | $1,160 | |
| 61 | 7 | 51 | 67 | 72 | $325 | $382 | $926 | |
| 62 | 6 | 62 | 80 | 87 | $1,014 | $3,365 | $5,435 | |
| 63 | 6 | 65 | 77 | 79 | $366 | $704 | $2,848 | |
| 64 | 6 | 69 | 76 | 87 | $795 | $1,413 | $2,152 | |
| 65 | 6 | 56 | 82 | 91 | $1,480 | $2,400 | $4,114 | |
| 66 | 6 | 58 | 64 | 71 | $273 | $782 | $804 | |
| 67 | 6 | 56 | 66 | 73 | $194 | $372 | $453 | |
| 68 | 6 | 53 | 65 | 76 | $441 | $1,164 | $1,565 | |
| 69 | 6 | 46 | 53 | 63 | $48 | $73 | $104 | |
| 70 | 6 | 53 | 64 | 66 | $207 | $239 | $612 | |
| 71 | 6 | 56 | 68 | 75 | $255 | $314 | $1,214 | |
| 72 | 6 | 50 | 60 | 68 | $208 | $499 | $672 | |
| 73 | 6 | 84 | 92 | 94 | $636 | $897 | $1,624 | |
| 74 | 6 | 55 | 69 | 83 | $232 | $463 | $651 | |
| 75 | 6 | 56 | 61 | 74 | $131 | $372 | $508 | |
| 76 | 6 | 63 | 66 | 68 | $179 | $260 | $301 | |
| 77 | 5 | 63 | 66 | 68 | $318 | $420 | $666 | |
| 78 | 5 | 60 | 75 | 75 | $138 | $222 | $303 | |
| 79 | 5 | 54 | 69 | 76 | $153 | $283 | $451 | |
| 80 | 4 | 51 | 68 | 70 | $162 | $649 | $649 | |
| 81 | 4 | 69 | 71 | 72 | $540 | $2,100 | $2,840 | |
| 82 | 4 | 48 | 62 | 62 | $266 | $960 | $1,034 | |
| 83 | 4 | 66 | 69 | 79 | $670 | $1,009 | $1,142 | |
| 84 | 4 | 53 | 61 | 63 | $160 | $302 | $316 | |
| 85 | 4 | 57 | 63 | 63 | $224 | $261 | $338 | |
| 86 | 4 | 55 | 74 | 78 | $316 | $520 | $618 | |
| 87 | 4 | 54 | 60 | 68 | $1,378 | $7,180 | $7,180 | |
| 88 | 4 | 50 | 66 | 76 | $252 | $368 | $553 | |
| 89 | 4 | 62 | 67 | 68 | $113 | $394 | $565 | |
| 90 | 4 | 60 | 63 | 67 | $245 | $324 | $380 | |
| 91 | 4 | 59 | 76 | 76 | $286 | $351 | $622 | |
| 92 | 3 | 63 | 70 | 79 | – | – | – | |
| 93 | 3 | 77 | 79 | 82 | $675 | $685 | $2,458 | |
| 94 | 3 | 68 | 70 | 71 | $156 | $202 | $216 | |
| 95 | 3 | 64 | 67 | 77 | $269 | $292 | $348 | |
| 96 | 3 | 75 | 80 | 82 | $727 | $818 | $832 | |
| 97 | 3 | 63 | 69 | 70 | – | – | – | |
| 98 | 3 | 57 | 69 | 70 | $704 | $1,012 | $1,055 | |
| 99 | 3 | 57 | 57 | 69 | $585 | $622 | $636 | |
| 100 | 3 | 52 | 56 | 62 | $102 | $136 | $262 | |
| 101 | 3 | 69 | 69 | 71 | $499 | $780 | $1,537 | |
| 102 | 3 | 70 | 72 | 75 | $396 | $425 | $524 | |
| 103 | 3 | 64 | 66 | 94 | $114 | $1,112 | $1,112 | |
| 104 | 3 | 56 | 70 | 78 | $431 | $490 | $562 | |
| 105 | 3 | 76 | 77 | 78 | $273 | $394 | $526 | |
| 106 | 3 | 59 | 67 | 67 | $2,923 | $5,768 | $7,307 | |
| 107 | 3 | 60 | 62 | 62 | $188 | $232 | $478 | |
| 108 | 3 | 55 | 61 | 62 | $155 | $272 | $496 | |
| 109 | 3 | 58 | 60 | 64 | $261 | $261 | $437 | |
| 110 | 3 | 67 | 68 | 83 | $1,380 | $1,535 | $1,535 | |
| 111 | 3 | 69 | 71 | 82 | $264 | $610 | $636 | |
| 112 | 3 | 55 | 58 | 60 | $118 | $141 | $253 | |
| 113 | 3 | 66 | 74 | 78 | $1,910 | $1,910 | $1,910 | |
| 114 | 3 | 54 | 54 | 66 | $233 | $424 | $533 | |
| 115 | 3 | 68 | 80 | 85 | $2,381 | $2,405 | $2,405 | |
| 116 | 3 | 67 | 68 | 71 | $310 | $315 | $367 | |
| 117 | 3 | 59 | 59 | 59 | $221 | $268 | $347 | |
| 118 | 3 | 62 | 77 | 81 | $618 | $2,627 | $6,024 | |
| 119 | 3 | 68 | 70 | 77 | $369 | $379 | $1,010 | |
| 120 | 2 | 61 | 71 | 71 | $288 | $1,010 | $1,010 | |
| 121 | 2 | 68 | 69 | 69 | $218 | $269 | $269 | |
| 122 | 2 | 56 | 82 | 82 | $711 | $1,022 | $1,022 | |
| 123 | 2 | 58 | 74 | 74 | – | – | – | |
| 124 | 2 | 73 | 77 | 77 | $203 | $426 | $426 | |
| 125 | 2 | 71 | 76 | 76 | $632 | $1,380 | $1,380 | |
| 126 | 2 | 66 | 68 | 68 | $234 | $953 | $953 | |
| 127 | 2 | 62 | 63 | 63 | $522 | $659 | $659 | |
| 128 | 2 | 71 | 74 | 74 | $525 | $537 | $537 | |
| 129 | 2 | 67 | 67 | 67 | $1,615 | $1,615 | $1,615 | |
| 130 | 2 | 49 | 76 | 76 | $174 | $461 | $461 | |
| 131 | 2 | 64 | 75 | 75 | $216 | $216 | $216 | |
| 132 | 2 | 67 | 74 | 74 | $830 | $960 | $960 | |
| 133 | 2 | 56 | 58 | 58 | $720 | $720 | $720 | |
| 134 | 2 | 69 | 83 | 83 | $301 | $400 | $400 | |
| 135 | 2 | 66 | 67 | 67 | $1,232 | $1,232 | $1,232 | |
| 136 | 2 | 62 | 63 | 63 | $276 | $738 | $738 | |
| 137 | 2 | 69 | 71 | 71 | $374 | $504 | $504 | |
| 138 | 2 | 79 | 79 | 79 | $2,281 | $2,281 | $2,281 | |
| 139 | 2 | 78 | 81 | 81 | $535 | $640 | $640 | |
| 140 | 2 | 68 | 73 | 73 | $667 | $667 | $667 | |
| 141 | 2 | 66 | 68 | 68 | $428 | $999 | $999 | |
| 142 | 2 | 58 | 59 | 59 | $338 | $394 | $394 | |
| 143 | 2 | 48 | 71 | 71 | $188 | $380 | $380 | |
| 144 | 2 | 69 | 75 | 75 | $1,403 | $2,205 | $2,205 | |
| 145 | 2 | 61 | 64 | 64 | $274 | $310 | $310 | |
| 146 | 2 | 68 | 74 | 74 | $263 | $466 | $466 | |
| 147 | 2 | 67 | 77 | 77 | $645 | $812 | $812 | |
| 148 | 2 | 50 | 63 | 63 | $219 | $375 | $375 | |
| 149 | 2 | 62 | 63 | 63 | $718 | $772 | $772 | |
| 150 | 2 | 76 | 84 | 84 | $404 | $623 | $623 | |
| 151 | 2 | 65 | 68 | 68 | $159 | $508 | $508 | |
| 152 | 2 | 62 | 74 | 74 | $523 | $574 | $574 | |
| 153 | 2 | 60 | 69 | 69 | $147 | $220 | $220 | |
| 154 | 2 | 62 | 64 | 64 | $114 | $232 | $232 | |
| 155 | 2 | 58 | 77 | 77 | $236 | $241 | $241 | |
| 156 | 2 | 56 | 63 | 63 | $704 | $1,445 | $1,445 | |
| 157 | 2 | 63 | 75 | 75 | $188 | $258 | $258 | |
| 158 | 2 | 73 | 81 | 81 | $638 | $769 | $769 | |
| 159 | 2 | 69 | 71 | 71 | $202 | $212 | $212 | |
| 160 | 2 | 75 | 75 | 75 | $514 | $562 | $562 | |
| 161 | 2 | 57 | 64 | 64 | $179 | $378 | $378 | |
| 162 | 2 | 60 | 71 | 71 | $328 | $518 | $518 | |
| 163 | 2 | 62 | 64 | 64 | $301 | $327 | $327 | |
| 164 | 2 | 55 | 59 | 59 | $638 | $1,561 | $1,561 | |
| 165 | 2 | 72 | 75 | 75 | $348 | $558 | $558 | |
| 166 | 2 | 62 | 68 | 68 | $331 | $476 | $476 | |
| 167 | 2 | 57 | 82 | 82 | $126 | $484 | $484 | |
| 168 | 2 | 69 | 76 | 76 | $223 | $567 | $567 | |
| 169 | 2 | 56 | 70 | 70 | $170 | $265 | $265 | |
| 170 | 2 | 65 | 68 | 68 | $252 | $302 | $302 | |
| 171 | 2 | 64 | 80 | 80 | $442 | $724 | $724 | |
| 172 | 2 | 68 | 68 | 68 | $250 | $330 | $330 | |
| 173 | 2 | 42 | 67 | 67 | $1,237 | $1,435 | $1,435 | |
| 174 | 2 | 58 | 78 | 78 | $164 | $171 | $171 | |
| 175 | 2 | 60 | 69 | 69 | $202 | $221 | $221 | |
| 176 | 2 | 66 | 76 | 76 | $603 | $2,010 | $2,010 | |
| 177 | 2 | 70 | 77 | 77 | $516 | $662 | $662 | |
| 178 | 2 | 44 | 71 | 71 | – | – | – | |
| 179 | 2 | 77 | 83 | 83 | – | – | – | |
| 180 | 2 | 54 | 61 | 61 | $224 | $224 | $224 | |
| 181 | 2 | 63 | 70 | 70 | – | – | – | |
| 182 | 2 | 53 | 67 | 67 | $496 | $496 | $496 | |
| 183 | 2 | 50 | 52 | 52 | $389 | $736 | $736 | |
| 184 | 2 | 65 | 71 | 71 | $285 | $493 | $493 | |
| 185 | 2 | 72 | 75 | 75 | $456 | $920 | $920 | |
| 186 | 2 | 78 | 81 | 81 | $242 | $252 | $252 | |
| 187 | 2 | 54 | 66 | 66 | $324 | $532 | $532 | |
| 188 | 2 | 64 | 84 | 84 | $265 | $391 | $391 | |
| 189 | 2 | 70 | 72 | 72 | – | – | – | |
| 190 | 2 | 80 | 80 | 80 | $280 | $605 | $605 | |
| 191 | 2 | 44 | 57 | 57 | $507 | $988 | $988 | |
| 192 | 2 | 61 | 69 | 69 | $187 | $463 | $463 | |
| 193 | 2 | 81 | 81 | 81 | $345 | $358 | $358 | |
| 194 | 2 | 43 | 67 | 67 | $342 | $342 | $342 | |
| 195 | 2 | 76 | 79 | 79 | $458 | $458 | $458 | |
| 196 | 2 | 55 | 65 | 65 | $162 | $168 | $168 | |
| 197 | 2 | 60 | 61 | 61 | $298 | $401 | $401 | |
| 198 | 1 | 59 | 59 | 59 | $186 | $186 | $186 | |
| 199 | 1 | 63 | 63 | 63 | $641 | $641 | $641 | |
| 200 | 1 | 67 | 67 | 67 | $240 | $240 | $240 | |
| 201 | 1 | 90 | 90 | 90 | $1,366 | $1,366 | $1,366 | |
| 202 | 1 | 61 | 61 | 61 | $121 | $121 | $121 | |
| 203 | 1 | 74 | 74 | 74 | $73 | $73 | $73 | |
| 204 | 1 | 69 | 69 | 69 | $217 | $217 | $217 | |
| 205 | 1 | 59 | 59 | 59 | $575 | $575 | $575 | |
| 206 | 1 | 76 | 76 | 76 | $1,187 | $1,187 | $1,187 | |
| 207 | 1 | 58 | 58 | 58 | $166 | $166 | $166 | |
| 208 | 1 | 65 | 65 | 65 | $81 | $81 | $81 | |
| 209 | 1 | 74 | 74 | 74 | $340 | $340 | $340 | |
| 210 | 1 | 65 | 65 | 65 | $228 | $228 | $228 | |
| 211 | 1 | 63 | 63 | 63 | $210 | $210 | $210 | |
| 212 | 1 | 75 | 75 | 75 | $82 | $82 | $82 | |
| 213 | 1 | 59 | 59 | 59 | $493 | $493 | $493 | |
| 214 | 1 | 69 | 69 | 69 | $101 | $101 | $101 | |
| 215 | 1 | 60 | 60 | 60 | $246 | $246 | $246 | |
| 216 | 1 | 75 | 75 | 75 | $262 | $262 | $262 | |
| 217 | 1 | 72 | 72 | 72 | – | – | – | |
| 218 | 1 | 56 | 56 | 56 | $290 | $290 | $290 | |
| 219 | 1 | 55 | 55 | 55 | – | – | – | |
| 220 | 1 | 74 | 74 | 74 | $497 | $497 | $497 | |
| 221 | 1 | 79 | 79 | 79 | $381 | $381 | $381 | |
| 222 | 1 | 67 | 67 | 67 | $297 | $297 | $297 | |
| 223 | 1 | 69 | 69 | 69 | $355 | $355 | $355 | |
| 224 | 1 | 63 | 63 | 63 | $276 | $276 | $276 |
No matches — try adjusting filters. .