Waldorf Astoria
Every tracked Waldorf Astoria hotel, ranked by Overall Score (Forbes + Condé Nast + Google). Live nightly rates updated daily, sortable by price, score, and trend.
Notable hotels
The cheapest Waldorf Astoria hotel is Waldorf Astoria Doha West Bay.
The best-value Waldorf Astoria hotel is Waldorf Astoria Beijing.
The highest rated Waldorf Astoria hotel is Waldorf Astoria Beverly Hills.
The most expensive Waldorf Astoria hotel is Waldorf Astoria Seychelles Platte Island.
All Waldorf Astoria hotels
Filters
Location
Price range
Median nightly rate, USD.
Overall score
0–100 composite of Forbes, Condé Nast, and Google ratings.
Awards
Amenities
Tap any to add. All selected amenities must be present.
| # | Property | Country | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | United States | 93 | $661 30 May 2026 | $811 | $2,180 11 Jul 2026 | |
| 02 | United Arab Emirates | 91 | $148 21 Jun 2026 | $349 | $1,018 29 Dec 2026 | |
| 03 | United States | 81 | $288 2 Aug 2026 | $390 | $1,665 20 Jun 2026 | |
| 04 | Kuwait | 81 | $317 8 Jul 2026 | $398 | $1,259 28 May 2026 | |
| 05 | United States | 80 | $325 3 Jan 2027 | $468 | $1,231 30 May 2026 | |
| 06 | Seychelles | 80 | $1,348 1 Nov 2026 | $1,491 | $1,885 24 Dec 2026 | |
| 07 | Netherlands | 79 | $683 27 Jul 2026 | $733 | $1,276 16 Jun 2026 | |
| 08 | United States | 79 | $321 18 Apr 2027 | $466 | $1,682 24 Feb 2027 | |
| 09 | China | 75 | $294 16 Aug 2026 | $334 | $400 2 Oct 2026 | |
| 10 | United States | 71 | $127 7 Jul 2026 | $210 | $729 4 Jun 2026 | |
| 11 | United Arab Emirates | 69 | $101 17 Jun 2026 | $289 | $903 1 Jan 2027 | |
| 12 | Israel | 68 | $465 15 Aug 2026 | $581 | $1,363 4 Oct 2026 | |
| 13 | United Arab Emirates | 68 | $135 1 Sep 2026 | $295 | $810 27 May 2026 | |
| 14 | Thailand | 67 | $212 26 Aug 2026 | $278 | $3,380 16 Oct 2026 | |
| 15 | Egypt | 67 | $196 1 Jun 2026 | $260 | $400 24 Nov 2026 | |
| 16 | China | 66 | $171 24 May 2026 | $200 | $305 3 Oct 2026 | |
| 17 | China | 65 | $268 3 Jan 2027 | $316 | $442 1 Oct 2026 | |
| 18 | Germany | 64 | $225 31 May 2026 | $279 | $4,979 9 Jun 2026 | |
| 19 | China | 64 | $259 23 Jun 2026 | $313 | $839 31 Dec 2026 | |
| 20 | Finland | 63 | $286 21 Jun 2026 | $346 | $935 11 Sep 2026 | |
| 21 | Japan | 61 | $412 1 Jun 2026 | $474 | $1,438 17 Oct 2026 | |
| 22 | United States | 61 | $457 17 Jul 2026 | $580 | $1,237 2 Sep 2026 | |
| 23 | Qatar | 59 | $142 9 Jun 2026 | $186 | $588 26 Nov 2026 | |
| 24 | United States | 58 | $808 4 Jan 2027 | $1,305 | $2,730 8 Sep 2026 | |
| 25 | Saudi Arabia | 57 | $306 8 Jun 2026 | $328 | $6,449 30 May 2026 | |
| 26 | Panama | 54 | $173 31 Oct 2026 | $227 | $488 26 Jan 2027 | |
| 27 | France | 54 | $246 2 Nov 2026 | $313 | $1,036 27 Jun 2026 | |
| 28 | Morocco | 44 | $755 10 Sep 2026 | $756 | $889 24 May 2026 |
Score vs price
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .