Seasonality
17 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Dec at
$337 median
(35% below May peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 17 tracked hotels in Barcelona, Spain, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in Barcelona is Casa Bonay.
The best-value luxury hotel in Barcelona is Majestic Hotel & Spa.
The highest rated luxury hotel in Barcelona is El Palace Barcelona.
The most expensive luxury hotel in Barcelona is Mandarin Oriental, Barcelona.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Dreta de l'Eixample | 83 | $319 16 Dec 2026 | $463 | $4,541 5 Feb 2027 | |
| 02 | Dreta de l'Eixample | 83 | $345 1 Dec 2026 | $447 | $1,920 9 Jun 2026 | |
| 03 | Dreta de l'Eixample | 78 | $728 4 Aug 2026 | $801 | $3,860 18 Jun 2026 | |
| 04 | La Barceloneta | 77 | $364 4 Jan 2027 | $490 | $2,122 28 Jul 2026 | |
| 05 | Dreta de l'Eixample | 71 | $277 2 Dec 2026 | $357 | $1,255 17 Nov 2026 | |
| 06 | Dreta de l'Eixample | 70 | $150 14 Jan 2027 | $265 | $577 13 Jun 2026 | |
| 07 | Sarrià-Sant Gervasi | 68 | $269 16 Nov 2026 | $354 | $777 4 Mar 2027 | |
| 08 | Sant Pere, Santa Caterina i la Ribera | 63 | $283 9 Dec 2026 | $394 | $8,030 13 Jun 2026 | |
| 09 | Dreta de l'Eixample | 62 | $299 18 Aug 2026 | $398 | $2,889 18 May 2027 | |
| 10 | Dreta de l'Eixample | 60 | $175 28 Jun 2026 | $236 | $544 5 Jun 2026 | |
| 11 | Gothic Quarter | 59 | $338 6 Dec 2026 | $422 | $2,194 13 Jun 2026 | |
| 12 | Dreta de l'Eixample | 57 | $362 3 Aug 2026 | $422 | $795 13 Jun 2026 | |
| 13 | Gothic Quarter | 57 | $309 14 Jan 2027 | $446 | $3,428 6 Jun 2026 | |
| 14 | La Barceloneta | 57 | $222 17 Dec 2026 | $417 | $1,016 15 Oct 2026 | |
| 15 | La Barceloneta | 56 | $325 14 Mar 2027 | $423 | $4,204 10 Apr 2027 | |
| 16 | El Raval | 54 | $156 17 Dec 2026 | $264 | $1,710 17 Oct 2026 | |
| 17 | Vila de Gràcia | 54 | $215 2 Nov 2026 | $269 | $2,924 26 May 2026 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .