Seasonality
67 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Jul at
$150 median
(62% below Mar peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 67 tracked hotels in United Arab Emirates, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in United Arab Emirates is Address Beach Resort Fujairah.
The best-value luxury hotel in United Arab Emirates is Conrad Abu Dhabi Etihad Towers.
The highest rated luxury hotel in United Arab Emirates is Four Seasons Resort Dubai at Jumeirah Beach.
The most expensive luxury hotel in United Arab Emirates is Four Seasons Resort Dubai at Jumeirah Beach.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Dubai | 94 | $301 6 Jul 2026 | $826 | $2,740 15 Nov 2026 | |
| 02 | Dubai | 94 | – | – | – | |
| 03 | Dubai | 91 | $229 24 Jun 2026 | $471 | $1,291 1 Jan 2027 | |
| 04 | Dubai | 91 | $148 21 Jun 2026 | $349 | $1,018 29 Dec 2026 | |
| 05 | Abu Dhabi | 90 | $202 1 Jul 2026 | $641 | $3,946 6 Dec 2026 | |
| 06 | Dubai | 88 | $337 21 Jul 2026 | $768 | $2,432 4 Jan 2027 | |
| 07 | Abu Dhabi | 87 | $228 19 Aug 2026 | $586 | $1,660 8 Dec 2026 | |
| 08 | Dubai | 84 | $235 18 Jun 2026 | $808 | $1,828 28 May 2026 | |
| 09 | Abu Dhabi | 79 | $97 17 Jun 2026 | $191 | $1,215 4 Dec 2026 | |
| 10 | Dubai | 79 | $525 14 Jan 2027 | $809 | $1,248 30 May 2026 | |
| 11 | – | 79 | $317 19 Jul 2026 | $381 | $804 26 May 2026 | |
| 12 | Dubai | 78 | $178 31 Aug 2026 | $609 | $1,460 29 Dec 2026 | |
| 13 | Abu Dhabi | 78 | $146 31 Jul 2026 | $287 | $728 1 Nov 2026 | |
| 14 | Dubai | 78 | $132 24 May 2026 | $327 | $869 31 Dec 2026 | |
| 15 | Abu Dhabi | 78 | $216 29 Jul 2026 | $522 | $3,241 6 Dec 2026 | |
| 16 | Ras Al Khaimah | 78 | $349 2 Jun 2026 | $618 | $4,301 28 May 2026 | |
| 17 | Abu Dhabi | 78 | $149 11 Jun 2026 | $226 | $2,439 4 Dec 2026 | |
| 18 | Dubai | 76 | $550 7 Feb 2027 | $632 | $890 19 Apr 2027 | |
| 19 | Abu Dhabi | 76 | $174 23 Jun 2026 | $350 | $3,100 5 Dec 2026 | |
| 20 | Dubai | 76 | $217 1 Sep 2026 | $540 | $988 5 Jan 2027 | |
| 21 | – | 75 | $85 20 Jun 2026 | $160 | $943 24 Jan 2027 | |
| 22 | – | 74 | $81 30 Aug 2026 | $196 | $561 31 Dec 2026 | |
| 23 | Dubai | 74 | $161 1 Sep 2026 | $351 | $1,174 31 Dec 2026 | |
| 24 | Dubai | 71 | $74 17 Jun 2026 | $180 | $690 31 Dec 2026 | |
| 25 | Dubai | 69 | $110 20 Aug 2026 | $207 | $1,028 29 May 2026 | |
| 26 | Dubai | 69 | $197 1 Jul 2026 | $419 | $4,455 1 Jan 2027 | |
| 27 | Ras Al Khaimah | 69 | $157 22 Jun 2026 | $172 | $584 28 May 2026 | |
| 28 | Dubai | 69 | $124 29 Jun 2026 | $284 | $887 31 Dec 2026 | |
| 29 | Dubai | 69 | $101 17 Jun 2026 | $289 | $903 1 Jan 2027 | |
| 30 | Dubai | 68 | $112 9 Jul 2026 | $119 | $1,084 28 May 2026 | |
| 31 | Dubai | 68 | $205 14 Jun 2026 | $365 | $1,629 1 Jan 2027 | |
| 32 | Dubai | 68 | $80 17 Jun 2026 | $190 | $2,966 14 Dec 2026 | |
| 33 | Abu Dhabi | 68 | $106 14 Jun 2026 | $223 | $871 4 Nov 2026 | |
| 34 | Dubai | 68 | $188 1 Jul 2026 | $350 | $1,827 1 Jan 2027 | |
| 35 | Dubai | 68 | $141 8 Jul 2026 | $358 | $2,386 31 Dec 2026 | |
| 36 | Abu Dhabi | 68 | $198 30 Jul 2026 | $273 | $1,011 4 Nov 2026 | |
| 37 | Ras Al Khaimah | 68 | $135 1 Sep 2026 | $295 | $810 27 May 2026 | |
| 38 | Dubai | 67 | $118 26 May 2026 | $146 | $584 28 Dec 2026 | |
| 39 | – | 67 | $170 1 Aug 2026 | $297 | $741 28 Dec 2026 | |
| 40 | Dubai | 66 | $268 22 Jul 2026 | $526 | $1,874 1 Jan 2027 | |
| 41 | Dubai | 66 | $118 4 Feb 2027 | $242 | $751 10 Oct 2026 | |
| 42 | Dubai | 66 | $106 17 Jun 2026 | $290 | $1,083 31 Dec 2026 | |
| 43 | Abu Dhabi | 66 | $162 1 Jul 2026 | $225 | $2,486 4 Dec 2026 | |
| 44 | Dubai | 66 | $121 24 May 2026 | $315 | $1,028 1 Jan 2027 | |
| 45 | Abu Dhabi | 66 | $115 1 Jul 2026 | $159 | $683 24 Jan 2027 | |
| 46 | Dubai | 66 | $100 9 Jun 2026 | $223 | $539 21 Dec 2026 | |
| 47 | Dubai | 65 | $67 25 May 2026 | $193 | $509 19 Jan 2027 | |
| 48 | Ras Al Khaimah | 64 | $370 7 Jun 2026 | $640 | $1,728 31 Dec 2026 | |
| 49 | Dubai | 63 | $129 24 May 2026 | $276 | $839 31 Dec 2026 | |
| 50 | Dubai | 63 | $72 24 May 2026 | $181 | $451 1 Jan 2027 | |
| 51 | Abu Dhabi | 63 | $154 18 Jun 2026 | $248 | $1,295 27 Jan 2027 | |
| 52 | Abu Dhabi | 62 | – | – | – | |
| 53 | Dubai | 62 | $123 17 Jun 2026 | $301 | $762 28 Dec 2026 | |
| 54 | Dubai | 62 | $275 6 Jul 2026 | $479 | $1,400 29 Dec 2026 | |
| 55 | Dubai | 59 | $59 11 Aug 2026 | $186 | $535 27 Jan 2027 | |
| 56 | Dubai | 59 | $132 1 Jun 2026 | $338 | $1,307 28 Feb 2027 | |
| 57 | Dubai | 59 | $97 1 Jun 2026 | $126 | $449 25 Dec 2026 | |
| 58 | Dubai | 58 | $95 1 Jun 2026 | $394 | $1,228 1 Feb 2027 | |
| 59 | Dubai | 58 | $98 5 Jul 2026 | $262 | $462 1 Jan 2027 | |
| 60 | Abu Dhabi | 58 | $187 15 Jun 2026 | $442 | $3,578 4 Dec 2026 | |
| 61 | Dubai | 57 | $467 23 Aug 2026 | $615 | $846 17 Oct 2026 | |
| 62 | Abu Dhabi | 56 | $182 2 Jun 2026 | $374 | $704 30 Dec 2026 | |
| 63 | Ras Al Khaimah | 56 | $107 1 Sep 2026 | $204 | $570 27 May 2026 | |
| 64 | Dubai | 56 | $79 14 Jun 2026 | $264 | $604 31 Dec 2026 | |
| 65 | Dubai | 54 | $100 9 Jun 2026 | $233 | $610 16 Mar 2027 | |
| 66 | Dubai | 54 | $72 27 May 2026 | $233 | $636 31 Dec 2026 | |
| 67 | Dubai | 53 | $136 31 May 2026 | $340 | $883 26 Dec 2026 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .