Autograph Collection
Every tracked Autograph Collection hotel, ranked by Overall Score (Forbes + Condé Nast + Google). Live nightly rates updated daily, sortable by price, score, and trend.
Notable hotels
The cheapest Autograph Collection hotel is The Majestic Hotel Kuala Lumpur, Autograph Collection.
The best-value Autograph Collection hotel is The Majestic Hotel Kuala Lumpur, Autograph Collection.
The highest rated Autograph Collection hotel is Mauna Kea Beach Hotel, Autograph Collection.
The most expensive Autograph Collection hotel is Mauna Kea Beach Hotel, Autograph Collection.
All Autograph Collection hotels
Filters
Location
Price range
Median nightly rate, USD.
Overall score
0–100 composite of Forbes, Condé Nast, and Google ratings.
Awards
Amenities
Tap any to add. All selected amenities must be present.
| # | Property | Country | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | United States | 77 | $773 30 Sep 2026 | $919 | $2,100 22 Dec 2026 | |
| 02 | – | 77 | $243 29 Nov 2026 | $385 | $1,070 24 Dec 2026 | |
| 03 | Portugal | 74 | $470 3 Jan 2027 | $712 | $2,004 30 May 2026 | |
| 04 | Malaysia | 74 | $93 11 Jun 2026 | $102 | $176 31 Dec 2026 | |
| 05 | United States | 73 | $185 4 Jul 2026 | $302 | $735 4 Jun 2026 | |
| 06 | Ireland | 71 | $405 6 Jan 2027 | $560 | $5,418 6 Aug 2026 | |
| 07 | United States | 70 | $189 11 Jul 2026 | $282 | $576 25 Jun 2026 | |
| 08 | United States | 69 | $132 31 May 2026 | $274 | $4,468 12 Nov 2026 | |
| 09 | United States | 69 | $118 29 Dec 2026 | $172 | $545 7 Oct 2026 | |
| 10 | United States | 69 | $264 25 May 2026 | $311 | $4,256 9 Sep 2026 | |
| 11 | United States | 69 | $166 14 Jun 2026 | $294 | $759 5 Nov 2026 | |
| 12 | United States | 68 | $172 31 Jul 2026 | $463 | $2,285 17 Sep 2026 | |
| 13 | United States | 68 | $262 25 Jul 2026 | $412 | $1,910 24 Jun 2026 | |
| 14 | United States | 68 | $209 24 May 2026 | $343 | $1,393 12 Jun 2026 | |
| 15 | United States | 67 | $255 21 Jun 2026 | $506 | $4,780 28 Dec 2026 | |
| 16 | United States | 67 | $163 25 May 2026 | $256 | $1,451 4 Apr 2027 | |
| 17 | Canada | 67 | $143 24 Dec 2026 | $162 | $1,505 15 Aug 2026 | |
| 18 | United States | 67 | $221 13 Nov 2026 | $323 | $2,576 12 Jan 2027 | |
| 19 | United States | 67 | $189 8 Jan 2027 | $277 | $573 23 Jun 2026 | |
| 20 | United States | 66 | $149 4 Oct 2026 | $256 | $655 26 Feb 2027 | |
| 21 | United States | 65 | $204 4 Oct 2026 | $339 | $981 8 Aug 2026 | |
| 22 | United States | 65 | $211 25 May 2026 | $354 | $1,832 14 Jul 2026 | |
| 23 | United States | 65 | $263 31 Aug 2026 | $440 | $1,868 25 Jul 2026 | |
| 24 | United States | 65 | $178 25 May 2026 | $386 | $6,800 19 Apr 2027 | |
| 25 | United States | 64 | $215 31 May 2026 | $351 | $1,563 5 Mar 2027 | |
| 26 | Costa Rica | 63 | $303 24 Aug 2026 | $397 | $1,111 26 Dec 2026 | |
| 27 | United States | 62 | $350 9 Dec 2026 | $655 | $2,701 4 Sep 2026 | |
| 28 | United States | 62 | $199 7 Dec 2026 | $602 | $1,051 23 Jun 2026 | |
| 29 | United States | 61 | $154 5 Jul 2026 | $265 | $622 6 Oct 2026 | |
| 30 | – | 61 | $198 1 Jul 2026 | $339 | $1,999 27 Jun 2026 | |
| 31 | – | 60 | $311 12 Aug 2026 | $566 | $2,813 18 Sep 2026 | |
| 32 | United States | 60 | $145 25 May 2026 | $254 | $911 22 Jun 2026 | |
| 33 | United Kingdom | 60 | $170 1 Jan 2027 | $256 | $669 27 Oct 2026 | |
| 34 | United States | 59 | $147 1 Nov 2026 | $207 | $396 31 May 2026 | |
| 35 | United States | 59 | $193 22 Nov 2026 | $382 | $1,264 23 Jun 2026 | |
| 36 | United States | 58 | $174 25 May 2026 | $456 | $717 16 Mar 2027 | |
| 37 | – | 58 | $162 21 Jun 2026 | $371 | $3,225 28 Apr 2027 | |
| 38 | United States | 58 | $127 25 May 2026 | $257 | $1,655 29 May 2026 | |
| 39 | United States | 57 | $210 30 May 2026 | $373 | $1,674 16 Jun 2026 | |
| 40 | United States | 56 | $205 15 Nov 2026 | $360 | $1,215 6 Oct 2026 | |
| 41 | Japan | 54 | $377 1 Jul 2026 | $628 | $1,005 1 Jan 2027 | |
| 42 | Italy | 53 | $276 15 Dec 2026 | $400 | $2,588 28 May 2026 | |
| 43 | United States | 52 | $153 3 Aug 2026 | $245 | $625 24 May 2026 | |
| 44 | Canada | 44 | $151 6 Dec 2026 | $238 | $1,219 5 Jul 2026 |
Score vs price
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .