All matching hotels

503 tracked · sortable
503 matching
Jawa Timur · Indonesia
Hotel Tugu Malang
CN Readers' Choice '25 Google 4.7 Overall 78
Nightly $54·$70·$256
Cordis Guangdong Province · China
Cordis Foshan Lingnan Tiandi
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $55·$73·$96
Innside Thailand
INNSiDE By Melia Bangkok Sukhumvit
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $66·$82·$181
Autograph Collection Malaysia
The Majestic Hotel Kuala Lumpur, Autograph Collection
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $93·$102·$176
Manila · Philippines
Marco Polo Ortigas Manila
Forbes ★★★★ Google 4.6 Overall 66
Nightly $89·$99·$1,387
Mgallery Lao Cai Province · Vietnam
Hotel de la Coupole Sapa - MGallery Collection
CN Readers' Choice '25 Google 4.9 Overall 82
Nightly $113·$126·$231
Kerala · India
Neeleshwar Hermitage
CN Readers' Choice '25 Google 4.7 Overall 72
Nightly $98·$111·$135
Shangri La Kuala Lumpur · Malaysia
Shangri-La Hotel, Kuala Lumpur
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $89·$123·$558
Peninsula Manila · Philippines
The Peninsula Manila
Forbes ★★★★★ CN Readers' Choice '17 +1 Google 4.7 Overall 92
Nightly $105·$150·$299
Macau · China
Artyzen Grand Lapa Macau
Google 4.5 Overall 60
Nightly $49·$98·$317
Langham Guangzhou · China
Langham Place, Guangzhou
Forbes ★★★ Google 4.5 Overall 54
Nightly $55·$92·$430
Jumeirah Shanghai · China
Jumeirah Himalayas Hotel Shanghai
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $90·$114·$405
Vietnam
Amanaki Thao Dien
Google 4.7 Overall 57
Nightly $100·$102·$207
Intercontinental Malaysia
InterContinental Kuala Lumpur by IHG
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $84·$136·$184
Malaysia
The Majestic Malacca
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $104·$136·$399
Imperial Japan Osaka · Japan
Imperial Hotel, Osaka
Forbes ★★★★ Google 4.4 Overall 62
Nightly $98·$114·$3,426
Le Meridien Wilayah Persekutuan Kuala Lumpur · Malaysia
Le Méridien Kuala Lumpur
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $96·$138·$186
Macau · China
Altira Macau
Forbes ★★★★★ Google 4.5 Overall 74
Nightly $107·$139·$381
Intercontinental Sichuan · China
InterContinental Century City Chengdu
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $105·$139·$197
Penang · Malaysia
Hard Rock Hotel Penang
CN Readers' Choice '21 Google 4.5 Overall 66
Nightly $77·$125·$213
Conrad Liao Ning Sheng · China
Conrad Shenyang
CN Readers' Choice '25 Google 4.7 Overall 76
Nightly $131·$144·$238
Langham Shenzhen · China
The Langham, Shenzhen
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $88·$129·$615
Hue · Vietnam
Azerai La Residence, Hue
CN Readers' Choice '22 Google 4.7 Overall 71
Nightly $108·$136·$419
Manila · Philippines
Nüwa Manila at City of Dreams
Forbes ★★★★★ Google 4.7 Overall 77
Nightly $71·$148·$469
Shangri La Karnataka · India
Shangri-La Bengaluru
CN Readers' Choice '25 Google 4.6 Overall 77
Nightly $107·$150·$257
Bangkok · Thailand
Lebua at State Tower
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $78·$126·$269
Hyatt Regency Manila · Philippines
Hyatt Regency Manila City of Dreams
Forbes ★★★★ Google 4.5 Overall 64
Nightly $100·$128·$227
Guangzhou · China
White Swan Hotel
Google 4.6 Overall 61
Nightly $102·$130·$270
Como Bangkok · Thailand
COMO Metropolitan Bangkok
Forbes ★★★★ Google 4.7 Overall 67
Nightly $122·$146·$929
Shangri La Bangkok · Thailand
Shangri-La Bangkok
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $135·$170·$500
# Property Place Overall Min nightly Median Max
01 Jawa Timur, Indonesia 78 $54 2 Jun 2026 $70 $256 18 Jul 2026
02 Guangdong Province, China 74 $55 26 May 2026 $73 $96 7 Jan 2027
03 Thailand 75 $66 20 Sep 2026 $82 $181 14 Sep 2026
04 Malaysia 74 $93 11 Jun 2026 $102 $176 31 Dec 2026
05 Manila, Philippines 66 $89 1 Jan 2027 $99 $1,387 18 Apr 2027
06 Lao Cai Province, Vietnam 82 $113 27 Oct 2026 $126 $231 19 Sep 2026
07 Kerala, India 72 $98 24 May 2026 $111 $135 29 May 2026
08 Kuala Lumpur, Malaysia 78 $89 2 Oct 2026 $123 $558 6 Apr 2027
09 Manila, Philippines 92 $105 30 Jun 2026 $150 $299 2 Jun 2026
10 Macau, China 60 $49 31 May 2026 $98 $317 21 Aug 2026
11 Guangzhou, China 54 $55 28 Jul 2026 $92 $430 15 Apr 2027
12 Shanghai, China 64 $90 21 Jun 2026 $114 $405 16 Jun 2026
13 Vietnam 57 $100 26 May 2026 $102 $207 11 Dec 2026
14 Malaysia 75 $84 1 Jun 2026 $136 $184 30 Dec 2026
15 Malaysia 75 $104 2 Jun 2026 $136 $399 31 May 2026
16 Osaka, Japan 62 $98 28 May 2026 $114 $3,426 14 Apr 2027
17 Wilayah Persekutuan Kuala Lumpur, Malaysia 75 $96 3 Jun 2026 $138 $186 31 Dec 2026
18 Macau, China 74 $107 26 May 2026 $139 $381 21 Nov 2026
19 Sichuan, China 74 $105 7 Jun 2026 $139 $197 6 Apr 2027
20 Penang, Malaysia 66 $77 5 Oct 2026 $125 $213 1 Jan 2027
21 Liao Ning Sheng, China 76 $131 26 May 2026 $144 $238 2 Oct 2026
22 Shenzhen, China 68 $88 3 Jan 2027 $129 $615 20 Nov 2026
23 Hue, Vietnam 71 $108 25 May 2026 $136 $419 24 Dec 2026
24 Manila, Philippines 77 $71 12 Aug 2026 $148 $469 30 May 2026
25 Karnataka, India 77 $107 12 Jun 2026 $150 $257 17 Nov 2026
26 Bangkok, Thailand 64 $78 30 Jun 2026 $126 $269 31 Dec 2026
27 Manila, Philippines 64 $100 1 Jul 2026 $128 $227 24 May 2026
28 Guangzhou, China 61 $102 22 Jun 2026 $130 $270 3 Nov 2026
29 Bangkok, Thailand 67 $122 27 May 2026 $146 $929 29 Dec 2026
30 Bangkok, Thailand 78 $135 22 Jun 2026 $170 $500 1 Jan 2027
31 Thailand 77 $95 3 Apr 2027 $168 $843 31 Dec 2026
32 Jakarta, Indonesia 58 $103 7 Jun 2026 $127 $432 31 Dec 2026
33 Bangkok, Thailand 56 $97 24 Aug 2026 $123 $201 29 Dec 2026
34 Macau, China 74 $103 1 Jun 2026 $163 $1,221 7 Feb 2027
35 Bangkok, Thailand 69 $115 9 Jun 2026 $152 $562 31 Dec 2026
36 Bangkok, Thailand 74 $128 28 May 2026 $168 $931 31 Dec 2026
37 Tianjin, China 55 $102 4 Jan 2027 $125 $243 11 Sep 2026
38 Vietnam 78 $156 13 Jun 2026 $179 $310 2 Jan 2027
39 Hua Hin, Thailand 57 $77 29 Jun 2026 $131 $610 31 Dec 2026
40 Bangkok, Thailand 75 $157 24 May 2026 $177 $397 21 Nov 2026
41 Penang, Malaysia 74 $140 1 Sep 2026 $175 $512 30 May 2026
42 Macau, China 64 $118 1 Sep 2026 $152 $730 8 Aug 2026
43 Chengdu, China 68 $126 24 May 2026 $163 $500 1 Mar 2027
44 Bali, Indonesia 65 $128 1 Nov 2026 $156 $230 31 Dec 2026
45 Beijing, China 70 $140 29 May 2026 $168 $259 31 Dec 2026
46 Beijing, China 75 $113 9 Aug 2026 $180 $254 27 May 2026
47 China 74 $156 21 Jun 2026 $178 $209 25 Aug 2026
48 Pulau Pinang, Malaysia 66 $154 22 Nov 2026 $159 $490 30 May 2026
49 Manila, Philippines 66 $131 8 Jun 2026 $160 $451 12 Mar 2027
50 Macau, China 72 $154 31 May 2026 $176 $491 24 May 2026
51 Osaka, Japan 60 $139 1 Sep 2026 $147 $334 1 Jan 2027
52 Bangkok, Thailand 56 $121 30 Jun 2026 $138 $1,710 28 Sep 2026
53 Maharashtra, India 73 $119 24 May 2026 $180 $512 5 Aug 2026
54 Manila, Philippines 76 $89 22 Oct 2026 $188 $451 31 Dec 2026
55 Macau, China 72 $99 2 Jun 2026 $181 $3,436 2 Apr 2027
56 Bangkok, Thailand 61 $116 25 May 2026 $154 $306 30 Dec 2026
57 Changsha, China 64 $106 21 Jun 2026 $162 $206 17 Jul 2026
58 Phnom Penh, Cambodia 68 $137 17 Nov 2026 $174 $414 14 Nov 2026
59 Manila, Philippines 56 $110 27 Jun 2026 $144 $280 31 Dec 2026
60 China 74 $128 4 Jun 2026 $192 $447 31 Dec 2026
61 Kyoto, Japan 51 $86 27 Jul 2026 $133 $360 16 Jul 2026
62 Bali, Indonesia 72 $132 6 Apr 2027 $188 $480 31 Dec 2026
63 Jakarta, Indonesia 67 $161 31 May 2026 $175 $282 31 Dec 2026
64 Manila, Philippines 67 $113 12 Jun 2026 $176 $359 4 Jun 2026
65 Chengdu, China 59 $107 24 May 2026 $155 $240 2 Oct 2026
66 Macau, China 91 $140 2 Jun 2026 $242 $2,219 4 Apr 2027
67 Maharashtra, India 70 $141 4 Jul 2026 $188 $313 9 Sep 2026
68 Haikou, China 64 $149 29 May 2026 $173 $256 4 Feb 2027
69 Kuala Lumpur, Malaysia 54 $133 12 Jul 2026 $146 $194 7 Nov 2026
70 Osaka, Japan 49 $82 22 Jun 2026 $133 $310 1 Jan 2027
71 Beijing, China 68 $160 28 Sep 2026 $185 $250 15 Sep 2026
72 Beijing, China 56 $123 21 Aug 2026 $154 $238 8 Sep 2026
73 Bali, Indonesia 58 $123 10 Nov 2026 $162 $983 19 Jun 2026
74 Rajasthan, India 79 $93 1 Jun 2026 $221 $920 31 Dec 2026
75 Delhi, India 79 $86 24 May 2026 $221 $591 16 Feb 2027
76 Bangkok, Thailand 68 $144 7 Jun 2026 $191 $353 29 Dec 2026
77 Jakarta, Indonesia 64 $160 12 Jul 2026 $180 $343 6 Jun 2026
78 Jakarta, Indonesia 55 $68 5 Jun 2026 $155 $265 31 Dec 2026
79 Indonesia 78 $170 27 May 2026 $220 $504 31 Dec 2026
80 Nusa Tenggara Bar, Indonesia 78 $146 25 May 2026 $221 $502 31 Dec 2026
81 Mumbai, India 54 $88 24 May 2026 $153 $255 31 Dec 2026
82 Siem Reap, Cambodia 64 $134 30 Aug 2026 $182 $301 31 Dec 2026
83 Guangzhou, China 79 $204 15 Jun 2026 $225 $525 23 Oct 2026
84 Taipei, Taiwan 66 $158 27 May 2026 $188 $1,394 6 Jun 2026
85 Beijing, China 68 $175 24 May 2026 $195 $274 31 Dec 2026
86 Shanghai, China 63 $162 12 Jun 2026 $181 $250 4 Nov 2026
87 Tamil Nadu, India 69 $111 27 May 2026 $200 $585 31 May 2026
88 Beijing, China 51 $125 30 Aug 2026 $148 $175 26 May 2026
89 Shanghai, China 82 $161 20 Jun 2026 $238 $365 26 May 2026
90 Chengdu, China 66 $141 14 Sep 2026 $193 $2,943 1 Mar 2027
91 Manila, Philippines 56 $150 24 Jul 2026 $164 $534 10 Jun 2026
92 Bangkok, Thailand 56 $131 5 Sep 2026 $164 $429 1 Jan 2027
93 Bali, Indonesia 76 $217 14 Jun 2026 $223 $861 2 Sep 2026
94 Mumbai, India 68 $125 7 Jun 2026 $200 $333 8 Sep 2026
95 Vietnam 58 $101 1 Nov 2026 $171 $638 25 Jun 2026
96 Kuala Lumpur, Malaysia 66 $163 4 Jul 2026 $195 $396 31 Dec 2026
97 Tokyo, Japan 52 $95 30 Jun 2026 $154 $394 30 May 2026
98 Hangzhou, China 54 $94 3 Nov 2026 $160 $331 4 Apr 2027
99 Chengdu, China 66 $171 24 May 2026 $200 $305 3 Oct 2026
100 Hong Kong, China 49 $89 31 May 2026 $150 $523 31 Dec 2026
101 Seoul, South Korea 63 $193 9 Apr 2027 $193 $193 9 Apr 2027
102 Jakarta, Indonesia 63 $139 7 Feb 2027 $194 $311 12 Nov 2026
103 Siem Reap, Cambodia 66 $146 27 May 2026 $204 $620 28 Dec 2026
104 Bangkok, Thailand 78 $192 17 Sep 2026 $242 $385 26 Dec 2026
105 Zhuhai, China 54 $83 26 May 2026 $168 $822 22 Aug 2026
106 Shanghai, China 81 $236 31 May 2026 $252 $346 16 Mar 2027
107 Taipei, Taiwan 62 $192 29 Jun 2026 $193 $1,756 24 Oct 2026
108 Singapore, Singapore 74 $188 6 Jun 2026 $231 $762 11 Oct 2026
109 Xiamen, China 65 $179 24 May 2026 $203 $620 30 Dec 2026
110 Japan 77 $198 1 Jul 2026 $241 $3,348 3 Apr 2027
111 Guangzhou, China 75 $194 21 Jun 2026 $235 $530 23 Oct 2026
112 Bali, Indonesia 78 $111 25 May 2026 $249 $813 2 Dec 2026
113 Mumbai, India 68 $127 12 Jun 2026 $218 $355 20 Nov 2026
114 Macau, China 76 $134 26 May 2026 $244 $778 18 Jun 2026
115 Hua Hin, Thailand 80 $138 23 Jun 2026 $257 $481 1 Jan 2027
116 Bangkok, Thailand 71 $138 26 Sep 2026 $229 $641 17 Oct 2026
117 Bengaluru, India 60 $129 15 Aug 2026 $194 $347 10 Feb 2027
118 Bali, Indonesia 81 $234 31 Aug 2026 $262 $783 18 Jul 2026
119 Hokkaido, Japan 54 $140 1 Sep 2026 $176 $373 3 Jul 2026
120 Mumbai, India 84 $142 29 May 2026 $274 $485 30 Dec 2026
121 Bangkok, Thailand 71 $167 25 May 2026 $232 $1,347 14 Oct 2026
122 South Korea 74 $137 14 Feb 2027 $242 $629 26 May 2026
123 Kazakhstan 82 $203 22 Aug 2026 $270 $1,315 2 Jun 2026
124 Macau, China 75 $168 28 Sep 2026 $248 $2,327 10 Oct 2026
125 Bali, Indonesia 73 $175 21 Oct 2026 $242 $596 27 May 2026
126
Tri exterior view Tri
Koggala Lake, Sri Lanka 62 $148 24 May 2026 $208 $328 21 Dec 2026
127 Taipei, Taiwan 58 $165 18 Apr 2027 $195 $817 28 May 2026
128 India 77 $235 1 Nov 2026 $259 $382 28 May 2026
129 Hong Kong, China 48 $100 31 May 2026 $163 $452 31 Dec 2026
130 Changsha, China 64 $155 31 May 2026 $218 $333 1 Oct 2026
131 Harbin, China 54 $162 27 May 2026 $184 $456 24 Dec 2026
132 Bali, Indonesia 68 $212 22 Dec 2026 $234 $353 31 Dec 2026
133 Bangkok, Thailand 56 $159 10 Sep 2026 $193 $495 31 Dec 2026
134 Bangkok, Thailand 76 $132 25 Aug 2026 $263 $1,047 31 Dec 2026
135 Shanghai, China 69 $191 31 May 2026 $239 $451 31 Dec 2026
136 Shanghai, China 53 $104 31 May 2026 $184 $514 23 Oct 2026
137 Singapore 81 $243 13 Dec 2026 $282 $797 8 Oct 2026
138 Ninh Van Bay, Vietnam 75 $224 24 May 2026 $262 $541 29 Aug 2026
139 Goa, India 79 $182 2 Aug 2026 $276 $1,055 25 Nov 2026
140 Beijing, China 52 $120 24 May 2026 $182 $405 21 Oct 2026
141 Beijing, China 63 $188 8 Jul 2026 $221 $317 16 Dec 2026
142 Beijing, China 65 $203 14 Jun 2026 $229 $344 4 Mar 2027
143 Thailand 78 $178 16 Sep 2026 $275 $817 10 Jan 2027
144 Uzbekistan 57 $127 27 Aug 2026 $202 $699 16 Jun 2026
145 Beijing, China 53 $155 17 Apr 2027 $188 $230 24 Jun 2026
146 Siem Reap, Cambodia 67 $157 4 Jul 2026 $238 $874 23 Oct 2026
147 Galle, Sri Lanka 66 $45 24 May 2026 $235 $1,240 24 Dec 2026
148 Luang Prabang, Laos 67 $128 15 Jun 2026 $240 $788 24 Dec 2026
149 Macau, China 81 $166 30 Aug 2026 $291 $930 24 May 2026
150 Khao Lak, Thailand 72 $142 15 Jun 2026 $260 $979 25 Dec 2026
151 Tokyo, Japan 64 $165 17 Aug 2026 $232 $439 3 Nov 2026
152 Seoul, South Korea 78 $235 6 Jan 2027 $284 $717 30 May 2026
153 Shanghai, China 65 $186 24 Jun 2026 $238 $8,663 9 Jun 2026
154 Mumbai, India 84 $150 12 Jun 2026 $309 $583 19 Nov 2026
155 Singapore 73 $240 5 Dec 2026 $269 $1,162 8 Oct 2026
156 Guangzhou, China 54 $128 7 Jun 2026 $199 $498 26 Nov 2026
157 Shanghai, China 51 $124 7 Mar 2027 $188 $320 4 Nov 2026
158 Macau, China 64 $123 6 Sep 2026 $239 $718 4 Oct 2026
159 Vietnam 58 $166 12 Jun 2026 $218 $406 29 Jul 2026
160 Bangkok, Thailand 78 $239 23 Jun 2026 $296 $3,020 24 May 2026
161 Vietnam 66 $210 4 Jul 2026 $251 $284 20 Nov 2026
162 Nara, Japan 61 $176 30 Aug 2026 $232 $5,056 12 Mar 2027
163 Macau, China 54 $101 31 May 2026 $206 $1,221 1 Jan 2027
164 Kazakhstan 68 $189 16 Aug 2026 $261 $768 16 Sep 2026
165 Vietnam 79 $237 20 Jun 2026 $304 $645 31 May 2026
166 Shanghai, China 75 $256 27 Dec 2026 $291 $479 31 Dec 2026
167 Hoi An, Vietnam 76 $208 4 Jun 2026 $295 $555 27 Dec 2026
168 Phnom Penh, Cambodia 75 $211 24 May 2026 $292 $575 14 Nov 2026
169 Phuket, Thailand 69 $168 28 May 2026 $269 $908 2 Jan 2027
170 Vietnam 79 $213 19 Jun 2026 $309 $769 29 Dec 2026
171 Shanghai, China 68 $211 1 Jun 2026 $268 $384 31 Dec 2026
172 Guangzhou, China 53 $151 7 Jun 2026 $209 $507 23 Oct 2026
173 Karnataka, India 76 $164 24 Jul 2026 $302 $754 10 Nov 2026
174 Brunei Brunei, Brunei Darussalam 57 $217 24 May 2026 $227 $284 1 Apr 2027
175 Siem Reap, Cambodia 58 $100 24 May 2026 $231 $1,194 10 Nov 2026
176 Khao Yai, Thailand 59 $178 8 Jun 2026 $235 $312 2 Oct 2026
177 Tokyo, Japan 62 $212 24 Sep 2026 $247 $480 6 Jun 2026
178 Vietnam 59 $147 31 May 2026 $238 $678 23 Dec 2026
179 Mumbai, India 56 $106 9 Aug 2026 $226 $548 2 Dec 2026
180 Macau, China 76 $208 23 Jun 2026 $309 $797 3 Jul 2026
181 Kyoto, Japan 58 $193 16 Dec 2026 $236 $436 29 Oct 2026
182 Tokyo, Japan 61 $154 29 Jun 2026 $250 $450 3 Apr 2027
183 New Delhi, India 80 $128 15 Jun 2026 $328 $2,090 24 Oct 2026
184 Shenzhen, China 56 $170 7 Jun 2026 $230 $748 15 Nov 2026
185 Hong Kong, China 74 $270 24 May 2026 $306 $574 31 Dec 2026
186 Guangzhou, China 71 $256 5 Jul 2026 $294 $582 6 Feb 2027
187 Bangkok, Thailand 67 $212 26 Aug 2026 $278 $3,380 16 Oct 2026
188 Taipei, Taiwan 54 $146 27 May 2026 $228 $705 18 Apr 2027
189 Macau, China 75 $221 21 Jun 2026 $321 $560 13 Jun 2026
190 Beijing, China 64 $208 5 Feb 2027 $274 $475 29 May 2026
191 Shenzhen, China 64 $278 25 May 2026 $278 $867 10 Nov 2026
192 Uzbekistan 58 $151 18 Dec 2026 $252 $448 29 Sep 2026
193 Seoul, South Korea 74 $257 13 Dec 2026 $324 $10,889 27 Jun 2026
194 Singapore 52 $178 1 Jun 2026 $228 $402 8 Oct 2026
195 Jakarta, Indonesia 58 $148 7 Feb 2027 $255 $5,537 23 Sep 2026
196 Bangkok, Thailand 78 $238 15 Jun 2026 $343 $1,137 13 Oct 2026
197 Seoul, South Korea 76 $232 17 Feb 2027 $336 $1,497 24 May 2026
198 Jiuzhaigou, China 62 $200 6 Dec 2026 $276 $418 17 Oct 2026
199 Beijing, China 75 $294 16 Aug 2026 $334 $400 2 Oct 2026
200 Beijing, China 92 $317 11 Jun 2026 $410 $486 19 Mar 2027
201 Yokohama, Japan 53 $191 8 Jun 2026 $237 $507 20 Mar 2027
202 Rajasthan, India 72 $92 28 May 2026 $324 $1,756 28 Dec 2026
203 Delhi, India 72 $183 21 Jun 2026 $324 $804 20 Feb 2027
204 Macau, China 74 $145 24 Sep 2026 $334 $467 6 Feb 2027
205 Hokkaido, Japan 53 $200 2 Sep 2026 $240 $352 24 May 2026
206 Siem Reap, Cambodia 77 $231 21 Jun 2026 $349 $615 27 Dec 2026
207 Maharashtra, India 69 $153 25 May 2026 $313 $627 30 Dec 2026
208 Beijing, China 52 $183 31 May 2026 $236 $302 15 Apr 2027
209 Macau, China 75 $221 26 May 2026 $341 $771 13 Jun 2026
210 Hong Kong, China 52 $143 7 Jun 2026 $237 $649 6 Mar 2027
211 Manila, Philippines 67 $289 7 Jun 2026 $306 $401 9 Nov 2026
212 Bangkok, Thailand 65 $223 29 Jul 2026 $297 $1,330 13 Oct 2026
213 Xiamen, China 61 $255 21 Jun 2026 $279 $452 4 Oct 2026
214 Sanya, China 64 $255 25 May 2026 $294 $405 24 Sep 2026
215 Delhi, India 77 $117 4 Jul 2026 $354 $3,553 11 Sep 2026
216 Shanghai, China 81 $281 1 Jul 2026 $373 $543 1 Jan 2027
217 Hong Kong, China 51 $155 16 Jun 2026 $236 $735 31 Dec 2026
218 Shenzhen, China 54 $182 26 Jul 2026 $250 $291 6 Nov 2026
219 Kuala Lumpur, Malaysia 73 $326 8 Jun 2026 $338 $435 20 Aug 2026
220 Goa, India 62 $235 1 Jun 2026 $288 $545 24 Dec 2026
221 Urumqi, China 54 $149 27 May 2026 $251 $390 12 Sep 2026
222 Singapore 56 $244 30 Jun 2026 $261 $1,265 8 Oct 2026
223 Seoul, South Korea 56 $202 2 Dec 2026 $261 $546 24 May 2026
224 Hong Kong, China 81 $258 23 Jun 2026 $378 $736 31 Dec 2026
225 Kyoto, Japan 52 $150 7 Jul 2026 $243 $677 27 Mar 2027
226 Bali, Indonesia 64 $221 31 May 2026 $301 $467 25 Jul 2026
227 Hangzhou, China 54 $170 1 Jun 2026 $254 $296 26 Dec 2026
228 Tokyo, Japan 69 $250 1 Jun 2026 $325 $731 6 Jun 2026
229 Guangzhou, China 53 $174 24 May 2026 $251 $557 23 Oct 2026
230 Sanya, China 54 $178 23 Jun 2026 $257 $846 1 Feb 2027
231 Khao Yai, Thailand 61 $231 20 Jul 2026 $291 $528 27 Dec 2026
232 Seoul, South Korea 54 $198 5 Aug 2026 $258 $875 31 May 2026
233 Nanjing, China 64 $272 7 Jun 2026 $307 $387 31 Dec 2026
234 Shanghai, China 65 $259 23 Jun 2026 $313 $437 22 Aug 2026
235 Singapore 81 $143 24 May 2026 $391 $1,250 8 Oct 2026
236 Hong Kong, China 89 $348 16 Jun 2026 $431 $879 12 Nov 2026
237 Tokyo, Japan 59 $192 10 Aug 2026 $286 $531 30 May 2026
238 Xiamen, China 65 $268 3 Jan 2027 $316 $442 1 Oct 2026
239 Sanya, China 66 $307 24 May 2026 $322 $528 1 Oct 2026
240 Japan 71 $217 25 Nov 2026 $347 $3,641 10 Dec 2026
241 Shanghai, China 64 $259 23 Jun 2026 $313 $839 31 Dec 2026
242 Suzhou, China 54 $200 24 May 2026 $265 $343 21 Nov 2026
243 Bali, Indonesia 66 $247 7 Sep 2026 $324 $777 31 Dec 2026
244 Phú Yên Province, Vietnam 77 $292 9 Sep 2026 $379 $480 2 Apr 2027
245 Kuala Lumpur, Malaysia 78 $272 31 May 2026 $391 $668 1 Jan 2027
246 Macau, China 54 $164 1 Jun 2026 $273 $1,492 1 Jan 2027
247 Koh Samui, Thailand 78 $349 18 Jun 2026 $395 $825 30 Dec 2026
248 Taipei, Taiwan 75 $272 10 Jun 2026 $381 $953 31 Dec 2026
249 Beijing, China 70 $271 28 Jun 2026 $356 $405 25 Sep 2026
250 Beijing, China 81 $337 24 May 2026 $412 $463 7 Jul 2026
251 Shanghai, China 54 $184 25 Jul 2026 $275 $372 23 Nov 2026
252 Singapore 81 $393 19 Jun 2026 $413 $2,713 8 Oct 2026
253 Bangkok, Thailand 78 $250 14 Jun 2026 $400 $578 1 Jan 2027
254 Da Nang, Vietnam 77 $342 24 Jun 2026 $395 $1,083 31 Dec 2026
255 Jammu and Kashmir, India 64 $263 3 Apr 2027 $329 $431 25 May 2026
256 Kuala Lumpur, Malaysia 66 $248 28 May 2026 $340 $451 20 Oct 2026
257 Bengaluru, India 56 $197 2 Jun 2026 $290 $7,501 24 Nov 2026
258 Shanghai, China 64 $244 23 Jun 2026 $334 $819 31 Dec 2026
259 Hokkaido, Japan 54 $255 6 Nov 2026 $282 $2,582 13 Mar 2027
260 Osaka, Japan 72 $313 14 Jun 2026 $377 $1,018 31 Dec 2026
261 Chengdu, China 66 $310 24 May 2026 $346 $491 1 Oct 2026
262 Singapore 78 $362 15 Jun 2026 $409 $1,692 8 Oct 2026
263 Taipei, Taiwan 76 $285 3 Jul 2026 $399 $11,604 2 Jun 2026
264 Shanghai, China 78 $282 24 May 2026 $410 $527 15 Feb 2027
265 Osaka, Japan 54 $210 28 Jun 2026 $284 $678 31 Dec 2026
266 Siem Reap, Cambodia 70 $280 1 Sep 2026 $369 $994 1 Dec 2026
267 Kowloon, China 61 $243 24 Jun 2026 $323 $955 17 Apr 2027
268 Punjab, India 65 $249 5 Jun 2026 $345 $1,954 1 Dec 2026
269 Okinawa, Japan 76 $284 11 Jan 2027 $404 $845 18 Jul 2026
270 Bali, Indonesia 63 $263 30 May 2026 $336 $1,015 31 Dec 2026
271 Singapore 54 $224 3 Jan 2027 $289 $1,002 8 Oct 2026
272 Karnataka, India 71 $282 1 Sep 2026 $382 $732 31 Dec 2026
273 Kuala Lumpur, Malaysia 57 $214 4 Jun 2026 $307 $664 31 Dec 2026
274 Sanya, China 53 $213 28 Jun 2026 $286 $850 6 Feb 2027
275 Shanghai, China 84 $367 7 Jul 2026 $456 $633 22 Dec 2026
276 Hong Kong, China 64 $262 16 Aug 2026 $348 $736 31 Dec 2026
277 Hong Kong, China 68 $293 29 Jun 2026 $370 $749 31 Dec 2026
278 Shanghai, China 78 $338 24 May 2026 $427 $653 18 Apr 2027
279 Singapore 54 $245 20 Jun 2026 $296 $1,281 11 Oct 2026
280 Tokyo, Japan 64 $245 6 Aug 2026 $351 $734 12 May 2027
281 Sumba, Indonesia 66 $275 1 Dec 2026 $364 $939 18 Feb 2027
282 Tokyo, Japan 80 $382 3 Jan 2027 $442 $715 19 Apr 2027
283 India 68 $117 24 May 2026 $376 $784 29 Nov 2026
284 Delhi, India 79 $177 14 Jun 2026 $438 $888 1 Feb 2027
285 Chiang Mai, Thailand 75 $272 15 Aug 2026 $417 $976 24 Dec 2026
286 Andhra Pradesh, India 80 $224 7 Jul 2026 $447 $648 10 Feb 2027
287 Shanghai, China 52 $216 30 Aug 2026 $295 $338 1 Dec 2026
288 Hong Kong, China 63 $282 6 Jun 2026 $358 $743 31 Dec 2026
289 India 63 $235 9 Jun 2026 $358 $789 7 Nov 2026
290 Guangzhou, China 74 $240 24 May 2026 $424 $851 27 Nov 2026
291 Nepal 72 $278 24 Jun 2026 $414 $2,843 23 Oct 2026
292 Seoul, South Korea 54 $203 15 Jul 2026 $311 $1,197 7 Jul 2026
293 Mumbai, India 66 $165 24 May 2026 $381 $1,740 22 Sep 2026
294 Kyoto, Japan 51 $151 27 Aug 2026 $297 $1,460 3 Apr 2027
295 Hangzhou, China 54 $230 15 Nov 2026 $315 $403 19 Nov 2026
296 Hokkaido, Japan 46 $269 27 May 2026 $269 $2,827 28 Dec 2026
