Seasonality
80 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Jul at
$490 median
(41% below Apr peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 80 tracked hotels in Japan, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Kyoto | 90 | $817 30 Aug 2026 | $1,187 | $2,701 11 Nov 2026 | |
| 02 | Nikko | 87 | $503 29 Jun 2026 | $819 | $2,018 28 Nov 2026 | |
| 03 | Tokyo | 83 | $486 31 Aug 2026 | $752 | $4,329 25 Feb 2027 | |
| 04 | Tokyo | 82 | $494 9 Jan 2027 | $698 | $1,665 2 Jun 2026 | |
| 05 | Kyoto | 82 | $757 25 Jul 2026 | $1,143 | $3,588 11 Apr 2027 | |
| 06 | Tokyo | 80 | $382 3 Jan 2027 | $442 | $715 19 Apr 2027 | |
| 07 | Tokyo | 79 | $343 2 Jul 2026 | $538 | $3,383 9 Jun 2026 | |
| 08 | Tokyo | 79 | $646 12 Jul 2026 | $1,014 | $2,223 1 Oct 2026 | |
| 09 | Fukuoka | 78 | $454 3 Sep 2026 | $570 | $1,187 26 Dec 2026 | |
| 10 | – | 77 | $198 1 Jul 2026 | $241 | $3,348 3 Apr 2027 | |
| 11 | Okinawa | 76 | $284 11 Jan 2027 | $404 | $845 18 Jul 2026 | |
| 12 | Tokyo | 76 | $407 6 Aug 2026 | $532 | $698 14 Nov 2026 | |
| 13 | Kyoto | 76 | $648 11 Aug 2026 | $1,131 | $2,387 1 Apr 2027 | |
| 14 | Tokyo | 76 | $490 6 Jan 2027 | $622 | $1,438 2 Apr 2027 | |
| 15 | Kyoto | 75 | $573 21 Aug 2026 | $817 | $2,167 13 Apr 2027 | |
| 16 | Tokyo | 75 | $543 15 Jun 2026 | $848 | $2,507 19 Mar 2027 | |
| 17 | Tokyo | 74 | $320 14 Aug 2026 | $626 | $1,839 29 Dec 2026 | |
| 18 | Kyoto | 74 | $611 23 Jul 2026 | $633 | $3,380 27 Nov 2026 | |
| 19 | Tokyo | 74 | $321 12 Aug 2026 | $466 | $1,267 31 Dec 2026 | |
| 20 | Tokyo | 73 | $1,175 23 Jun 2026 | $1,382 | $3,455 1 Apr 2027 | |
| 21 | Tokyo | 72 | $549 26 Jul 2026 | $854 | $2,541 31 Dec 2026 | |
| 22 | Osaka | 72 | $313 14 Jun 2026 | $377 | $1,018 31 Dec 2026 | |
| 23 | – | 71 | $1,822 5 Aug 2026 | $2,136 | $5,350 9 Apr 2027 | |
| 24 | Tokyo | 71 | $876 16 Jun 2026 | $1,537 | $2,244 28 Jul 2026 | |
| 25 | – | 71 | $217 25 Nov 2026 | $347 | $3,641 10 Dec 2026 | |
| 26 | Tokyo | 70 | $717 29 Jan 2027 | $1,033 | $2,581 3 Apr 2027 | |
| 27 | Tokyo | 70 | $490 4 Aug 2026 | $763 | $1,407 31 Dec 2026 | |
| 28 | Tokyo | 70 | $534 26 Aug 2026 | $754 | $1,696 31 Dec 2026 | |
| 29 | Kyoto | 69 | $665 16 Jul 2026 | $780 | $1,180 18 Jun 2026 | |
| 30 | Tokyo | 69 | $250 1 Jun 2026 | $325 | $731 6 Jun 2026 | |
| 31 | Kyoto | 68 | $666 12 Jan 2027 | $960 | $3,469 26 May 2026 | |
| 32 | Osaka | 66 | $386 1 Jun 2026 | $438 | $1,420 27 Jul 2026 | |
| 33 | Kyoto | 66 | $518 22 Jul 2026 | $876 | $1,916 25 Nov 2026 | |
| 34 | Kyoto | 66 | $537 16 Jun 2026 | $698 | $2,457 30 Dec 2026 | |
| 35 | Osaka | 64 | $484 16 Jun 2026 | $515 | $1,162 31 Dec 2026 | |
| 36 | Tokyo | 64 | $165 17 Aug 2026 | $232 | $439 3 Nov 2026 | |
| 37 | Tokyo | 64 | $584 3 Jan 2027 | $724 | $1,199 30 May 2026 | |
| 38 | Tokyo | 64 | $245 6 Aug 2026 | $351 | $734 12 May 2027 | |
| 39 | Okinawa | 64 | $365 15 Nov 2026 | $427 | $1,162 31 Dec 2026 | |
| 40 | Tokyo | 62 | $1,319 30 Jun 2026 | $1,759 | $3,455 14 Jun 2026 | |
| 41 | Shizuoka Prefecture | 62 | $709 29 Jun 2026 | $1,018 | $2,118 19 Jul 2026 | |
| 42 | Tokyo | 62 | $282 25 Aug 2026 | $410 | $999 27 May 2026 | |
| 43 | Tokyo | 62 | $212 24 Sep 2026 | $247 | $480 6 Jun 2026 | |
| 44 | Osaka | 62 | $98 28 May 2026 | $114 | $3,426 14 Apr 2027 | |
| 45 | Tokyo | 61 | $383 7 Jun 2026 | $496 | $1,246 5 Jun 2026 | |
| 46 | Tokyo | 61 | $603 10 Jul 2026 | $988 | $1,969 3 Apr 2027 | |
| 47 | Tokyo | 61 | $154 29 Jun 2026 | $250 | $450 3 Apr 2027 | |
| 48 | Nara | 61 | $176 30 Aug 2026 | $232 | $5,056 12 Mar 2027 | |
| 49 | Osaka | 61 | $412 1 Jun 2026 | $474 | $1,438 17 Oct 2026 | |
| 50 | – | 61 | $395 8 Jul 2026 | $576 | $1,638 10 Jun 2026 | |
| 51 | Osaka | 60 | $139 1 Sep 2026 | $147 | $334 1 Jan 2027 | |
| 52 | Tokyo | 59 | $192 10 Aug 2026 | $286 | $531 30 May 2026 | |
| 53 | Okinawa | 58 | $414 16 Dec 2026 | $573 | $2,343 25 Jul 2026 | |
| 54 | Kyoto | 58 | $193 16 Dec 2026 | $236 | $436 29 Oct 2026 | |
| 55 | Okinawa | 57 | $305 2 Jun 2026 | $426 | $862 30 Dec 2026 | |
| 56 | – | 57 | $349 16 Aug 2026 | $507 | $1,758 2 Oct 2026 | |
| 57 | Tokyo | 56 | $690 15 Jul 2026 | $1,018 | $2,760 25 Feb 2027 | |
| 58 | Okinawa | 54 | $598 25 May 2026 | $622 | $939 25 Jun 2026 | |
| 59 | Osaka | 54 | $210 28 Jun 2026 | $284 | $678 31 Dec 2026 | |
| 60 | – | 54 | $722 28 Jul 2026 | $942 | $2,387 28 Mar 2027 | |
| 61 | Hokkaido | 54 | $140 1 Sep 2026 | $176 | $373 3 Jul 2026 | |
| 62 | Tokyo | 54 | $377 1 Jul 2026 | $628 | $1,005 1 Jan 2027 | |
| 63 | Hokkaido | 54 | $255 6 Nov 2026 | $282 | $2,582 13 Mar 2027 | |
| 64 | Hokkaido | 54 | $1,096 7 Jun 2026 | $1,891 | $8,154 4 Jan 2027 | |
| 65 | Kyoto | 53 | – | – | – | |
| 66 | Yokohama | 53 | $191 8 Jun 2026 | $237 | $507 20 Mar 2027 | |
| 67 | Kyoto | 53 | $886 17 Dec 2026 | $1,412 | $3,125 27 Mar 2027 | |
| 68 | Hokkaido | 53 | $200 2 Sep 2026 | $240 | $352 24 May 2026 | |
| 69 | Kyoto | 52 | $150 7 Jul 2026 | $243 | $677 27 Mar 2027 | |
| 70 | Tokyo | 52 | $95 30 Jun 2026 | $154 | $394 30 May 2026 | |
| 71 | Osaka | 52 | $346 17 Sep 2026 | $421 | $898 27 Jun 2026 | |
| 72 | Hiroshima | 51 | $412 5 Jul 2026 | $491 | $1,057 30 Dec 2026 | |
| 73 | Kyoto | 51 | $86 27 Jul 2026 | $133 | $360 16 Jul 2026 | |
| 74 | Kyoto | 51 | $1,256 16 Jul 2026 | $1,445 | $1,834 20 Nov 2026 | |
| 75 | Kyoto | 51 | $151 27 Aug 2026 | $297 | $1,460 3 Apr 2027 | |
| 76 | Osaka | 51 | $314 31 May 2026 | $396 | $1,011 19 Apr 2027 | |
| 77 | Osaka | 49 | $82 22 Jun 2026 | $133 | $310 1 Jan 2027 | |
| 78 | Hokkaido | 46 | $269 27 May 2026 | $269 | $2,827 28 Dec 2026 | |
| 79 | Tokyo | 44 | $290 1 Jun 2026 | $988 | $3,360 14 Jan 2027 | |
| 80 | Kyoto | 42 | $1,005 18 Jan 2027 | $1,507 | $3,392 28 Mar 2027 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .