Seasonality
31 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Aug at
$465 median
(51% below Apr peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 31 tracked hotels in Tokyo, Japan, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Tokyo | 83 | $486 31 Aug 2026 | $752 | $4,329 25 Feb 2027 | |
| 02 | Marunouchi | 82 | $494 9 Jan 2027 | $698 | $1,665 2 Jun 2026 | |
| 03 | Toranomon | 80 | $382 3 Jan 2027 | $442 | $715 19 Apr 2027 | |
| 04 | Shiodome | 79 | $343 2 Jul 2026 | $538 | $3,383 9 Jun 2026 | |
| 05 | Chiyoda City | 79 | $646 12 Jul 2026 | $1,014 | $2,223 1 Oct 2026 | |
| 06 | Chiyoda City | 76 | $407 6 Aug 2026 | $532 | $698 14 Nov 2026 | |
| 07 | Tokyo | 76 | $490 6 Jan 2027 | $622 | $1,438 2 Apr 2027 | |
| 08 | Shinagawa | 75 | $543 15 Jun 2026 | $848 | $2,507 19 Mar 2027 | |
| 09 | Tokyo | 74 | $320 14 Aug 2026 | $626 | $1,839 29 Dec 2026 | |
| 10 | Chiyoda City | 74 | $321 12 Aug 2026 | $466 | $1,267 31 Dec 2026 | |
| 11 | Yaesu District | 73 | $1,175 23 Jun 2026 | $1,382 | $3,455 1 Apr 2027 | |
| 12 | Chiyoda City | 72 | $549 26 Jul 2026 | $854 | $2,541 31 Dec 2026 | |
| 13 | Chiyoda City | 71 | $876 16 Jun 2026 | $1,537 | $2,244 28 Jul 2026 | |
| 14 | Nishishinjuku | 70 | $717 29 Jan 2027 | $1,033 | $2,581 3 Apr 2027 | |
| 15 | Marunouchi | 70 | $490 4 Aug 2026 | $763 | $1,407 31 Dec 2026 | |
| 16 | Akasaka | 70 | $534 26 Aug 2026 | $754 | $1,696 31 Dec 2026 | |
| 17 | Marunouchi | 69 | $250 1 Jun 2026 | $325 | $731 6 Jun 2026 | |
| 18 | Hibiya | 64 | $165 17 Aug 2026 | $232 | $439 3 Nov 2026 | |
| 19 | Tokyo | 64 | $584 3 Jan 2027 | $724 | $1,199 30 May 2026 | |
| 20 | Tokyo | 64 | $245 6 Aug 2026 | $351 | $734 12 May 2027 | |
| 21 | Chiyoda City | 62 | $1,319 30 Jun 2026 | $1,759 | $3,455 14 Jun 2026 | |
| 22 | Roppongi | 62 | $282 25 Aug 2026 | $410 | $999 27 May 2026 | |
| 23 | Bunkyo City | 62 | $212 24 Sep 2026 | $247 | $480 6 Jun 2026 | |
| 24 | Kabukicho | 61 | $383 7 Jun 2026 | $496 | $1,246 5 Jun 2026 | |
| 25 | Marunouchi | 61 | $603 10 Jul 2026 | $988 | $1,969 3 Apr 2027 | |
| 26 | Chiyoda City | 61 | $154 29 Jun 2026 | $250 | $450 3 Apr 2027 | |
| 27 | Tokyo | 59 | $192 10 Aug 2026 | $286 | $531 30 May 2026 | |
| 28 | Ginza | 56 | $690 15 Jul 2026 | $1,018 | $2,760 25 Feb 2027 | |
| 29 | Tokyo | 54 | $377 1 Jul 2026 | $628 | $1,005 1 Jan 2027 | |
| 30 | Odaiba | 52 | $95 30 Jun 2026 | $154 | $394 30 May 2026 | |
| 31 | Harajuku | 44 | $290 1 Jun 2026 | $988 | $3,360 14 Jan 2027 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .