Seasonality
43 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Jan at
$600 median
(40% below Dec peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 43 tracked hotels in New York City, United States, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in New York City is Archer Hotel New York.
The best-value luxury hotel in New York City is Andaz 5th Avenue.
The highest rated luxury hotel in New York City is Mandarin Oriental, New York.
The most expensive luxury hotel in New York City is Aman New York.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Midtown Manhattan | 93 | $797 24 Jan 2027 | $1,148 | $2,607 18 Nov 2026 | |
| 02 | Tribeca | 92 | $685 17 Jan 2027 | $1,030 | $3,670 17 Jul 2026 | |
| 03 | Midtown West | 90 | $795 7 Jan 2027 | $1,366 | $2,394 11 Sep 2026 | |
| 04 | Midtown East | 89 | $889 14 Jan 2027 | $1,429 | $4,034 12 Dec 2026 | |
| 05 | Midtown Manhattan | 88 | $864 18 Aug 2026 | $1,181 | $2,547 4 Dec 2026 | |
| 06 | Midtown West | 81 | $699 10 Jan 2027 | $1,319 | $3,742 3 Jul 2026 | |
| 07 | Lenox Hill | 80 | $938 24 Jan 2027 | $1,330 | $1,795 12 Apr 2027 | |
| 08 | NoMad | 80 | $645 31 Jan 2027 | $1,063 | $2,472 21 Sep 2026 | |
| 09 | Upper East Side | 79 | $1,101 25 May 2026 | $1,264 | $2,020 16 Jul 2026 | |
| 10 | Midtown South | 78 | $351 18 Jan 2027 | $664 | $1,320 17 Jul 2026 | |
| 11 | Chelsea | 78 | $630 6 Jan 2027 | $863 | $1,285 20 Jul 2026 | |
| 12 | Midtown West | 77 | $2,400 4 Aug 2026 | $3,100 | $5,250 10 Sep 2026 | |
| 13 | Midtown Manhattan | 77 | $866 5 Jan 2027 | $1,246 | $2,674 16 Dec 2026 | |
| 14 | Midtown West | 76 | $753 10 Jan 2027 | $1,016 | $2,196 2 Jun 2026 | |
| 15 | Lincoln Square | 76 | $471 24 Jan 2027 | $681 | $975 15 Dec 2026 | |
| 16 | Theater District | 73 | $455 9 Aug 2026 | $647 | $2,658 26 Jan 2027 | |
| 17 | Financial District | 73 | $289 31 May 2026 | $564 | $1,179 3 Jun 2026 | |
| 18 | Midtown East | 71 | $1,536 23 Jan 2027 | $2,028 | $2,741 3 Jul 2026 | |
| 19 | Midtown East | 71 | $315 26 Jul 2026 | $414 | $2,105 20 Sep 2026 | |
| 20 | Lenox Hill | 70 | $522 8 Jan 2027 | $796 | $2,728 17 Jul 2026 | |
| 21 | Chelsea | 67 | $575 22 Jan 2027 | $926 | $2,336 9 Dec 2026 | |
| 22 | Battery Park City | 66 | $283 31 Jul 2026 | $479 | $1,604 27 May 2026 | |
| 23 | Lower Manhattan | 66 | $965 1 Aug 2026 | $1,565 | $4,880 20 Nov 2026 | |
| 24 | Midtown East | 66 | $219 7 Feb 2027 | $352 | $3,277 30 May 2026 | |
| 25 | Financial District | 66 | $309 25 Feb 2027 | $512 | $982 21 Sep 2026 | |
| 26 | Tribeca | 66 | $1,255 3 Aug 2026 | $1,475 | $2,550 5 Jun 2026 | |
| 27 | Midtown West | 65 | $894 23 Aug 2026 | $1,320 | $5,350 3 Jul 2026 | |
| 28 | Midtown South | 64 | $106 5 Aug 2026 | $348 | $670 7 Dec 2026 | |
| 29 | Midtown East | 63 | $331 8 Jan 2027 | $550 | $1,620 8 Dec 2026 | |
| 30 | Lenox Hill | 63 | $955 25 Jan 2027 | $1,341 | $1,975 4 Dec 2026 | |
| 31 | Hudson Square | 62 | $389 26 Jul 2026 | $574 | $1,303 16 Sep 2026 | |
| 32 | Greenpoint | 61 | $230 23 Feb 2027 | $406 | $1,355 9 Jun 2026 | |
| 33 | NoMad | 60 | $566 3 Jan 2027 | $799 | $1,895 17 Jul 2026 | |
| 34 | Midtown East | 58 | $808 4 Jan 2027 | $1,305 | $2,730 8 Sep 2026 | |
| 35 | Midtown South | 55 | $199 3 Jan 2027 | $382 | $1,350 23 Sep 2026 | |
| 36 | Lenox Hill | 55 | $770 16 Apr 2027 | $893 | $1,798 18 Jul 2026 | |
| 37 | Financial District | 54 | $196 31 May 2026 | $362 | $705 7 Dec 2026 | |
| 38 | Theater District | 53 | $315 25 May 2026 | $487 | $4,122 19 Apr 2027 | |
| 39 | Midtown Manhattan | 52 | $275 31 Jan 2027 | $355 | $1,733 25 Nov 2026 | |
| 40 | Union Square | 51 | $380 28 Mar 2027 | $610 | $2,220 16 Jul 2026 | |
| 41 | Lenox Hill | 50 | $462 7 Jan 2027 | $672 | $1,931 8 Dec 2026 | |
| 42 | Tribeca | 50 | $210 25 May 2026 | $418 | $1,441 2 Jun 2026 | |
| 43 | Theater District | 43 | $254 23 Aug 2026 | $390 | $985 9 Dec 2026 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .