Seasonality
52 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: May at
$228 median
(53% below Feb peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 52 tracked hotels in India, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in India is Neeleshwar Hermitage.
The best-value luxury hotel in India is The Oberoi, Mumbai.
The highest rated luxury hotel in India is The Oberoi, Mumbai.
The most expensive luxury hotel in India is The Oberoi Vanyavilas Wildlife Resort, Ranthambhore.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Mumbai | 84 | $142 29 May 2026 | $274 | $485 30 Dec 2026 | |
| 02 | Mumbai | 84 | $150 12 Jun 2026 | $309 | $583 19 Nov 2026 | |
| 03 | Rajasthan | 82 | $236 30 May 2026 | $725 | $2,119 31 Dec 2026 | |
| 04 | Andhra Pradesh | 80 | $224 7 Jul 2026 | $447 | $648 10 Feb 2027 | |
| 05 | New Delhi | 80 | $128 15 Jun 2026 | $328 | $2,090 24 Oct 2026 | |
| 06 | Uttar Pradesh | 80 | $239 23 Jun 2026 | $798 | $1,756 27 Sep 2026 | |
| 07 | Rajasthan | 79 | $93 1 Jun 2026 | $221 | $920 31 Dec 2026 | |
| 08 | Rajasthan | 79 | $302 25 May 2026 | $911 | $13,134 4 Nov 2026 | |
| 09 | Goa | 79 | $182 2 Aug 2026 | $276 | $1,055 25 Nov 2026 | |
| 10 | Delhi | 79 | $86 24 May 2026 | $221 | $591 16 Feb 2027 | |
| 11 | Delhi | 79 | $177 14 Jun 2026 | $438 | $888 1 Feb 2027 | |
| 12 | Rajasthan | 79 | $235 21 Jun 2026 | $889 | $1,829 30 Sep 2026 | |
| 13 | Uttarakhand | 77 | $1,050 10 Jun 2026 | $1,050 | $1,050 10 Jun 2026 | |
| 14 | Karnataka | 77 | $107 12 Jun 2026 | $150 | $257 17 Nov 2026 | |
| 15 | Rajasthan | 77 | $737 25 May 2026 | $742 | $742 24 May 2026 | |
| 16 | Delhi | 77 | $117 4 Jul 2026 | $354 | $3,553 11 Sep 2026 | |
| 17 | – | 77 | $235 1 Nov 2026 | $259 | $382 28 May 2026 | |
| 18 | Karnataka | 76 | $164 24 Jul 2026 | $302 | $754 10 Nov 2026 | |
| 19 | Udaipur | 76 | $222 24 Aug 2026 | $478 | $2,902 14 Feb 2027 | |
| 20 | – | 75 | $919 27 May 2026 | $920 | $2,100 30 May 2026 | |
| 21 | India | 75 | $421 24 May 2026 | $1,532 | $1,983 29 Oct 2026 | |
| 22 | Jodhpur | 75 | $276 25 May 2026 | $557 | $3,287 12 Nov 2026 | |
| 23 | Maharashtra | 73 | $119 24 May 2026 | $180 | $512 5 Aug 2026 | |
| 24 | Kerala | 72 | $98 24 May 2026 | $111 | $135 29 May 2026 | |
| 25 | Rajasthan | 72 | $260 31 Jul 2026 | $456 | $4,383 23 Dec 2026 | |
| 26 | Rajasthan | 72 | $92 28 May 2026 | $324 | $1,756 28 Dec 2026 | |
| 27 | Delhi | 72 | $183 21 Jun 2026 | $324 | $804 20 Feb 2027 | |
| 28 | Karnataka | 71 | $282 1 Sep 2026 | $382 | $732 31 Dec 2026 | |
| 29 | Maharashtra | 70 | $141 4 Jul 2026 | $188 | $313 9 Sep 2026 | |
| 30 | Maharashtra | 69 | $153 25 May 2026 | $313 | $627 30 Dec 2026 | |
| 31 | Tamil Nadu | 69 | $111 27 May 2026 | $200 | $585 31 May 2026 | |
| 32 | Mumbai | 68 | $127 12 Jun 2026 | $218 | $355 20 Nov 2026 | |
| 33 | Mumbai | 68 | $125 7 Jun 2026 | $200 | $333 8 Sep 2026 | |
| 34 | – | 68 | $117 24 May 2026 | $376 | $784 29 Nov 2026 | |
| 35 | Rajasthan | 67 | $215 30 May 2026 | $417 | $919 9 Feb 2027 | |
| 36 | Mumbai | 66 | $165 24 May 2026 | $381 | $1,740 22 Sep 2026 | |
| 37 | Punjab | 65 | $249 5 Jun 2026 | $345 | $1,954 1 Dec 2026 | |
| 38 | Jammu and Kashmir | 64 | $263 3 Apr 2027 | $329 | $431 25 May 2026 | |
| 39 | – | 63 | $235 9 Jun 2026 | $358 | $789 7 Nov 2026 | |
| 40 | Goa | 62 | $235 1 Jun 2026 | $288 | $545 24 Dec 2026 | |
| 41 | Bengaluru | 62 | $192 5 Jun 2026 | $366 | $867 4 Nov 2026 | |
| 42 | Gujarat | 60 | $533 24 May 2026 | $784 | $1,411 6 Jan 2027 | |
| 43 | Bengaluru | 60 | $129 15 Aug 2026 | $194 | $347 10 Feb 2027 | |
| 44 | Rajasthan | 58 | $293 24 May 2026 | $470 | $555 1 Apr 2027 | |
| 45 | Udaipur | 57 | $249 1 Jun 2026 | $421 | $1,784 23 Jan 2027 | |
| 46 | Jaipur | 56 | $700 1 Jul 2026 | $1,100 | $1,400 24 Nov 2026 | |
| 47 | Mumbai | 56 | $106 9 Aug 2026 | $226 | $548 2 Dec 2026 | |
| 48 | Bengaluru | 56 | $197 2 Jun 2026 | $290 | $7,501 24 Nov 2026 | |
| 49 | Sawai Madhopur | 54 | $381 7 Apr 2027 | $826 | $1,183 20 Dec 2026 | |
| 50 | Mumbai | 54 | $88 24 May 2026 | $153 | $255 31 Dec 2026 | |
| 51 | Rajasthan | 51 | $256 24 May 2026 | $333 | $487 4 Oct 2026 | |
| 52 | Jaipur | 49 | – | – | – |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .