47 hotels
With pool Luxury Collection hotels
Live nightly rates updated daily, sortable by score or price. Free price-drop alerts.
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
47 hotels
Live nightly rates updated daily, sortable by score or price. Free price-drop alerts.
Pick the months you might travel. When selected, hotel prices show as the median across those months only.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
The cheapest Luxury Collection hotel is Hotel Paracas, a Luxury Collection Resort, Paracas.
The best-value Luxury Collection hotel is Grosvenor House, a Luxury Collection Hotel, Dubai.
The highest rated Luxury Collection hotel is The Joseph, A Luxury Collection Hotel, Nashville.
The most expensive Luxury Collection hotel is Cosme, a Luxury Collection Resort, Paros.
| # | Property | Country | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | United States | 79 | $241 27 Dec 2026 | $441 | $4,028 16 Jun 2026 | |
| 02 | Greece | 79 | $348 2 Jul 2026 | $540 | $1,027 26 Jun 2026 | |
| 03 | United Arab Emirates | 78 | $132 24 May 2026 | $327 | $869 31 Dec 2026 | |
| 04 | Indonesia | 78 | $111 25 May 2026 | $249 | $813 2 Dec 2026 | |
| 05 | United States | 78 | $320 6 Jul 2026 | $640 | $4,586 15 Oct 2026 | |
| 06 | Greece | 77 | $563 20 Sep 2026 | $1,418 | $2,574 29 Jun 2026 | |
| 07 | United States | 76 | $465 17 Jul 2026 | $1,060 | $3,412 16 Jul 2026 | |
| 08 | South Korea | 75 | $346 18 Jan 2027 | $502 | $999 30 May 2026 | |
| 09 | Greece | 75 | $531 31 Oct 2026 | $981 | $3,093 28 May 2026 | |
| 10 | – | 74 | $111 7 Jun 2026 | $248 | $601 1 Feb 2027 | |
| 11 | Greece | 73 | $328 23 Dec 2026 | $573 | $8,616 29 Aug 2026 | |
| 12 | United States | 73 | $174 9 Aug 2026 | $336 | $5,370 5 May 2027 | |
| 13 | Italy | 72 | $333 31 Jul 2026 | $478 | $2,363 5 Sep 2026 | |
| 14 | Canada | 71 | $252 18 Feb 2027 | $388 | $3,254 14 Jul 2026 | |
| 15 | Japan | 71 | $217 25 Nov 2026 | $347 | $3,641 10 Dec 2026 | |
| 16 | Seychelles | 71 | – | – | – | |
| 17 | Thailand | 71 | $167 25 May 2026 | $232 | $1,347 14 Oct 2026 | |
| 18 | Poland | 70 | $210 15 Nov 2026 | $285 | $824 19 Jun 2026 | |
| 19 | United States | 69 | $262 21 Nov 2026 | $353 | $2,762 13 Oct 2026 | |
| 20 | Peru | 69 | $239 17 Nov 2026 | $308 | $603 25 Aug 2026 | |
| 21 | United States | 69 | $212 9 Aug 2026 | $330 | $1,579 22 Oct 2026 | |
| 22 | India | 68 | $127 12 Jun 2026 | $218 | $355 20 Nov 2026 | |
| 23 | India | 68 | $125 7 Jun 2026 | $200 | $333 8 Sep 2026 | |
| 24 | United Kingdom | 68 | $390 20 Oct 2026 | $516 | $1,418 18 Jul 2026 | |
| 25 | Saudi Arabia | 67 | $204 28 May 2026 | $362 | $1,479 3 Nov 2026 | |
| 26 | Peru | 67 | $147 7 Jul 2026 | $192 | $489 29 Dec 2026 | |
| 27 | Cyprus | 67 | $335 2 Nov 2026 | $426 | $1,322 6 Sep 2026 | |
| 28 | Italy | 66 | – | – | – | |
| 29 | United States | 66 | $247 25 Oct 2026 | $383 | $1,819 5 Jun 2026 | |
| 30 | United States | 66 | $399 16 Oct 2026 | $422 | $1,136 1 Jan 2027 | |
| 31 | Panama | 65 | $160 20 Mar 2027 | $210 | $2,230 11 Feb 2027 | |
| 32 | Switzerland | 64 | $571 20 Nov 2026 | $845 | $1,224 15 Jun 2026 | |
| 33 | United States | 64 | $263 31 Aug 2026 | $339 | $2,535 4 Dec 2026 | |
| 34 | France | 63 | $305 6 Dec 2026 | $502 | $3,217 30 May 2026 | |
| 35 | Canada | 63 | $248 21 Nov 2026 | $309 | $766 15 Jun 2026 | |
| 36 | Mexico | 63 | $353 19 Aug 2026 | $542 | $1,952 10 Apr 2027 | |
| 37 | Israel | 63 | $329 23 Jun 2026 | $425 | $1,257 9 Jan 2027 | |
| 38 | Peru | 59 | $276 18 Nov 2026 | $360 | $949 31 Dec 2026 | |
| 39 | Greece | 58 | $508 17 Oct 2026 | $1,640 | $3,975 6 Jun 2026 | |
| 40 | Georgia | 57 | $226 9 Nov 2026 | $255 | $503 12 Jun 2026 | |
| 41 | United Arab Emirates | 56 | $182 2 Jun 2026 | $374 | $704 30 Dec 2026 | |
| 42 | Italy | 56 | $687 19 Oct 2026 | $710 | $1,272 27 May 2026 | |
| 43 | Argentina | 56 | $136 8 Jun 2026 | $251 | $3,500 26 May 2026 | |
| 44 | Portugal | 56 | $220 26 Nov 2026 | $356 | $821 14 Aug 2026 | |
| 45 | United States | 55 | $125 21 Jun 2026 | $240 | $3,299 17 Sep 2026 | |
| 46 | Saudi Arabia | 54 | $240 1 Jun 2026 | $300 | $340 20 Jul 2026 | |
| 47 | Italy | 53 | $707 29 Aug 2026 | $1,019 | $2,559 22 Sep 2026 |
Median nightly price across the filtered hotels, by calendar month.
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .