All matching hotels

437 tracked · sortable
437 matching
Ritz Carlton Bali · Indonesia
Mandapa, a Ritz-Carlton Reserve
Forbes ★★★★★ CN Readers' Choice '25 +1 Google 4.7 Overall 94
Nightly $888·$1,130·$4,256
Mandarin Oriental Hong Kong · China
Mandarin Oriental, Hong Kong
Forbes ★★★★★ CN Readers' Choice '25 +1 Google 4.6 Overall 93
Nightly $529·$682·$1,170
Singapore
Marina Bay Sands
Forbes ★★★★★ CN Readers' Choice '25 Google 4.7 Overall 93
Nightly $546·$703·$3,514
Capella Bangkok · Thailand
Capella Bangkok
Forbes ★★★★★ CN Hot List '21 +2 Google 4.8 Overall 92
Nightly $688·$853·$1,584
Capella Singapore
Capella Singapore
Forbes ★★★★★ CN Readers' Choice '24 +1 Google 4.7 Overall 92
Nightly $697·$830·$1,716
Peninsula Beijing · China
The Peninsula Beijing
Forbes ★★★★★ CN Readers' Choice '25 +2 Google 4.6 Overall 92
Nightly $317·$410·$486
Ritz Carlton North Malé Atoll · Maldives
The Ritz-Carlton Maldives, Fari Islands
Forbes ★★★★★ CN Hot List '22 +1 Google 4.8 Overall 92
Nightly $1,900·$3,594·$7,912
St Regis Macau · China
The St. Regis Macao
Forbes ★★★★★ CN Readers' Choice '25 Google 4.6 Overall 91
Nightly $140·$242·$2,219
Four Seasons Bali · Indonesia
Four Seasons Resort Bali at Jimbaran Bay
Forbes ★★★★★ CN Readers' Choice '24 Google 4.7 Overall 90
Nightly $562·$707·$1,571
Raa Atoll · Maldives
JOALI
Forbes ★★★★★ CN Readers' Choice '25 Google 4.6 Overall 90
Nightly $2,023·$2,062·$22,994
Mandarin Oriental Beijing · China
Mandarin Oriental Wangfujing, Beijing
Forbes ★★★★★ CN Readers' Choice '25 Google 4.6 Overall 90
Nightly $599·$724·$2,956
Peninsula Hong Kong · China
The Peninsula Hong Kong
Forbes ★★★★★ CN Readers' Choice '24 +1 Google 4.6 Overall 90
Nightly $442·$560·$1,073
Ritz Carlton Kyoto · Japan
The Ritz-Carlton, Kyoto
Forbes ★★★★★ CN Readers' Choice '24 +1 Google 4.6 Overall 90
Nightly $817·$1,187·$2,701
Four Seasons Hong Kong · China
Four Seasons Hotel Hong Kong
Forbes ★★★★★ CN Readers' Choice '25 Google 4.5 Overall 89
Nightly $656·$762·$1,251
Regent Hong Kong · China
Regent Hong Kong
Forbes ★★★★★ CN Readers' Choice '25 +1 Google 4.4 Overall 89
Nightly $348·$431·$879
Capella Shanghai · China
Capella Shanghai, Jian Ye Li
Forbes ★★★★★ CN Readers' Choice '24 Google 4.8 Overall 88
Nightly $654·$762·$935
Cheval Blanc Noonu Atoll · Maldives
Cheval Blanc Randheli
Forbes ★★★★★ CN Gold List '18 +1 Google 4.7 Overall 88
Nightly $2,520·$3,200·$5,340
Bulgari Bali · Indonesia
Bvlgari Resort Bali
Forbes ★★★★★ CN Gold List '25 Google 4.7 Overall 87
Nightly $1,387·$1,413·$13,891
Ritz Carlton Hong Kong · China
The Ritz-Carlton, Hong Kong
Forbes ★★★★★ CN Readers' Choice '23 Google 4.6 Overall 86
Nightly $416·$517·$1,149
Soneva Noonu Atoll · Maldives
Soneva Jani
Forbes ★★★★★ CN Gold List '24 +1 Google 4.6 Overall 85
Nightly $2,277·$2,381·$6,892
Capella Vietnam
Capella Hanoi
Forbes ★★★★★ Google 4.8 Overall 84
Nightly $336·$676·$1,802
Conrad Koh Samui · Thailand
Conrad Koh Samui
Forbes ★★★★ CN Readers' Choice '25 Google 4.8 Overall 84
Nightly $474·$760·$2,171
Four Seasons Bali · Indonesia
Four Seasons Resort Bali at Sayan
Forbes ★★★★★ Google 4.8 Overall 84
Nightly $728·$874·$2,184
Four Seasons Koh Samui · Thailand
Four Seasons Resort Koh Samui
Forbes ★★★★ CN Readers' Choice '25 Google 4.8 Overall 84
Nightly $1,171·$1,662·$3,027
Ritz Carlton Krabi · Thailand
Phulay Bay, a Ritz-Carlton Reserve
Forbes ★★★★ CN Readers' Choice '25 Google 4.8 Overall 84
Nightly $521·$903·$3,434
Oberoi Mumbai · India
The Oberoi, Mumbai
Forbes ★★★★ CN Readers' Choice '25 +1 Google 4.7 Overall 84
Nightly $142·$274·$485
Peninsula Shanghai · China
The Peninsula Shanghai
Forbes ★★★★★ CN Gold List '24 +1 Google 4.6 Overall 84
Nightly $367·$456·$633
St Regis Bali · Indonesia
The St. Regis Bali Resort
Forbes ★★★★ CN Readers' Choice '25 Google 4.8 Overall 84
Nightly $438·$552·$1,626
Taj Mumbai · India
The Taj Mahal Palace, Mumbai
Forbes ★★★★ CN Readers' Choice '25 +1 Google 4.7 Overall 84
Nightly $150·$309·$583
Mandarin Oriental Bangkok · Thailand
Mandarin Oriental, Bangkok
Forbes ★★★★★ Google 4.7 Overall 83
Nightly $386·$697·$1,480
# Property Place Overall Min nightly Median Max
01 Bali, Indonesia 94 $888 14 Nov 2026 $1,130 $4,256 31 May 2026
02 Hong Kong, China 93 $529 31 May 2026 $682 $1,170 28 Oct 2026
03 Singapore 93 $546 9 Jun 2026 $703 $3,514 8 Oct 2026
04 Bangkok, Thailand 92 $688 25 May 2026 $853 $1,584 28 Dec 2026
05 Singapore 92 $697 14 Jun 2026 $830 $1,716 9 Oct 2026
06 Beijing, China 92 $317 11 Jun 2026 $410 $486 19 Mar 2027
07 North Malé Atoll, Maldives 92 $1,900 24 May 2026 $3,594 $7,912 3 Jan 2027
08 Macau, China 91 $140 2 Jun 2026 $242 $2,219 4 Apr 2027
09 Bali, Indonesia 90 $562 15 Jun 2026 $707 $1,571 5 Apr 2027
10 Raa Atoll, Maldives 90 $2,023 24 May 2026 $2,062 $22,994 29 Dec 2026
11 Beijing, China 90 $599 22 Jun 2026 $724 $2,956 10 Oct 2026
12 Hong Kong, China 90 $442 23 Aug 2026 $560 $1,073 5 Feb 2027
13 Kyoto, Japan 90 $817 30 Aug 2026 $1,187 $2,701 11 Nov 2026
14 Hong Kong, China 89 $656 1 Jul 2026 $762 $1,251 2 Jan 2027
15 Hong Kong, China 89 $348 16 Jun 2026 $431 $879 12 Nov 2026
16 Shanghai, China 88 $654 7 Jul 2026 $762 $935 26 May 2026
17 Noonu Atoll, Maldives 88 $2,520 1 Sep 2026 $3,200 $5,340 5 Mar 2027
18 Bali, Indonesia 87 $1,387 16 Jun 2026 $1,413 $13,891 9 Nov 2026
19 Hong Kong, China 86 $416 7 Jun 2026 $517 $1,149 31 Dec 2026
20 Noonu Atoll, Maldives 85 $2,277 16 Jun 2026 $2,381 $6,892 22 Dec 2026
21 Vietnam 84 $336 23 Jun 2026 $676 $1,802 22 Dec 2026
22 Koh Samui, Thailand 84 $474 19 Nov 2026 $760 $2,171 12 Aug 2026
23 Bali, Indonesia 84 $728 18 Oct 2026 $874 $2,184 29 May 2026
24 Koh Samui, Thailand 84 $1,171 25 Nov 2026 $1,662 $3,027 25 Dec 2026
25 Krabi, Thailand 84 $521 10 Sep 2026 $903 $3,434 28 Dec 2026
26 Mumbai, India 84 $142 29 May 2026 $274 $485 30 Dec 2026
27 Shanghai, China 84 $367 7 Jul 2026 $456 $633 22 Dec 2026
28 Bali, Indonesia 84 $438 17 Jun 2026 $552 $1,626 8 Aug 2026
29 Mumbai, India 84 $150 12 Jun 2026 $309 $583 19 Nov 2026
30 Bangkok, Thailand 83 $386 6 Jul 2026 $697 $1,480 1 Jan 2027
31 Tokyo, Japan 83 $486 31 Aug 2026 $752 $4,329 25 Feb 2027
32 Bali, Indonesia 82 $588 2 Nov 2026 $675 $1,051 28 Dec 2026
33 Siem Reap, Cambodia 82 $1,600 24 May 2026 $1,850 $3,338 6 Nov 2026
34 Baa Atoll, Maldives 82 $1,427 17 Jun 2026 $1,749 $4,467 30 Dec 2026
35 Lao Cai Province, Vietnam 82 $113 27 Oct 2026 $126 $231 19 Sep 2026
36 Shanghai, China 82 $161 20 Jun 2026 $238 $365 26 May 2026
37 Tokyo, Japan 82 $494 9 Jan 2027 $698 $1,665 2 Jun 2026
38 Kyoto, Japan 82 $757 25 Jul 2026 $1,143 $3,588 11 Apr 2027
39 Rajasthan, India 82 $236 30 May 2026 $725 $2,119 31 Dec 2026
40 Kazakhstan 82 $203 22 Aug 2026 $270 $1,315 2 Jun 2026
41 Bali, Indonesia 81 $668 13 Oct 2026 $971 $1,918 31 May 2026
42 Singapore 81 $243 13 Dec 2026 $282 $797 8 Oct 2026
43 Hong Kong, China 81 $258 23 Jun 2026 $378 $736 31 Dec 2026
44 Macau, China 81 $166 30 Aug 2026 $291 $930 24 May 2026
45 Singapore 81 $393 19 Jun 2026 $413 $2,713 8 Oct 2026
46 Badung Regency, Indonesia 81 $849 20 Sep 2026 $872 $2,680 19 Jun 2026
47 Beijing, China 81 $337 24 May 2026 $412 $463 7 Jul 2026
48 Bali, Indonesia 81 $234 31 Aug 2026 $262 $783 18 Jul 2026
49 Singapore 81 $143 24 May 2026 $391 $1,250 8 Oct 2026
50 Shanghai, China 81 $236 31 May 2026 $252 $346 16 Mar 2027
51 Shanghai, China 81 $281 1 Jul 2026 $373 $543 1 Jan 2027
52 Riau Islands, Indonesia 80
53 Hua Hin, Thailand 80 $138 23 Jun 2026 $257 $481 1 Jan 2027
54 Thaa Atoll, Maldives 80 $775 30 Sep 2026 $885 $2,930 18 Apr 2027
55 Dhaalu Atoll, Maldives 80 $560 14 Jun 2026 $783 $2,819 25 Dec 2026
56 Luang Prabang, Laos 80 $673 1 Jun 2026 $924 $2,200 28 Dec 2026
57 Baa Atoll, Maldives 80 $1,780 29 May 2026 $2,405 $12,408 21 Dec 2026
58 Andhra Pradesh, India 80 $224 7 Jul 2026 $447 $648 10 Feb 2027
59 New Delhi, India 80 $128 15 Jun 2026 $328 $2,090 24 Oct 2026
60 Uttar Pradesh, India 80 $239 23 Jun 2026 $798 $1,756 27 Sep 2026
61 Bangkok, Thailand 80 $363 15 Jun 2026 $542 $6,985 27 Dec 2026
62 Hong Kong, China 80 $582 30 Aug 2026 $734 $2,457 3 Jun 2026
63 Sri Lanka 79 $331 30 May 2026 $552 $1,510 27 Mar 2027
64 Tokyo, Japan 79 $343 2 Jul 2026 $538 $3,383 9 Jun 2026
65 Tokyo, Japan 79 $646 12 Jul 2026 $1,014 $2,223 1 Oct 2026
66 Rajasthan, India 79 $93 1 Jun 2026 $221 $920 31 Dec 2026
67 Guangzhou, China 79 $204 15 Jun 2026 $225 $525 23 Oct 2026
68 Vietnam 79 $237 20 Jun 2026 $304 $645 31 May 2026
69 Rajasthan, India 79 $302 25 May 2026 $911 $13,134 4 Nov 2026
70 Phuket, Thailand 79 $846 1 Oct 2026 $1,115 $3,447 20 Jul 2026
71 Vietnam 79 $213 19 Jun 2026 $309 $769 29 Dec 2026
72 Goa, India 79 $182 2 Aug 2026 $276 $1,055 25 Nov 2026
73 Delhi, India 79 $86 24 May 2026 $221 $591 16 Feb 2027
74 Delhi, India 79 $177 14 Jun 2026 $438 $888 1 Feb 2027
75 Rajasthan, India 79 $235 21 Jun 2026 $889 $1,829 30 Sep 2026
76 Seoul, South Korea 78 $235 6 Jan 2027 $284 $717 30 May 2026
77 Kuala Lumpur, Malaysia 78 $272 31 May 2026 $391 $668 1 Jan 2027
78 North Malé Atoll, Maldives 78 $750 24 May 2026 $1,145 $2,719 21 Dec 2026
79 Indonesia 78 $170 27 May 2026 $220 $504 31 Dec 2026
80 Nusa Tenggara Bar, Indonesia 78 $146 25 May 2026 $221 $502 31 Dec 2026
81 Jawa Timur, Indonesia 78 $54 2 Jun 2026 $70 $256 18 Jul 2026
82 Thailand 78 $178 16 Sep 2026 $275 $817 10 Jan 2027
83 Alif Dhaalu Atoll, Maldives 78 $257 24 May 2026 $520 $1,402 27 Dec 2026
84 Bangkok, Thailand 78 $238 15 Jun 2026 $343 $1,137 13 Oct 2026
85 Bangkok, Thailand 78 $135 22 Jun 2026 $170 $500 1 Jan 2027
86 Kuala Lumpur, Malaysia 78 $89 2 Oct 2026 $123 $558 6 Apr 2027
87 Bangkok, Thailand 78 $239 23 Jun 2026 $296 $3,020 24 May 2026
88 Bali, Indonesia 78 $111 25 May 2026 $249 $813 2 Dec 2026
89 Baa Atoll, Maldives 78 $2,021 25 May 2026 $2,647 $32,297 23 Dec 2026
90 Bangkok, Thailand 78 $250 14 Jun 2026 $400 $578 1 Jan 2027
91 Shanghai, China 78 $282 24 May 2026 $410 $527 15 Feb 2027
92 Vietnam 78 $156 13 Jun 2026 $179 $310 2 Jan 2027
93 Fukuoka, Japan 78 $454 3 Sep 2026 $570 $1,187 26 Dec 2026
94 Koh Samui, Thailand 78 $349 18 Jun 2026 $395 $825 30 Dec 2026
95 Singapore 78 $362 15 Jun 2026 $409 $1,692 8 Oct 2026
96 Shanghai, China 78 $338 24 May 2026 $427 $653 18 Apr 2027
97 Dhaalu Atoll, Maldives 78 $1,590 24 May 2026 $3,404 $7,995 24 Dec 2026
98 Bangkok, Thailand 78 $192 17 Sep 2026 $242 $385 26 Dec 2026
99 Macau, China 77 $203 16 Jun 2026 $868 $954 7 Sep 2026
100 Siargao, Philippines 77
101 Manila, Philippines 77 $71 12 Aug 2026 $148 $469 30 May 2026
102 Siem Reap, Cambodia 77 $231 21 Jun 2026 $349 $615 27 Dec 2026
103 Karnataka, India 77 $107 12 Jun 2026 $150 $257 17 Nov 2026
104 Thailand 77 $95 3 Apr 2027 $168 $843 31 Dec 2026
105 Rajasthan, India 77 $737 25 May 2026 $742 $742 24 May 2026
106 Delhi, India 77 $117 4 Jul 2026 $354 $3,553 11 Sep 2026
107 Japan 77 $198 1 Jul 2026 $241 $3,348 3 Apr 2027
108 Da Nang, Vietnam 77 $342 24 Jun 2026 $395 $1,083 31 Dec 2026
109 Noonu Atoll, Maldives 77 $3,226 9 Jun 2026 $5,444 $6,038 1 Sep 2026
110 India 77 $235 1 Nov 2026 $259 $382 28 May 2026
111 Phú Yên Province, Vietnam 77 $292 9 Sep 2026 $379 $480 2 Apr 2027
112 Bhutan 76
113 Hoi An, Vietnam 76 $208 4 Jun 2026 $295 $555 27 Dec 2026
114 Bangkok, Thailand 76 $132 25 Aug 2026 $263 $1,047 31 Dec 2026
115 Beijing, China 76 $706 1 Jun 2026 $795 $1,030 7 Mar 2027
116 Seoul, South Korea 76 $366 23 Aug 2026 $550 $941 31 May 2026
117 Okinawa, Japan 76 $284 11 Jan 2027 $404 $845 18 Jul 2026
118 Tokyo, Japan 76 $407 6 Aug 2026 $532 $698 14 Nov 2026
119 Kyoto, Japan 76 $648 11 Aug 2026 $1,131 $2,387 1 Apr 2027
120 Manila, Philippines 76 $89 22 Oct 2026 $188 $451 31 Dec 2026
121 Karnataka, India 76 $164 24 Jul 2026 $302 $754 10 Nov 2026
122 Bali, Indonesia 76 $217 14 Jun 2026 $223 $861 2 Sep 2026
123 Udaipur, India 76 $222 24 Aug 2026 $478 $2,902 14 Feb 2027
124 Tokyo, Japan 76 $490 6 Jan 2027 $622 $1,438 2 Apr 2027
125 Macau, China 76 $744 29 Jun 2026 $744 $819 4 Sep 2026
126 Seoul, South Korea 76 $232 17 Feb 2027 $336 $1,497 24 May 2026
127 Taipei, Taiwan 76 $285 3 Jul 2026 $399 $11,604 2 Jun 2026
128 Macau, China 76 $208 23 Jun 2026 $309 $797 3 Jul 2026
129 Ninh Van Bay, Vietnam 75 $224 24 May 2026 $262 $541 29 Aug 2026
130 Thailand 75 $286 22 Jun 2026 $669 $1,788 29 Dec 2026
131 Macau, China 75
132 Shanghai, China 75 $256 27 Dec 2026 $291 $479 31 Dec 2026
133 Beijing, China 75 $113 9 Aug 2026 $180 $254 27 May 2026
134 Malaysia 75 $84 1 Jun 2026 $136 $184 30 Dec 2026
135 Raa Atoll, Maldives 75 $732 24 May 2026 $1,237 $3,978 24 Dec 2026
136 Raa Atoll, Maldives 75 $1,880 24 May 2026 $2,242 $2,641 11 Oct 2026
137 Seoul, South Korea 75 $346 18 Jan 2027 $502 $999 30 May 2026
138 Bangkok, Thailand 75 $157 24 May 2026 $177 $397 21 Nov 2026
139 Wilayah Persekutuan Kuala Lumpur, Malaysia 75 $96 3 Jun 2026 $138 $186 31 Dec 2026
140 Taipei, Taiwan 75 $272 10 Jun 2026 $381 $953 31 Dec 2026
141 Bali, Indonesia 75 $1,051 1 Dec 2026 $1,464 $4,144 6 Aug 2026
142 Phnom Penh, Cambodia 75 $211 24 May 2026 $292 $575 14 Nov 2026
143 Chiang Mai, Thailand 75 $272 15 Aug 2026 $417 $976 24 Dec 2026
144 Bhutan 75 $1,820 1 Jun 2026 $1,911 $2,395 19 Sep 2026
145 India 75 $919 27 May 2026 $920 $2,100 30 May 2026
146 Tokyo, Japan 75 $543 15 Jun 2026 $848 $2,507 19 Mar 2027
147 Langkawi, Malaysia 75 $536 22 Jun 2026 $725 $1,148 30 Jan 2027
148 Malaysia 75 $104 2 Jun 2026 $136 $399 31 May 2026
149 India, India 75 $421 24 May 2026 $1,532 $1,983 29 Oct 2026
150 Guangzhou, China 75 $194 21 Jun 2026 $235 $530 23 Oct 2026
151 Thailand 75 $744 29 May 2026 $986 $2,395 12 Jan 2027
152 Jodhpur, India 75 $276 25 May 2026 $557 $3,287 12 Nov 2026
153 Yala, Sri Lanka 75 $666 17 Jun 2026 $969 $1,444 20 Dec 2026
154 Macau, China 74 $107 26 May 2026 $139 $381 21 Nov 2026
155 Tokyo, Japan 74 $320 14 Aug 2026 $626 $1,839 29 Dec 2026
156 Guangdong Province, China 74 $55 26 May 2026 $73 $96 7 Jan 2027
157 South Korea 74 $137 14 Feb 2027 $242 $629 26 May 2026
158 Macau, China 74 $103 1 Jun 2026 $163 $1,221 7 Feb 2027
159 Macau, China 74 $145 24 Sep 2026 $334 $467 6 Feb 2027
160 Sichuan, China 74 $105 7 Jun 2026 $139 $197 6 Apr 2027
161 Seoul, South Korea 74 $257 13 Dec 2026 $324 $10,889 27 Jun 2026
162 China 74 $156 21 Jun 2026 $178 $209 25 Aug 2026
163 Kyoto, Japan 74 $611 23 Jul 2026 $633 $3,380 27 Nov 2026
164 Penang, Malaysia 74 $140 1 Sep 2026 $175 $512 30 May 2026
165 Singapore, Singapore 74 $188 6 Jun 2026 $231 $762 11 Oct 2026
166 Malaysia 74 $93 11 Jun 2026 $102 $176 31 Dec 2026
167 Hong Kong, China 74 $482 6 Jun 2026 $632 $1,516 31 Dec 2026
168 Hong Kong, China 74 $270 24 May 2026 $306 $574 31 Dec 2026
169 Singapore 73 $240 5 Dec 2026 $269 $1,162 8 Oct 2026
170 Bali, Indonesia 73 $175 21 Oct 2026 $242 $596 27 May 2026
171 Kuala Lumpur, Malaysia 73 $326 8 Jun 2026 $338 $435 20 Aug 2026
172 Shaviyani Atoll, Maldives 73 $483 24 May 2026 $601 $2,791 28 Dec 2026
173 Maldives 73 $1,601 17 Jun 2026 $2,205 $5,165 24 Dec 2026
174 Maharashtra, India 73 $119 24 May 2026 $180 $512 5 Aug 2026
175 South Malé Atoll, Maldives 73 $489 31 May 2026 $800 $3,474 24 Dec 2026
176 Phuket, Thailand 72
177 North Malé Atoll, Maldives 72 $1,162 24 May 2026 $1,589 $3,316 28 Dec 2026
178 Macau, China 72 $501 31 May 2026 $552 $650 24 May 2026
179 Kerala, India 72 $98 24 May 2026 $111 $135 29 May 2026
180 Rajasthan, India 72 $260 31 Jul 2026 $456 $4,383 23 Dec 2026
181 Bali, Indonesia 72 $132 6 Apr 2027 $188 $480 31 Dec 2026
182 Macau, China 72 $99 2 Jun 2026 $181 $3,436 2 Apr 2027
183 Rajasthan, India 72 $92 28 May 2026 $324 $1,756 28 Dec 2026
184 Nepal 72 $278 24 Jun 2026 $414 $2,843 23 Oct 2026
185 Delhi, India 72 $183 21 Jun 2026 $324 $804 20 Feb 2027
186 Tokyo, Japan 72 $549 26 Jul 2026 $854 $2,541 31 Dec 2026
187 Osaka, Japan 72 $313 14 Jun 2026 $377 $1,018 31 Dec 2026
188 Bali, Indonesia 72 $199 1 Jun 2026 $506 $732 21 Sep 2026
189 Macau, China 72 $154 31 May 2026 $176 $491 24 May 2026
190 Japan 71 $1,822 5 Aug 2026 $2,136 $5,350 9 Apr 2027
191 Hue, Vietnam 71 $108 25 May 2026 $136 $419 24 Dec 2026
192 Guangzhou, China 71 $256 5 Jul 2026 $294 $582 6 Feb 2027
193 Tokyo, Japan 71 $876 16 Jun 2026 $1,537 $2,244 28 Jul 2026
194 Japan 71 $217 25 Nov 2026 $347 $3,641 10 Dec 2026
195 Bangkok, Thailand 71 $138 26 Sep 2026 $229 $641 17 Oct 2026
196 Bà Rịa - Vũng Tàu, Vietnam 71 $669 16 Feb 2027 $816 $1,330 1 Jan 2027
197 Karnataka, India 71 $282 1 Sep 2026 $382 $732 31 Dec 2026
198 Bangkok, Thailand 71 $167 25 May 2026 $232 $1,347 14 Oct 2026
199 Alif Alif Atoll, Maldives 70 $568 27 May 2026 $1,012 $3,633 6 Jan 2027
200 Maharashtra, India 70 $141 4 Jul 2026 $188 $313 9 Sep 2026
201 Beijing, China 70 $140 29 May 2026 $168 $259 31 Dec 2026
202 Luang Prabang, Laos 70 $355 3 Jul 2026 $750 $1,643 24 Dec 2026
203 Beijing, China 70 $271 28 Jun 2026 $356 $405 25 Sep 2026
204 Tokyo, Japan 70 $717 29 Jan 2027 $1,033 $2,581 3 Apr 2027
205 Vietnam 70 $420 14 Apr 2027 $500 $806 28 Mar 2027
206 Hong Kong, China 70 $749 28 Jun 2026 $862 $3,145 11 Nov 2026
207 Tokyo, Japan 70 $490 4 Aug 2026 $763 $1,407 31 Dec 2026
208 Beijing, China 70
209 Tokyo, Japan 70 $534 26 Aug 2026 $754 $1,696 31 Dec 2026
210 Siem Reap, Cambodia 70 $280 1 Sep 2026 $369 $994 1 Dec 2026
211 Phuket, Thailand 69 $168 28 May 2026 $269 $908 2 Jan 2027
212 Bangkok, Thailand 69 $115 9 Jun 2026 $152 $562 31 Dec 2026
213 Bali, Indonesia 69 $420 25 May 2026 $499 $730 4 Jan 2027
214 Maharashtra, India 69 $153 25 May 2026 $313 $627 30 Dec 2026
215 Bali, Indonesia 69 $505 13 Jun 2026 $567 $1,038 19 Jun 2026
216 Shanghai, China 69 $191 31 May 2026 $239 $451 31 Dec 2026
217 Tamil Nadu, India 69 $111 27 May 2026 $200 $585 31 May 2026
218 Tokyo, Japan 69 $250 1 Jun 2026 $325 $731 6 Jun 2026
219 Singapore 69 $301 4 Jun 2026 $409 $882 8 Oct 2026
220 Bali, Indonesia 68 $212 22 Dec 2026 $234 $353 31 Dec 2026
221 Shanghai, China 68 $211 1 Jun 2026 $268 $384 31 Dec 2026
222 North Malé Atoll, Maldives 68 $458 1 Aug 2026 $723 $2,200 28 Dec 2026
223 Sanya, China 68 $326 15 Jun 2026 $506 $888 1 Feb 2027
224 Beijing, China 68 $175 24 May 2026 $195 $274 31 Dec 2026
225 Alif Dhaalu Atoll, Maldives 68 $561 17 Jun 2026 $824 $2,527 21 Dec 2026
226 Kyoto, Japan 68 $666 12 Jan 2027 $960 $3,469 26 May 2026
227 Vietnam 68 $361 27 Oct 2026 $523 $1,065 2 Jan 2027
228 Mumbai, India 68 $127 12 Jun 2026 $218 $355 20 Nov 2026
229 Mumbai, India 68 $125 7 Jun 2026 $200 $333 8 Sep 2026
230 Hong Kong, China 68 $293 29 Jun 2026 $370 $749 31 Dec 2026
231 Gaafu Alifu Atoll, Maldives 68 $597 16 Jul 2026 $1,045 $5,247 31 Dec 2026
232 Seoul, South Korea 68 $287 17 Aug 2026 $408 $1,272 6 Jul 2026
233 Beijing, China 68 $160 28 Sep 2026 $185 $250 15 Sep 2026
234 India 68 $117 24 May 2026 $376 $784 29 Nov 2026
235 Phnom Penh, Cambodia 68 $137 17 Nov 2026 $174 $414 14 Nov 2026
236 Trat, Thailand 68
237 Singapore 68 $388 29 May 2026 $466 $742 7 Jun 2026
238 Shenzhen, China 68 $88 3 Jan 2027 $129 $615 20 Nov 2026
239 Bangkok, Thailand 68 $144 7 Jun 2026 $191 $353 29 Dec 2026
240 Chengdu, China 68 $126 24 May 2026 $163 $500 1 Mar 2027
241 Kazakhstan 68 $189 16 Aug 2026 $261 $768 16 Sep 2026
242 Bali, Indonesia 67 $1,100 11 Mar 2027 $1,550 $2,450 18 Sep 2026
243 Baa Atoll, Maldives 67 $831 24 May 2026 $835 $3,057 24 Dec 2026
244 Luang Prabang, Laos 67 $128 15 Jun 2026 $240 $788 24 Dec 2026
245 Bangkok, Thailand 67 $122 27 May 2026 $146 $929 29 Dec 2026
246 Manila, Philippines 67 $113 12 Jun 2026 $176 $359 4 Jun 2026
247 Bali, Indonesia 67 $547 22 Jun 2026 $744 $1,037 27 Dec 2026
248 Gansu Province, China 67
249 Siem Reap, Cambodia 67 $157 4 Jul 2026 $238 $874 23 Oct 2026
250 Rajasthan, India 67 $215 30 May 2026 $417 $919 9 Feb 2027
251 Manila, Philippines 67 $289 7 Jun 2026 $306 $401 9 Nov 2026
252 Jakarta, Indonesia 67 $161 31 May 2026 $175 $282 31 Dec 2026
253 Bangkok, Thailand 67 $212 26 Aug 2026 $278 $3,380 16 Oct 2026
254 Siem Reap, Cambodia 66 $146 27 May 2026 $204 $620 28 Dec 2026
255 Sumba, Indonesia 66 $275 1 Dec 2026 $364 $939 18 Feb 2027
256 Osaka, Japan 66 $386 1 Jun 2026 $438 $1,420 27 Jul 2026
257 Pulau Pinang, Malaysia 66 $154 22 Nov 2026 $159 $490 30 May 2026
258 Galle, Sri Lanka 66 $45 24 May 2026 $235 $1,240 24 Dec 2026
259 Penang, Malaysia 66 $77 5 Oct 2026 $125 $213 1 Jan 2027
260 Vietnam 66 $210 4 Jul 2026 $251 $284 20 Nov 2026
261 Kuala Lumpur, Malaysia 66 $163 4 Jul 2026 $195 $396 31 Dec 2026
262 Manila, Philippines 66 $89 1 Jan 2027 $99 $1,387 18 Apr 2027
263 Chengdu, China 66 $141 14 Sep 2026 $193 $2,943 1 Mar 2027
264 Taipei, Taiwan 66 $158 27 May 2026 $188 $1,394 6 Jun 2026
265 Seoul, South Korea 66 $142 18 Aug 2026 $438 $855 24 May 2026
266 Manila, Philippines 66 $131 8 Jun 2026 $160 $451 12 Mar 2027
267 Kyoto, Japan 66 $518 22 Jul 2026 $876 $1,916 25 Nov 2026
268 Kyoto, Japan 66 $537 16 Jun 2026 $698 $2,457 30 Dec 2026
269 Bangkok, Thailand 66 $377 26 May 2026 $471 $1,620 16 Nov 2026
270 Sanya, China 66 $307 24 May 2026 $322 $528 1 Oct 2026
271 Bangkok, Thailand 66 $311 24 Jul 2026 $390 $1,735 14 Oct 2026
272 Mumbai, India 66 $165 24 May 2026 $381 $1,740 22 Sep 2026
273 Chengdu, China 66 $310 24 May 2026 $346 $491 1 Oct 2026
274 Bali, Indonesia 66 $247 7 Sep 2026 $324 $777 31 Dec 2026
275 Chengdu, China 66 $171 24 May 2026 $200 $305 3 Oct 2026
276 Shanghai, China 65 $259 23 Jun 2026 $313 $437 22 Aug 2026
277 Xiamen, China 65 $179 24 May 2026 $203 $620 30 Dec 2026
278 Beijing, China 65 $203 14 Jun 2026 $229 $344 4 Mar 2027
279 Bali, Indonesia 65 $128 1 Nov 2026 $156 $230 31 Dec 2026
280 Bangkok, Thailand 65 $223 29 Jul 2026 $297 $1,330 13 Oct 2026
281 Bhutan 65
282 Bhutan 64
283 Shanghai, China 64 $957 25 May 2026 $1,037 $1,516 23 Oct 2026
284 Taipei, China 64 $515 1 Jul 2026 $626 $2,947 1 Jun 2026
285 Jakarta, Indonesia 64 $160 12 Jul 2026 $180 $343 6 Jun 2026
286 Osaka, Japan 64 $484 16 Jun 2026 $515 $1,162 31 Dec 2026
