Seasonality
50 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Jan at
$331 median
(38% below Dec peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 50 tracked hotels in New York, United States, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in New York is Ink 48 Hotel.
The best-value luxury hotel in New York is Oheka Castle.
The highest rated luxury hotel in New York is Wildflower Farms, Auberge Collection.
The most expensive luxury hotel in New York is Wildflower Farms, Auberge Collection.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | New York | 76 | $1,080 16 Feb 2027 | $1,710 | $4,497 1 Oct 2026 | |
| 02 | SoHo | 75 | $853 18 Aug 2026 | $1,103 | $1,352 23 Nov 2026 | |
| 03 | New York | 72 | $279 24 May 2026 | $472 | $1,299 5 Aug 2026 | |
| 04 | New York | 72 | – | – | – | |
| 05 | New York | 72 | $590 17 Nov 2026 | $690 | $3,435 3 Aug 2026 | |
| 06 | New York | 71 | $403 6 Oct 2026 | $606 | $2,698 24 Jul 2026 | |
| 07 | New York | 71 | $253 30 Sep 2026 | $268 | $388 8 Nov 2026 | |
| 08 | New York | 71 | $381 23 Mar 2027 | $381 | $512 17 Apr 2027 | |
| 09 | Queens | 71 | $230 14 Jan 2027 | $296 | $703 20 Jun 2026 | |
| 10 | New York | 71 | $234 27 May 2026 | $472 | $8,933 14 Aug 2026 | |
| 11 | New York | 70 | – | – | – | |
| 12 | Theater District | 70 | $224 3 Jan 2027 | $392 | $1,752 9 Dec 2026 | |
| 13 | Brooklyn Heights | 69 | $403 7 Jun 2026 | $788 | $1,799 28 May 2026 | |
| 14 | Midtown West | 69 | $426 23 Jan 2027 | $743 | $1,223 4 Dec 2026 | |
| 15 | New York | 69 | – | – | – | |
| 16 | Meatpacking District | 68 | $371 9 Aug 2026 | $586 | $1,065 8 Dec 2026 | |
| 17 | New York | 68 | $630 7 Jun 2026 | $966 | $1,538 24 Jul 2026 | |
| 18 | North Fork | 68 | $245 12 Jan 2027 | $314 | $1,425 23 Oct 2026 | |
| 19 | New York | 68 | $1,557 18 Oct 2026 | $1,557 | $1,557 18 Oct 2026 | |
| 20 | New York | 68 | $176 5 Jan 2027 | $244 | $933 14 Aug 2026 | |
| 21 | New York | 68 | $251 7 Jan 2027 | $335 | $988 25 Jun 2026 | |
| 22 | New York | 67 | $310 13 Oct 2026 | $784 | $2,477 26 May 2026 | |
| 23 | Lower East Side | 66 | $180 1 Mar 2027 | $316 | $4,329 20 Apr 2027 | |
| 24 | Midtown West | 66 | $292 23 Aug 2026 | $494 | $1,819 2 Jun 2026 | |
| 25 | NoMad | 66 | $230 25 May 2026 | $438 | $1,120 8 Dec 2026 | |
| 26 | Boerum Hill | 65 | $177 3 Jan 2027 | $304 | $730 26 Sep 2026 | |
| 27 | Chelsea | 65 | $167 31 May 2026 | $386 | $1,676 15 Dec 2026 | |
| 28 | East Village | 65 | $183 3 Jan 2027 | $459 | $1,879 28 May 2026 | |
| 29 | Midtown South | 65 | $178 25 May 2026 | $386 | $6,800 19 Apr 2027 | |
| 30 | New York | 63 | $354 3 Nov 2026 | $648 | $1,986 28 Sep 2026 | |
| 31 | Tribeca | 63 | $864 22 Jul 2026 | $1,164 | $1,894 16 Jul 2026 | |
| 32 | Murray Hill | 62 | $172 15 Jan 2027 | $317 | $3,091 22 Sep 2026 | |
| 33 | Williamsburg | 61 | $119 25 May 2026 | $302 | $691 5 Jun 2026 | |
| 34 | Meatpacking District | 61 | $254 17 Aug 2026 | $478 | $1,558 8 Dec 2026 | |
| 35 | Queens | 61 | $264 15 Dec 2026 | $318 | $779 18 Jul 2026 | |
| 36 | Williamsburg | 60 | $127 4 Jan 2027 | $281 | $737 19 Sep 2026 | |
| 37 | Tribeca | 60 | $211 25 May 2026 | $486 | $1,792 6 Jun 2026 | |
| 38 | Chelsea | 60 | $189 25 May 2026 | $500 | $891 8 Dec 2026 | |
| 39 | SoHo | 60 | $529 30 Aug 2026 | $667 | $1,008 8 Dec 2026 | |
| 40 | Williamsburg | 60 | $244 31 Jan 2027 | $440 | $809 5 Nov 2026 | |
| 41 | SoHo | 59 | $320 17 Aug 2026 | $518 | $893 2 Jun 2026 | |
| 42 | Midtown West | 58 | $115 6 Jan 2027 | $237 | $597 9 Jun 2026 | |
| 43 | New York | 57 | $177 2 Jun 2026 | $411 | $728 30 Nov 2026 | |
| 44 | Midtown Manhattan | 56 | $148 10 Jan 2027 | $262 | $604 18 Jul 2026 | |
| 45 | Lower East Side | 56 | $306 10 Aug 2026 | $517 | $1,100 16 Jul 2026 | |
| 46 | East Village | 56 | $234 25 May 2026 | $508 | $1,535 9 Dec 2026 | |
| 47 | Midtown South | 55 | $154 23 Aug 2026 | $266 | $835 18 Jul 2026 | |
| 48 | New York | 51 | $272 25 May 2026 | $382 | $572 24 May 2026 | |
| 49 | New York | 49 | – | – | – | |
| 50 | New York | 48 | $518 25 May 2026 | $594 | $1,282 4 Jul 2026 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .