117 hotels
Pet-friendly hotels in Italy
Live nightly rates updated daily, sortable by score or price. Free price-drop alerts.
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
117 hotels
Live nightly rates updated daily, sortable by score or price. Free price-drop alerts.
Pick the months you might travel. When selected, hotel prices show as the median across those months only.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
The cheapest luxury hotel in Italy is Hotel Villa Michelangelo Vicenza - Starhotels Collezione.
The best-value luxury hotel in Italy is Villa La Massa.
The highest rated luxury hotel in Italy is Mandarin Oriental, Milan.
The most expensive luxury hotel in Italy is Splendido, A Belmond Hotel, Portofino.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Rome, Italy | 95 | $709 11 Dec 2026 | $1,002 | $2,425 11 Jun 2026 | |
| 02 | Milan, Italy | 95 | $1,135 8 Aug 2026 | $1,465 | $4,308 6 Oct 2026 | |
| 03 | Florence, Italy | 94 | $826 22 Feb 2027 | $1,104 | $2,164 9 Jun 2026 | |
| 04 | Tuscany, Italy | 91 | $470 24 Nov 2026 | $900 | $1,689 31 May 2026 | |
| 05 | Tuscany, Italy | 91 | $633 20 Oct 2026 | $2,110 | $8,438 10 Jun 2026 | |
| 06 | Lake Como, Italy | 88 | $1,038 20 Oct 2026 | $2,140 | $4,239 1 Jul 2026 | |
| 07 | Tuscany, Italy | 84 | $819 17 Dec 2026 | $2,356 | $4,981 31 May 2026 | |
| 08 | Florence, Italy | 84 | $1,125 14 Dec 2026 | $1,721 | $3,865 11 Apr 2027 | |
| 09 | Sicily, Italy | 84 | $945 17 Apr 2027 | $1,814 | $10,571 26 Jun 2026 | |
| 10 | Venice, Italy | 83 | $1,030 15 Nov 2026 | $1,824 | $9,934 10 Oct 2026 | |
| 11 | Florence, Italy | 83 | $465 12 Nov 2026 | $642 | $1,114 12 Oct 2026 | |
| 12 | Florence, Italy | 82 | $196 7 Feb 2027 | $349 | $1,264 27 May 2026 | |
| 13 | Dolomites, Italy | 82 | $716 4 Nov 2026 | $943 | $1,793 25 Dec 2026 | |
| 14 | Venice, Italy | 82 | $822 2 Dec 2026 | $1,143 | $9,299 26 Sep 2026 | |
| 15 | Sorrento, Italy | 81 | $629 3 Nov 2026 | $1,030 | $2,424 12 Sep 2026 | |
| 16 | Italy | 81 | $489 4 Nov 2026 | $617 | $1,526 31 May 2026 | |
| 17 | Venice, Italy | 80 | $1,102 17 Nov 2026 | $2,263 | $6,498 3 Jun 2026 | |
| 18 | Milan, Italy | 80 | $1,114 29 Aug 2026 | $1,619 | $5,454 26 Sep 2026 | |
| 19 | Florence, Italy | 80 | $462 17 Aug 2026 | $715 | $1,706 18 Jun 2026 | |
| 20 | Lake Como, Italy | 80 | $1,033 1 Nov 2026 | $2,205 | $8,666 28 Jun 2026 | |
| 21 | Lake Como, Italy | 79 | $966 1 Nov 2026 | $2,669 | $8,918 11 Jun 2026 | |
| 22 | Italy | 79 | $1,102 1 Nov 2026 | $2,895 | $3,943 26 Jun 2026 | |
| 23 | Rome, Italy | 79 | $469 1 Dec 2026 | $646 | $1,384 30 May 2026 | |
| 24 | Italy | 78 | $412 29 Nov 2026 | $1,073 | $4,276 26 Feb 2027 | |
| 25 | Italy | 78 | $395 9 Feb 2027 | $689 | $2,214 5 Oct 2026 | |
| 26 | Italy | 78 | $396 21 Mar 2027 | $756 | $2,215 20 Jun 2026 | |
| 27 | Siena, Italy | 78 | $979 26 Oct 2026 | $1,894 | $5,527 14 Jun 2026 | |
| 28 | Italy | 78 | $1,195 12 Nov 2026 | $3,133 | $17,406 24 May 2026 | |
| 29 | Tuscany, Italy | 77 | $679 11 Aug 2026 | $896 | $2,226 2 Jul 2026 | |
| 30 | Bologna, Italy | 77 | $490 10 Aug 2026 | $557 | $2,294 3 Jun 2026 | |
| 31 | Florence, Italy | 76 | $568 8 Aug 2026 | $697 | $1,982 24 May 2026 | |
| 32 | Italy | 75 | $330 31 Jan 2027 | $514 | $2,038 23 Oct 2026 | |
| 33 | Dolomites, Italy | 75 | $363 18 Nov 2026 | $514 | $1,671 31 May 2026 | |
| 34 | Lake Garda, Italy | 75 | $351 9 Nov 2026 | $562 | $1,509 10 Jun 2026 | |
| 35 | Italy | 75 | $1,345 15 Aug 2026 | $1,663 | $2,120 3 Jan 2027 | |
| 36 | Italy | 75 | $440 24 Feb 2027 | $652 | $10,549 1 Apr 2027 | |
| 37 | Italy | 75 | $1,118 2 Nov 2026 | $1,676 | $2,936 16 Jun 2026 | |
| 38 | Sardinia, Italy | 74 | $338 19 Oct 2026 | $1,214 | $2,190 19 Jun 2026 | |
| 39 | Rome, Italy | 74 | $688 18 Aug 2026 | $997 | $6,962 30 May 2026 | |
| 40 | Tuscany, Italy | 73 | $1,127 16 Nov 2026 | $1,886 | $3,122 18 Jun 2026 | |
| 41 | Florence, Italy | 73 | $621 25 Jan 2027 | $1,011 | $10,567 23 Sep 2026 | |
| 42 | Milan, Italy | 72 | $333 31 Jul 2026 | $478 | $2,363 5 Sep 2026 | |
| 43 | Santa Margherita Ligure, Italy | 72 | $431 18 Oct 2026 | $844 | $4,432 4 Jul 2026 | |
| 44 | Venice, Italy | 72 | $363 14 Nov 2026 | $518 | $4,168 24 May 2026 | |
| 45 | Milan, Italy | 71 | $1,163 8 Aug 2026 | $1,380 | $3,133 4 Sep 2026 | |
| 46 | Siena, Italy | 71 | $219 4 Jul 2026 | $285 | $1,398 30 Jun 2026 | |
| 47 | Rome, Italy | 71 | $160 13 Aug 2026 | $332 | $1,080 11 Jun 2026 | |
| 48 | Italy | 71 | $502 3 Nov 2026 | $905 | $16,046 15 Aug 2026 | |
| 49 | Italy | 71 | $601 11 Jul 2026 | $633 | $1,361 28 May 2026 | |
| 50 | Rome, Italy | 70 | $345 4 Feb 2027 | $633 | $1,810 9 Jun 2026 | |
| 51 | Florence, Italy | 70 | $445 15 Feb 2027 | $633 | $1,903 26 Sep 2026 | |
| 52 | Italy | 70 | $271 2 Jun 2026 | $581 | $2,130 30 May 2026 | |
| 53 | Rome, Italy | 70 | $752 15 Aug 2026 | $1,181 | $2,697 8 Apr 2027 | |
| 54 | Rome, Italy | 69 | $1,892 11 Aug 2026 | $2,152 | $2,961 16 Oct 2026 | |
| 55 | Ravello, Italy | 69 | $674 23 Sep 2026 | $697 | $2,078 8 Sep 2026 | |
| 56 | Venice, Italy | 69 | $560 5 Nov 2026 | $614 | $1,300 24 May 2026 | |
| 57 | Italy | 68 | $1,216 19 Jul 2026 | $1,382 | $2,256 9 Jun 2026 | |
| 58 | Venice, Italy | 68 | $1,527 14 Jan 2027 | $1,625 | $3,017 7 Sep 2026 | |
| 59 | Rome, Italy | 68 | $341 28 Feb 2027 | $516 | $1,619 22 Jun 2026 | |
| 60 | Florence, Italy | 68 | $370 15 Dec 2026 | $788 | $2,371 20 Jun 2026 | |
| 61 | Italy | 67 | $587 12 Oct 2026 | $861 | $1,350 3 Sep 2026 | |
| 62 | Milan, Italy | 67 | $1,301 19 Aug 2026 | $1,615 | $2,913 8 Oct 2026 | |
| 63 | Rome, Italy | 67 | $1,022 2 Aug 2026 | $1,237 | $2,119 29 May 2026 | |
| 64 | Milan, Italy | 67 | $1,026 28 Nov 2026 | $1,339 | $5,799 5 Jun 2026 | |
| 65 | Rome, Italy | 67 | $347 6 Aug 2026 | $522 | $2,191 11 Jun 2026 | |
| 66 | Cortina d'Ampezzo, Italy | 66 | – | – | – | |
| 67 | Venice, Italy | 66 | $183 1 Dec 2026 | $349 | $685 22 Sep 2026 | |
| 68 | Tuscany, Italy | 66 | $350 22 Nov 2026 | $2,031 | $5,255 27 Jul 2026 | |
| 69 | Florence, Italy | 66 | $591 12 Nov 2026 | $726 | $1,686 30 May 2026 | |
| 70 | Sicily, Italy | 66 | $1,292 8 Nov 2026 | $2,469 | $9,857 12 Dec 2026 | |
| 71 | Rome, Italy | 66 | $412 15 Dec 2026 | $666 | $1,450 25 May 2026 | |
| 72 | Lake Garda, Italy | 65 | $351 23 Nov 2026 | $422 | $1,713 8 Aug 2026 | |
| 73 | Florence, Italy | 65 | $363 3 Jan 2027 | $493 | $1,258 12 Jun 2026 | |
| 74 | Italy | 65 | $542 7 Aug 2026 | $712 | $1,862 4 Jul 2026 | |
| 75 | Amalfi Coast, Italy | 65 | $127 26 May 2026 | $1,370 | $3,777 30 May 2026 | |
| 76 | Italy | 65 | $294 14 Oct 2026 | $323 | $5,932 19 Jun 2026 | |
| 77 | Italy | 64 | $404 19 Oct 2026 | $686 | $4,112 20 Jun 2026 | |
| 78 | Basilicata, Italy | 64 | $175 8 Nov 2026 | $275 | $4,279 4 Oct 2026 | |
| 79 | Tuscany, Italy | 64 | $279 3 Nov 2026 | $373 | $1,415 8 Jun 2026 | |
| 80 | Rome, Italy | 64 | $328 26 Aug 2026 | $559 | $10,549 1 Apr 2027 | |
| 81 | Rome, Italy | 64 | $385 20 Aug 2026 | $620 | $1,462 28 May 2026 | |
| 82 | Rome, Italy | 64 | $427 19 Dec 2026 | $527 | $2,053 9 Sep 2026 | |
| 83 | Venice, Italy | 63 | $394 22 Feb 2027 | $659 | $3,042 12 Sep 2026 | |
| 84 | Tuscany, Italy | 63 | $400 10 Nov 2026 | $499 | $961 16 Sep 2026 | |
| 85 | Italian Riviera, Italy | 63 | $1,160 1 Nov 2026 | $4,352 | $13,321 30 Jun 2026 | |
| 86 | Rome, Italy | 63 | $149 31 Jan 2027 | $220 | $1,049 28 May 2026 | |
| 87 | Florence, Italy | 62 | $225 25 Jul 2026 | $349 | $760 18 Jun 2026 | |
| 88 | Rome, Italy | 62 | $366 29 Jan 2027 | $522 | $9,368 24 May 2026 | |
| 89 | Capri, Italy | 62 | $1,225 28 May 2026 | $1,560 | $2,417 21 Jun 2026 | |
| 90 | Positano, Italy | 62 | $404 21 Mar 2027 | $923 | $3,786 25 Sep 2026 | |
| 91 | Venice, Italy | 62 | $415 6 Dec 2026 | $633 | $4,411 27 Jun 2026 | |
| 92 | Venice, Italy | 62 | $289 1 Dec 2026 | $365 | $961 5 Sep 2026 | |
| 93 | Merano, Italy | 62 | $373 18 Nov 2026 | $475 | $783 31 May 2026 | |
| 94 | Franciacorta, Italy | 62 | $413 4 Aug 2026 | $564 | $839 31 Dec 2026 | |
| 95 | Sardinia, Italy | 61 | $683 31 May 2026 | $1,010 | $1,459 22 Jun 2026 | |
| 96 | Venice, Italy | 61 | $346 2 Mar 2027 | $551 | $2,004 5 Oct 2026 | |
| 97 | Rome, Italy | 61 | $192 2 Aug 2026 | $253 | $918 30 May 2026 | |
| 98 | Rome, Italy | 60 | $449 1 Aug 2026 | $675 | $1,560 12 Jun 2026 | |
| 99 | Vicenza, Italy | 60 | $83 31 Jul 2026 | $110 | $6,670 19 Sep 2026 | |
| 100 | Rome, Italy | 60 | $681 3 Jan 2027 | $1,284 | $3,516 23 Jun 2026 | |
| 101 | Rome, Italy | 59 | $395 22 Dec 2026 | $638 | $2,360 9 Jun 2026 | |
| 102 | Tuscany, Italy | 58 | $534 1 Nov 2026 | $694 | $1,582 24 May 2026 | |
| 103 | Sicily, Italy | 57 | $323 3 Nov 2026 | $534 | $6,609 5 Jun 2026 | |
| 104 | Florence, Italy | 57 | $247 9 Feb 2027 | $425 | $1,534 30 May 2026 | |
| 105 | Rome, Italy | 57 | $347 15 Nov 2026 | $552 | $1,799 26 May 2026 | |
| 106 | Naples, Italy | 56 | $415 30 Aug 2026 | $445 | $1,841 30 May 2026 | |
| 107 | Lake Como, Italy | 56 | $591 23 Oct 2026 | $1,252 | $4,027 25 Sep 2026 | |
| 108 | Italy | 56 | $168 2 Nov 2026 | $290 | $748 16 Sep 2026 | |
| 109 | Milan, Italy | 56 | $319 1 Aug 2026 | $417 | $1,905 5 Sep 2026 | |
| 110 | Milan, Italy | 54 | $271 13 Jun 2026 | $308 | $1,039 5 Oct 2026 | |
| 111 | Rome, Italy | 54 | $306 18 Dec 2026 | $426 | $3,617 13 Jun 2026 | |
| 112 | Venice, Italy | 54 | $302 28 Feb 2027 | $445 | $2,658 29 Aug 2026 | |
| 113 | Milan, Italy | 53 | $707 29 Aug 2026 | $1,019 | $2,559 22 Sep 2026 | |
| 114 | Florence, Italy | 53 | $276 15 Dec 2026 | $400 | $2,588 28 May 2026 | |
| 115 | Venice, Italy | 51 | $234 2 Dec 2026 | $401 | $3,812 5 Sep 2026 | |
| 116 | Rome, Italy | 51 | $206 26 Jan 2027 | $304 | $913 20 Jun 2026 | |
| 117 | Venice, Italy | 42 | $823 3 Nov 2026 | $1,435 | $2,933 2 Sep 2026 |
Median nightly price across the filtered hotels, by calendar month.
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .