All matching hotels

185 tracked · sortable
185 matching
Jawa Timur · Indonesia
Hotel Tugu Malang
CN Readers' Choice '25 Google 4.7 Overall 78
Nightly $54·$70·$256
Autograph Collection Malaysia
The Majestic Hotel Kuala Lumpur, Autograph Collection
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $93·$102·$176
Mgallery Lao Cai Province · Vietnam
Hotel de la Coupole Sapa - MGallery Collection
CN Readers' Choice '25 Google 4.9 Overall 82
Nightly $113·$126·$231
Kerala · India
Neeleshwar Hermitage
CN Readers' Choice '25 Google 4.7 Overall 72
Nightly $98·$111·$135
Shangri La Kuala Lumpur · Malaysia
Shangri-La Hotel, Kuala Lumpur
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $89·$123·$558
Peninsula Manila · Philippines
The Peninsula Manila
Forbes ★★★★★ CN Readers' Choice '17 +1 Google 4.7 Overall 92
Nightly $105·$150·$299
Jumeirah Shanghai · China
Jumeirah Himalayas Hotel Shanghai
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $90·$114·$405
Intercontinental Malaysia
InterContinental Kuala Lumpur by IHG
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $84·$136·$184
Malaysia
The Majestic Malacca
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $104·$136·$399
Intercontinental Sichuan · China
InterContinental Century City Chengdu
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $105·$139·$197
Penang · Malaysia
Hard Rock Hotel Penang
CN Readers' Choice '21 Google 4.5 Overall 66
Nightly $77·$125·$213
Conrad Liao Ning Sheng · China
Conrad Shenyang
CN Readers' Choice '25 Google 4.7 Overall 76
Nightly $131·$144·$238
Langham Shenzhen · China
The Langham, Shenzhen
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $88·$129·$615
Hue · Vietnam
Azerai La Residence, Hue
CN Readers' Choice '22 Google 4.7 Overall 71
Nightly $108·$136·$419
Shangri La Karnataka · India
Shangri-La Bengaluru
CN Readers' Choice '25 Google 4.6 Overall 77
Nightly $107·$150·$257
Bangkok · Thailand
Lebua at State Tower
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $78·$126·$269
Shangri La Bangkok · Thailand
Shangri-La Bangkok
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $135·$170·$500
Sofitel Thailand
Sofitel Krabi Phokethra Golf and Spa Resort
CN Readers' Choice '25 Google 4.6 Overall 77
Nightly $95·$168·$843
Banyan Tree Bangkok · Thailand
Banyan Tree Bangkok
Forbes ★★★ CN Readers' Choice '23 Google 4.8 Overall 69
Nightly $115·$152·$562
Vietnam
The Reverie Saigon
Forbes ★★★★ CN Hot List '16 +1 Google 4.6 Overall 78
Nightly $156·$179·$310
Le Meridien Bangkok · Thailand
Le Méridien Bangkok
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $157·$177·$397
Shangri La Penang · Malaysia
Shangri-La Rasa Sayang, Penang
CN Readers' Choice '24 Google 4.6 Overall 74
Nightly $140·$175·$512
Hyatt Regency Beijing · China
Hyatt Regency Beijing Wangjing
CN Readers' Choice '25 Google 4.4 Overall 75
Nightly $113·$180·$254
Jw Marriott China
JW Marriott Hotel Beijing Central
CN Readers' Choice '24 Google 4.6 Overall 74
Nightly $156·$178·$209
Pulau Pinang · Malaysia
Eastern & Oriental Hotel
CN Readers' Choice '21 Google 4.5 Overall 66
Nightly $154·$159·$490
Grand Hyatt Maharashtra · India
Grand Hyatt Mumbai Hotel & Residences
CN Readers' Choice '24 Google 4.5 Overall 73
Nightly $119·$180·$512
Sofitel Phnom Penh · Cambodia
Sofitel Phnom Penh Phokeethra
CN Readers' Choice '21 Google 4.7 Overall 68
Nightly $137·$174·$414
Sofitel Bali · Indonesia
Sofitel Bali Nusa Dua Beach Resort
CN Readers' Choice '23 Google 4.6 Overall 72
Nightly $132·$188·$480
St Regis Macau · China
The St. Regis Macao
Forbes ★★★★★ CN Readers' Choice '25 Google 4.6 Overall 91
Nightly $140·$242·$2,219
Taj Rajasthan · India
Jai Mahal Palace, Jaipur
CN Readers' Choice '25 Google 4.7 Overall 79
Nightly $93·$221·$920
# Property Place Overall Min nightly Median Max
01 Jawa Timur, Indonesia 78 $54 2 Jun 2026 $70 $256 18 Jul 2026
02 Malaysia 74 $93 11 Jun 2026 $102 $176 31 Dec 2026
03 Lao Cai Province, Vietnam 82 $113 27 Oct 2026 $126 $231 19 Sep 2026
04 Kerala, India 72 $98 24 May 2026 $111 $135 29 May 2026
05 Kuala Lumpur, Malaysia 78 $89 2 Oct 2026 $123 $558 6 Apr 2027
06 Manila, Philippines 92 $105 30 Jun 2026 $150 $299 2 Jun 2026
07 Shanghai, China 64 $90 21 Jun 2026 $114 $405 16 Jun 2026
08 Malaysia 75 $84 1 Jun 2026 $136 $184 30 Dec 2026
09 Malaysia 75 $104 2 Jun 2026 $136 $399 31 May 2026
10 Sichuan, China 74 $105 7 Jun 2026 $139 $197 6 Apr 2027
11 Penang, Malaysia 66 $77 5 Oct 2026 $125 $213 1 Jan 2027
12 Liao Ning Sheng, China 76 $131 26 May 2026 $144 $238 2 Oct 2026
13 Shenzhen, China 68 $88 3 Jan 2027 $129 $615 20 Nov 2026
14 Hue, Vietnam 71 $108 25 May 2026 $136 $419 24 Dec 2026
15 Karnataka, India 77 $107 12 Jun 2026 $150 $257 17 Nov 2026
16 Bangkok, Thailand 64 $78 30 Jun 2026 $126 $269 31 Dec 2026
17 Bangkok, Thailand 78 $135 22 Jun 2026 $170 $500 1 Jan 2027
18 Thailand 77 $95 3 Apr 2027 $168 $843 31 Dec 2026
19 Bangkok, Thailand 69 $115 9 Jun 2026 $152 $562 31 Dec 2026
20 Vietnam 78 $156 13 Jun 2026 $179 $310 2 Jan 2027
21 Bangkok, Thailand 75 $157 24 May 2026 $177 $397 21 Nov 2026
22 Penang, Malaysia 74 $140 1 Sep 2026 $175 $512 30 May 2026
23 Beijing, China 75 $113 9 Aug 2026 $180 $254 27 May 2026
24 China 74 $156 21 Jun 2026 $178 $209 25 Aug 2026
25 Pulau Pinang, Malaysia 66 $154 22 Nov 2026 $159 $490 30 May 2026
26 Maharashtra, India 73 $119 24 May 2026 $180 $512 5 Aug 2026
27 Phnom Penh, Cambodia 68 $137 17 Nov 2026 $174 $414 14 Nov 2026
28 Bali, Indonesia 72 $132 6 Apr 2027 $188 $480 31 Dec 2026
29 Macau, China 91 $140 2 Jun 2026 $242 $2,219 4 Apr 2027
30 Rajasthan, India 79 $93 1 Jun 2026 $221 $920 31 Dec 2026
31 Delhi, India 79 $86 24 May 2026 $221 $591 16 Feb 2027
32 Jakarta, Indonesia 64 $160 12 Jul 2026 $180 $343 6 Jun 2026
33 Indonesia 78 $170 27 May 2026 $220 $504 31 Dec 2026
34 Nusa Tenggara Bar, Indonesia 78 $146 25 May 2026 $221 $502 31 Dec 2026
35 Guangzhou, China 79 $204 15 Jun 2026 $225 $525 23 Oct 2026
36 Beijing, China 68 $175 24 May 2026 $195 $274 31 Dec 2026
37 Bangkok, Thailand 78 $192 17 Sep 2026 $242 $385 26 Dec 2026
38 Shanghai, China 81 $236 31 May 2026 $252 $346 16 Mar 2027
39 Singapore, Singapore 74 $188 6 Jun 2026 $231 $762 11 Oct 2026
40 Bali, Indonesia 78 $111 25 May 2026 $249 $813 2 Dec 2026
41 Hua Hin, Thailand 80 $138 23 Jun 2026 $257 $481 1 Jan 2027
42 Bali, Indonesia 81 $234 31 Aug 2026 $262 $783 18 Jul 2026
43 Mumbai, India 84 $142 29 May 2026 $274 $485 30 Dec 2026
44 Bangkok, Thailand 71 $167 25 May 2026 $232 $1,347 14 Oct 2026
45 South Korea 74 $137 14 Feb 2027 $242 $629 26 May 2026
46 Kazakhstan 82 $203 22 Aug 2026 $270 $1,315 2 Jun 2026
47 Bali, Indonesia 73 $175 21 Oct 2026 $242 $596 27 May 2026
48
Tri exterior view Tri
Koggala Lake, Sri Lanka 62 $148 24 May 2026 $208 $328 21 Dec 2026
49 Bangkok, Thailand 76 $132 25 Aug 2026 $263 $1,047 31 Dec 2026
50 Shanghai, China 69 $191 31 May 2026 $239 $451 31 Dec 2026
51 Ninh Van Bay, Vietnam 75 $224 24 May 2026 $262 $541 29 Aug 2026
52 Goa, India 79 $182 2 Aug 2026 $276 $1,055 25 Nov 2026
53 Thailand 78 $178 16 Sep 2026 $275 $817 10 Jan 2027
54 Siem Reap, Cambodia 67 $157 4 Jul 2026 $238 $874 23 Oct 2026
55 Luang Prabang, Laos 67 $128 15 Jun 2026 $240 $788 24 Dec 2026
56 Macau, China 81 $166 30 Aug 2026 $291 $930 24 May 2026
57 Khao Lak, Thailand 72 $142 15 Jun 2026 $260 $979 25 Dec 2026
58 Seoul, South Korea 78 $235 6 Jan 2027 $284 $717 30 May 2026
59 Mumbai, India 84 $150 12 Jun 2026 $309 $583 19 Nov 2026
60 Bangkok, Thailand 78 $239 23 Jun 2026 $296 $3,020 24 May 2026
61 Vietnam 79 $237 20 Jun 2026 $304 $645 31 May 2026
62 Shanghai, China 75 $256 27 Dec 2026 $291 $479 31 Dec 2026
63 Hoi An, Vietnam 76 $208 4 Jun 2026 $295 $555 27 Dec 2026
64 Phnom Penh, Cambodia 75 $211 24 May 2026 $292 $575 14 Nov 2026
65 Phuket, Thailand 69 $168 28 May 2026 $269 $908 2 Jan 2027
66 Vietnam 79 $213 19 Jun 2026 $309 $769 29 Dec 2026
67 Shanghai, China 68 $211 1 Jun 2026 $268 $384 31 Dec 2026
68 Karnataka, India 76 $164 24 Jul 2026 $302 $754 10 Nov 2026
69 New Delhi, India 80 $128 15 Jun 2026 $328 $2,090 24 Oct 2026
70 Hong Kong, China 74 $270 24 May 2026 $306 $574 31 Dec 2026
71 Guangzhou, China 71 $256 5 Jul 2026 $294 $582 6 Feb 2027
72 Seoul, South Korea 74 $257 13 Dec 2026 $324 $10,889 27 Jun 2026
73 Bangkok, Thailand 78 $238 15 Jun 2026 $343 $1,137 13 Oct 2026
74 Beijing, China 75 $294 16 Aug 2026 $334 $400 2 Oct 2026
75 Beijing, China 92 $317 11 Jun 2026 $410 $486 19 Mar 2027
76 Rajasthan, India 72 $92 28 May 2026 $324 $1,756 28 Dec 2026
77 Delhi, India 72 $183 21 Jun 2026 $324 $804 20 Feb 2027
78 Siem Reap, Cambodia 77 $231 21 Jun 2026 $349 $615 27 Dec 2026
79 Maharashtra, India 69 $153 25 May 2026 $313 $627 30 Dec 2026
80 Bangkok, Thailand 65 $223 29 Jul 2026 $297 $1,330 13 Oct 2026
81 Delhi, India 77 $117 4 Jul 2026 $354 $3,553 11 Sep 2026
82 Shanghai, China 81 $281 1 Jul 2026 $373 $543 1 Jan 2027
83 Hong Kong, China 81 $258 23 Jun 2026 $378 $736 31 Dec 2026
84 Tokyo, Japan 69 $250 1 Jun 2026 $325 $731 6 Jun 2026
85 Singapore 81 $143 24 May 2026 $391 $1,250 8 Oct 2026
86 Hong Kong, China 89 $348 16 Jun 2026 $431 $879 12 Nov 2026
87 Japan 71 $217 25 Nov 2026 $347 $3,641 10 Dec 2026
88 Kuala Lumpur, Malaysia 78 $272 31 May 2026 $391 $668 1 Jan 2027
89 Koh Samui, Thailand 78 $349 18 Jun 2026 $395 $825 30 Dec 2026
90 Taipei, Taiwan 75 $272 10 Jun 2026 $381 $953 31 Dec 2026
91 Beijing, China 70 $271 28 Jun 2026 $356 $405 25 Sep 2026
92 Beijing, China 81 $337 24 May 2026 $412 $463 7 Jul 2026
93 Singapore 81 $393 19 Jun 2026 $413 $2,713 8 Oct 2026
94 Da Nang, Vietnam 77 $342 24 Jun 2026 $395 $1,083 31 Dec 2026
95 Singapore 78 $362 15 Jun 2026 $409 $1,692 8 Oct 2026
96 Taipei, Taiwan 76 $285 3 Jul 2026 $399 $11,604 2 Jun 2026
97 Shanghai, China 78 $282 24 May 2026 $410 $527 15 Feb 2027
98 Shanghai, China 84 $367 7 Jul 2026 $456 $633 22 Dec 2026
99 Shanghai, China 78 $338 24 May 2026 $427 $653 18 Apr 2027
100 Tokyo, Japan 80 $382 3 Jan 2027 $442 $715 19 Apr 2027
101 Delhi, India 79 $177 14 Jun 2026 $438 $888 1 Feb 2027
102 Andhra Pradesh, India 80 $224 7 Jul 2026 $447 $648 10 Feb 2027
103 Hong Kong, China 63 $282 6 Jun 2026 $358 $743 31 Dec 2026
104 Singapore 69 $301 4 Jun 2026 $409 $882 8 Oct 2026
105 Hong Kong, China 86 $416 7 Jun 2026 $517 $1,149 31 Dec 2026
106 Hong Kong, China 90 $442 23 Aug 2026 $560 $1,073 5 Feb 2027
107 Rajasthan, India 67 $215 30 May 2026 $417 $919 9 Feb 2027
108 Udaipur, India 76 $222 24 Aug 2026 $478 $2,902 14 Feb 2027
109 Rajasthan, India 72 $260 31 Jul 2026 $456 $4,383 23 Dec 2026
110 Bali, Indonesia 84 $438 17 Jun 2026 $552 $1,626 8 Aug 2026
111 Bangkok, Thailand 80 $363 15 Jun 2026 $542 $6,985 27 Dec 2026
112 Tokyo, Japan 79 $343 2 Jul 2026 $538 $3,383 9 Jun 2026
113 Sri Lanka 79 $331 30 May 2026 $552 $1,510 27 Mar 2027
114 Bali, Indonesia 72 $199 1 Jun 2026 $506 $732 21 Sep 2026
115 Bali, Indonesia 69 $420 25 May 2026 $499 $730 4 Jan 2027
116 Fukuoka, Japan 78 $454 3 Sep 2026 $570 $1,187 26 Dec 2026
117 Hong Kong, China 93 $529 31 May 2026 $682 $1,170 28 Oct 2026
118 Jodhpur, India 75 $276 25 May 2026 $557 $3,287 12 Nov 2026
119 Sanya, China 68 $326 15 Jun 2026 $506 $888 1 Feb 2027
120 Singapore 93 $546 9 Jun 2026 $703 $3,514 8 Oct 2026
121 Vietnam 68 $361 27 Oct 2026 $523 $1,065 2 Jan 2027
122 Bali, Indonesia 90 $562 15 Jun 2026 $707 $1,571 5 Apr 2027
123 Beijing, China 90 $599 22 Jun 2026 $724 $2,956 10 Oct 2026
124 Bali, Indonesia 82 $588 2 Nov 2026 $675 $1,051 28 Dec 2026
125 Shaviyani Atoll, Maldives 73 $483 24 May 2026 $601 $2,791 28 Dec 2026
126 Tokyo, Japan 74 $320 14 Aug 2026 $626 $1,839 29 Dec 2026
127 Tokyo, Japan 82 $494 9 Jan 2027 $698 $1,665 2 Jun 2026
128 Hong Kong, China 89 $656 1 Jul 2026 $762 $1,251 2 Jan 2027
129 Shanghai, China 88 $654 7 Jul 2026 $762 $935 26 May 2026
130 Rajasthan, India 82 $236 30 May 2026 $725 $2,119 31 Dec 2026
131 Thailand 75 $286 22 Jun 2026 $669 $1,788 29 Dec 2026
132 Singapore 92 $697 14 Jun 2026 $830 $1,716 9 Oct 2026
133 Koh Samui, Thailand 84 $474 19 Nov 2026 $760 $2,171 12 Aug 2026
134 Tokyo, Japan 83 $486 31 Aug 2026 $752 $4,329 25 Feb 2027
135 Hong Kong, China 80 $582 30 Aug 2026 $734 $2,457 3 Jun 2026
136 Bangkok, Thailand 92 $688 25 May 2026 $853 $1,584 28 Dec 2026
137 Nikko, Japan 87 $503 29 Jun 2026 $819 $2,018 28 Nov 2026
138 Langkawi, Malaysia 75 $536 22 Jun 2026 $725 $1,148 30 Jan 2027
139 Dhaalu Atoll, Maldives 80 $560 14 Jun 2026 $783 $2,819 25 Dec 2026
140 Uttar Pradesh, India 80 $239 23 Jun 2026 $798 $1,756 27 Sep 2026
141 Luang Prabang, Laos 70 $355 3 Jul 2026 $750 $1,643 24 Dec 2026
142 Bali, Indonesia 82 $666 4 Jan 2027 $879 $1,446 25 Dec 2026
143 Krabi, Thailand 84 $521 10 Sep 2026 $903 $3,434 28 Dec 2026
144 Badung Regency, Indonesia 81 $849 20 Sep 2026 $872 $2,680 19 Jun 2026
145 Tokyo, Japan 70 $534 26 Aug 2026 $754 $1,696 31 Dec 2026
146 Kyoto, Japan 75 $573 21 Aug 2026 $817 $2,167 13 Apr 2027
147 South Malé Atoll, Maldives 73 $489 31 May 2026 $800 $3,474 24 Dec 2026
148 Thaa Atoll, Maldives 80 $775 30 Sep 2026 $885 $2,930 18 Apr 2027
149 Rajasthan, India 79 $235 21 Jun 2026 $889 $1,829 30 Sep 2026
150 Bà Rịa - Vũng Tàu, Vietnam 71 $669 16 Feb 2027 $816 $1,330 1 Jan 2027
151 Rajasthan, India 79 $302 25 May 2026 $911 $13,134 4 Nov 2026
152 Luang Prabang, Laos 80 $673 1 Jun 2026 $924 $2,200 28 Dec 2026
153 Bali, Indonesia 81 $668 13 Oct 2026 $971 $1,918 31 May 2026
154 Bali, Indonesia 94 $888 14 Nov 2026 $1,130 $4,256 31 May 2026
155 India 75 $919 27 May 2026 $920 $2,100 30 May 2026
156 Hong Kong, China 70 $749 28 Jun 2026 $862 $3,145 11 Nov 2026
157 Tokyo, Japan 79 $646 12 Jul 2026 $1,014 $2,223 1 Oct 2026
158 Yala, Sri Lanka 75 $666 17 Jun 2026 $969 $1,444 20 Dec 2026
159 Thailand 75 $744 29 May 2026 $986 $2,395 12 Jan 2027
160 Kyoto, Japan 90 $817 30 Aug 2026 $1,187 $2,701 11 Nov 2026
161 Uttarakhand, India 77 $1,050 10 Jun 2026 $1,050 $1,050 10 Jun 2026
162 Kyoto, Japan 82 $757 25 Jul 2026 $1,143 $3,588 11 Apr 2027
163 Phuket, Thailand 79 $846 1 Oct 2026 $1,115 $3,447 20 Jul 2026
164 Tokyo, Japan 70 $717 29 Jan 2027 $1,033 $2,581 3 Apr 2027
165 Baa Atoll, Maldives 83 $922 25 Jul 2026 $1,332 $2,640 27 Dec 2026
166 Raa Atoll, Maldives 75 $732 24 May 2026 $1,237 $3,978 24 Dec 2026
167 Beijing, China 91 $1,418 7 Jun 2026 $1,612 $2,335 25 May 2026
168 Bali, Indonesia 75 $1,051 1 Dec 2026 $1,464 $4,144 6 Aug 2026
169 Koh Samui, Thailand 84 $1,171 25 Nov 2026 $1,662 $3,027 25 Dec 2026
170 India, India 75 $421 24 May 2026 $1,532 $1,983 29 Oct 2026
171 Baa Atoll, Maldives 82 $1,427 17 Jun 2026 $1,749 $4,467 30 Dec 2026
172 North Malé Atoll, Maldives 72 $1,162 24 May 2026 $1,589 $3,316 28 Dec 2026
173 Bali, Indonesia 52 $1,150 1 Jun 2026 $1,150 $1,550 1 Jan 2027
174 Siem Reap, Cambodia 82 $1,600 24 May 2026 $1,850 $3,338 6 Nov 2026
175 Raa Atoll, Maldives 90 $2,023 24 May 2026 $2,062 $22,994 29 Dec 2026
176 Bhutan 75 $1,820 1 Jun 2026 $1,911 $2,395 19 Sep 2026
177 Noonu Atoll, Maldives 85 $2,277 16 Jun 2026 $2,381 $6,892 22 Dec 2026
178 Koh Samui, Thailand 76 $2,179 12 Jun 2026 $2,183 $2,187 5 Jun 2026
179 Baa Atoll, Maldives 80 $1,780 29 May 2026 $2,405 $12,408 21 Dec 2026
180 Japan 71 $1,822 5 Aug 2026 $2,136 $5,350 9 Apr 2027
181 Maldives 73 $1,601 17 Jun 2026 $2,205 $5,165 24 Dec 2026
182 Baa Atoll, Maldives 78 $2,021 25 May 2026 $2,647 $32,297 23 Dec 2026
183 Noonu Atoll, Maldives 88 $2,520 1 Sep 2026 $3,200 $5,340 5 Mar 2027
184 North Malé Atoll, Maldives 92 $1,900 24 May 2026 $3,594 $7,912 3 Jan 2027
185 Hua Hin, Thailand 78 $3,564 12 Jul 2026 $3,635 $5,270 30 May 2026

Seasonality

Median nightly price across the filtered hotels, by calendar month.

Score vs price

Overall score against median nightly price across the filtered hotels.