All matching hotels

446 tracked · sortable
446 matching
Jawa Timur · Indonesia
Hotel Tugu Malang
CN Readers' Choice '25 Google 4.7 Overall 78
Nightly $54·$70·$256
Autograph Collection Malaysia
The Majestic Hotel Kuala Lumpur, Autograph Collection
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $93·$102·$176
Manila · Philippines
Marco Polo Ortigas Manila
Forbes ★★★★ Google 4.6 Overall 66
Nightly $89·$99·$1,387
Mgallery Lao Cai Province · Vietnam
Hotel de la Coupole Sapa - MGallery Collection
CN Readers' Choice '25 Google 4.9 Overall 82
Nightly $113·$126·$231
Kerala · India
Neeleshwar Hermitage
CN Readers' Choice '25 Google 4.7 Overall 72
Nightly $98·$111·$135
Shangri La Kuala Lumpur · Malaysia
Shangri-La Hotel, Kuala Lumpur
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $89·$123·$558
Peninsula Manila · Philippines
The Peninsula Manila
Forbes ★★★★★ CN Readers' Choice '17 +1 Google 4.7 Overall 92
Nightly $105·$150·$299
Macau · China
Artyzen Grand Lapa Macau
Google 4.5 Overall 60
Nightly $49·$98·$317
Langham Guangzhou · China
Langham Place, Guangzhou
Forbes ★★★ Google 4.5 Overall 54
Nightly $55·$92·$430
Jumeirah Shanghai · China
Jumeirah Himalayas Hotel Shanghai
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $90·$114·$405
Vietnam
Amanaki Thao Dien
Google 4.7 Overall 57
Nightly $100·$102·$207
Intercontinental Malaysia
InterContinental Kuala Lumpur by IHG
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $84·$136·$184
Malaysia
The Majestic Malacca
CN Readers' Choice '25 Google 4.5 Overall 75
Nightly $104·$136·$399
Imperial Japan Osaka · Japan
Imperial Hotel, Osaka
Forbes ★★★★ Google 4.4 Overall 62
Nightly $98·$114·$3,426
Macau · China
Altira Macau
Forbes ★★★★★ Google 4.5 Overall 74
Nightly $107·$139·$381
Intercontinental Sichuan · China
InterContinental Century City Chengdu
CN Readers' Choice '25 Google 4.4 Overall 74
Nightly $105·$139·$197
Penang · Malaysia
Hard Rock Hotel Penang
CN Readers' Choice '21 Google 4.5 Overall 66
Nightly $77·$125·$213
Conrad Liao Ning Sheng · China
Conrad Shenyang
CN Readers' Choice '25 Google 4.7 Overall 76
Nightly $131·$144·$238
Langham Shenzhen · China
The Langham, Shenzhen
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $88·$129·$615
Hue · Vietnam
Azerai La Residence, Hue
CN Readers' Choice '22 Google 4.7 Overall 71
Nightly $108·$136·$419
Manila · Philippines
Nüwa Manila at City of Dreams
Forbes ★★★★★ Google 4.7 Overall 77
Nightly $71·$148·$469
Shangri La Karnataka · India
Shangri-La Bengaluru
CN Readers' Choice '25 Google 4.6 Overall 77
Nightly $107·$150·$257
Bangkok · Thailand
Lebua at State Tower
CN Readers' Choice '21 Google 4.4 Overall 64
Nightly $78·$126·$269
Hyatt Regency Manila · Philippines
Hyatt Regency Manila City of Dreams
Forbes ★★★★ Google 4.5 Overall 64
Nightly $100·$128·$227
Guangzhou · China
White Swan Hotel
Google 4.6 Overall 61
Nightly $102·$130·$270
Como Bangkok · Thailand
COMO Metropolitan Bangkok
Forbes ★★★★ Google 4.7 Overall 67
Nightly $122·$146·$929
Shangri La Bangkok · Thailand
Shangri-La Bangkok
Forbes ★★★★ CN Readers' Choice '24 Google 4.6 Overall 78
Nightly $135·$170·$500
Sofitel Thailand
Sofitel Krabi Phokethra Golf and Spa Resort
CN Readers' Choice '25 Google 4.6 Overall 77
Nightly $95·$168·$843
Mandarin Oriental Jakarta · Indonesia
Mandarin Oriental, Jakarta
Forbes ★★★ Google 4.7 Overall 58
Nightly $103·$127·$432
Bangkok · Thailand
137 Pillars Suites & Residences Bangkok
Forbes ★★★ Google 4.6 Overall 56
Nightly $97·$123·$201
# Property Place Overall Min nightly Median Max
01 Jawa Timur, Indonesia 78 $54 2 Jun 2026 $70 $256 18 Jul 2026
02 Malaysia 74 $93 11 Jun 2026 $102 $176 31 Dec 2026
03 Manila, Philippines 66 $89 1 Jan 2027 $99 $1,387 18 Apr 2027
04 Lao Cai Province, Vietnam 82 $113 27 Oct 2026 $126 $231 19 Sep 2026
05 Kerala, India 72 $98 24 May 2026 $111 $135 29 May 2026
06 Kuala Lumpur, Malaysia 78 $89 2 Oct 2026 $123 $558 6 Apr 2027
07 Manila, Philippines 92 $105 30 Jun 2026 $150 $299 2 Jun 2026
08 Macau, China 60 $49 31 May 2026 $98 $317 21 Aug 2026
09 Guangzhou, China 54 $55 28 Jul 2026 $92 $430 15 Apr 2027
10 Shanghai, China 64 $90 21 Jun 2026 $114 $405 16 Jun 2026
11 Vietnam 57 $100 26 May 2026 $102 $207 11 Dec 2026
12 Malaysia 75 $84 1 Jun 2026 $136 $184 30 Dec 2026
13 Malaysia 75 $104 2 Jun 2026 $136 $399 31 May 2026
14 Osaka, Japan 62 $98 28 May 2026 $114 $3,426 14 Apr 2027
15 Macau, China 74 $107 26 May 2026 $139 $381 21 Nov 2026
16 Sichuan, China 74 $105 7 Jun 2026 $139 $197 6 Apr 2027
17 Penang, Malaysia 66 $77 5 Oct 2026 $125 $213 1 Jan 2027
18 Liao Ning Sheng, China 76 $131 26 May 2026 $144 $238 2 Oct 2026
19 Shenzhen, China 68 $88 3 Jan 2027 $129 $615 20 Nov 2026
20 Hue, Vietnam 71 $108 25 May 2026 $136 $419 24 Dec 2026
21 Manila, Philippines 77 $71 12 Aug 2026 $148 $469 30 May 2026
22 Karnataka, India 77 $107 12 Jun 2026 $150 $257 17 Nov 2026
23 Bangkok, Thailand 64 $78 30 Jun 2026 $126 $269 31 Dec 2026
24 Manila, Philippines 64 $100 1 Jul 2026 $128 $227 24 May 2026
25 Guangzhou, China 61 $102 22 Jun 2026 $130 $270 3 Nov 2026
26 Bangkok, Thailand 67 $122 27 May 2026 $146 $929 29 Dec 2026
27 Bangkok, Thailand 78 $135 22 Jun 2026 $170 $500 1 Jan 2027
28 Thailand 77 $95 3 Apr 2027 $168 $843 31 Dec 2026
29 Jakarta, Indonesia 58 $103 7 Jun 2026 $127 $432 31 Dec 2026
30 Bangkok, Thailand 56 $97 24 Aug 2026 $123 $201 29 Dec 2026
31 Macau, China 74 $103 1 Jun 2026 $163 $1,221 7 Feb 2027
32 Bangkok, Thailand 69 $115 9 Jun 2026 $152 $562 31 Dec 2026
33 Vietnam 78 $156 13 Jun 2026 $179 $310 2 Jan 2027
34 Hua Hin, Thailand 57 $77 29 Jun 2026 $131 $610 31 Dec 2026
35 Bangkok, Thailand 75 $157 24 May 2026 $177 $397 21 Nov 2026
36 Penang, Malaysia 74 $140 1 Sep 2026 $175 $512 30 May 2026
37 Chengdu, China 68 $126 24 May 2026 $163 $500 1 Mar 2027
38 Beijing, China 75 $113 9 Aug 2026 $180 $254 27 May 2026
39 China 74 $156 21 Jun 2026 $178 $209 25 Aug 2026
40 Pulau Pinang, Malaysia 66 $154 22 Nov 2026 $159 $490 30 May 2026
41 Manila, Philippines 66 $131 8 Jun 2026 $160 $451 12 Mar 2027
42 Macau, China 72 $154 31 May 2026 $176 $491 24 May 2026
43 Bangkok, Thailand 56 $121 30 Jun 2026 $138 $1,710 28 Sep 2026
44 Maharashtra, India 73 $119 24 May 2026 $180 $512 5 Aug 2026
45 Manila, Philippines 76 $89 22 Oct 2026 $188 $451 31 Dec 2026
46 Macau, China 72 $99 2 Jun 2026 $181 $3,436 2 Apr 2027
47 Changsha, China 64 $106 21 Jun 2026 $162 $206 17 Jul 2026
48 Phnom Penh, Cambodia 68 $137 17 Nov 2026 $174 $414 14 Nov 2026
49 Manila, Philippines 56 $110 27 Jun 2026 $144 $280 31 Dec 2026
50 Bali, Indonesia 72 $132 6 Apr 2027 $188 $480 31 Dec 2026
51 Jakarta, Indonesia 67 $161 31 May 2026 $175 $282 31 Dec 2026
52 Manila, Philippines 67 $113 12 Jun 2026 $176 $359 4 Jun 2026
53 Chengdu, China 59 $107 24 May 2026 $155 $240 2 Oct 2026
54 Macau, China 91 $140 2 Jun 2026 $242 $2,219 4 Apr 2027
55 Maharashtra, India 70 $141 4 Jul 2026 $188 $313 9 Sep 2026
56 Haikou, China 64 $149 29 May 2026 $173 $256 4 Feb 2027
57 Kuala Lumpur, Malaysia 54 $133 12 Jul 2026 $146 $194 7 Nov 2026
58 Osaka, Japan 49 $82 22 Jun 2026 $133 $310 1 Jan 2027
59 Beijing, China 68 $160 28 Sep 2026 $185 $250 15 Sep 2026
60 Beijing, China 56 $123 21 Aug 2026 $154 $238 8 Sep 2026
61 Bali, Indonesia 58 $123 10 Nov 2026 $162 $983 19 Jun 2026
62 Rajasthan, India 79 $93 1 Jun 2026 $221 $920 31 Dec 2026
63 Delhi, India 79 $86 24 May 2026 $221 $591 16 Feb 2027
64 Bangkok, Thailand 68 $144 7 Jun 2026 $191 $353 29 Dec 2026
65 Jakarta, Indonesia 64 $160 12 Jul 2026 $180 $343 6 Jun 2026
66 Indonesia 78 $170 27 May 2026 $220 $504 31 Dec 2026
67 Nusa Tenggara Bar, Indonesia 78 $146 25 May 2026 $221 $502 31 Dec 2026
68 Mumbai, India 54 $88 24 May 2026 $153 $255 31 Dec 2026
69 Siem Reap, Cambodia 64 $134 30 Aug 2026 $182 $301 31 Dec 2026
70 Guangzhou, China 79 $204 15 Jun 2026 $225 $525 23 Oct 2026
71 Taipei, Taiwan 66 $158 27 May 2026 $188 $1,394 6 Jun 2026
72 Beijing, China 68 $175 24 May 2026 $195 $274 31 Dec 2026
73 Shanghai, China 63 $162 12 Jun 2026 $181 $250 4 Nov 2026
74 Tamil Nadu, India 69 $111 27 May 2026 $200 $585 31 May 2026
75 Beijing, China 51 $125 30 Aug 2026 $148 $175 26 May 2026
76 Shanghai, China 82 $161 20 Jun 2026 $238 $365 26 May 2026
77 Manila, Philippines 56 $150 24 Jul 2026 $164 $534 10 Jun 2026
78 Bangkok, Thailand 56 $131 5 Sep 2026 $164 $429 1 Jan 2027
79 Bali, Indonesia 76 $217 14 Jun 2026 $223 $861 2 Sep 2026
80 Mumbai, India 68 $125 7 Jun 2026 $200 $333 8 Sep 2026
81 Vietnam 58 $101 1 Nov 2026 $171 $638 25 Jun 2026
82 Kuala Lumpur, Malaysia 66 $163 4 Jul 2026 $195 $396 31 Dec 2026
83 Tokyo, Japan 52 $95 30 Jun 2026 $154 $394 30 May 2026
84 Hangzhou, China 54 $94 3 Nov 2026 $160 $331 4 Apr 2027
85 Chengdu, China 66 $171 24 May 2026 $200 $305 3 Oct 2026
86 Hong Kong, China 49 $89 31 May 2026 $150 $523 31 Dec 2026
87 Seoul, South Korea 63 $193 9 Apr 2027 $193 $193 9 Apr 2027
88 Jakarta, Indonesia 63 $139 7 Feb 2027 $194 $311 12 Nov 2026
89 Siem Reap, Cambodia 66 $146 27 May 2026 $204 $620 28 Dec 2026
90 Bangkok, Thailand 78 $192 17 Sep 2026 $242 $385 26 Dec 2026
91 Shanghai, China 81 $236 31 May 2026 $252 $346 16 Mar 2027
92 Taipei, Taiwan 62 $192 29 Jun 2026 $193 $1,756 24 Oct 2026
93 Singapore, Singapore 74 $188 6 Jun 2026 $231 $762 11 Oct 2026
94 Xiamen, China 65 $179 24 May 2026 $203 $620 30 Dec 2026
95 Guangzhou, China 75 $194 21 Jun 2026 $235 $530 23 Oct 2026
96 Bali, Indonesia 78 $111 25 May 2026 $249 $813 2 Dec 2026
97 Mumbai, India 68 $127 12 Jun 2026 $218 $355 20 Nov 2026
98 Macau, China 76 $134 26 May 2026 $244 $778 18 Jun 2026
99 Hua Hin, Thailand 80 $138 23 Jun 2026 $257 $481 1 Jan 2027
100 Bangkok, Thailand 71 $138 26 Sep 2026 $229 $641 17 Oct 2026
101 Bengaluru, India 60 $129 15 Aug 2026 $194 $347 10 Feb 2027
102 Bali, Indonesia 81 $234 31 Aug 2026 $262 $783 18 Jul 2026
103 Hokkaido, Japan 54 $140 1 Sep 2026 $176 $373 3 Jul 2026
104 Mumbai, India 84 $142 29 May 2026 $274 $485 30 Dec 2026
105 Bangkok, Thailand 71 $167 25 May 2026 $232 $1,347 14 Oct 2026
106 South Korea 74 $137 14 Feb 2027 $242 $629 26 May 2026
107 Kazakhstan 82 $203 22 Aug 2026 $270 $1,315 2 Jun 2026
108 Macau, China 75 $168 28 Sep 2026 $248 $2,327 10 Oct 2026
109 Bali, Indonesia 73 $175 21 Oct 2026 $242 $596 27 May 2026
110
Tri exterior view Tri
Koggala Lake, Sri Lanka 62 $148 24 May 2026 $208 $328 21 Dec 2026
111 Taipei, Taiwan 58 $165 18 Apr 2027 $195 $817 28 May 2026
112 India 77 $235 1 Nov 2026 $259 $382 28 May 2026
113 Harbin, China 54 $162 27 May 2026 $184 $456 24 Dec 2026
114 Bali, Indonesia 68 $212 22 Dec 2026 $234 $353 31 Dec 2026
115 Bangkok, Thailand 56 $159 10 Sep 2026 $193 $495 31 Dec 2026
116 Bangkok, Thailand 76 $132 25 Aug 2026 $263 $1,047 31 Dec 2026
117 Shanghai, China 69 $191 31 May 2026 $239 $451 31 Dec 2026
118 Shanghai, China 53 $104 31 May 2026 $184 $514 23 Oct 2026
119 Ninh Van Bay, Vietnam 75 $224 24 May 2026 $262 $541 29 Aug 2026
120 Goa, India 79 $182 2 Aug 2026 $276 $1,055 25 Nov 2026
121 Beijing, China 63 $188 8 Jul 2026 $221 $317 16 Dec 2026
122 Beijing, China 65 $203 14 Jun 2026 $229 $344 4 Mar 2027
123 Thailand 78 $178 16 Sep 2026 $275 $817 10 Jan 2027
124 Uzbekistan 57 $127 27 Aug 2026 $202 $699 16 Jun 2026
125 Beijing, China 53 $155 17 Apr 2027 $188 $230 24 Jun 2026
126 Siem Reap, Cambodia 67 $157 4 Jul 2026 $238 $874 23 Oct 2026
127 Luang Prabang, Laos 67 $128 15 Jun 2026 $240 $788 24 Dec 2026
128 Macau, China 81 $166 30 Aug 2026 $291 $930 24 May 2026
129 Khao Lak, Thailand 72 $142 15 Jun 2026 $260 $979 25 Dec 2026
130 Tokyo, Japan 64 $165 17 Aug 2026 $232 $439 3 Nov 2026
131 Seoul, South Korea 78 $235 6 Jan 2027 $284 $717 30 May 2026
132 Shanghai, China 65 $186 24 Jun 2026 $238 $8,663 9 Jun 2026
133 Mumbai, India 84 $150 12 Jun 2026 $309 $583 19 Nov 2026
134 Guangzhou, China 54 $128 7 Jun 2026 $199 $498 26 Nov 2026
135 Shanghai, China 51 $124 7 Mar 2027 $188 $320 4 Nov 2026
136 Macau, China 64 $123 6 Sep 2026 $239 $718 4 Oct 2026
137 Vietnam 58 $166 12 Jun 2026 $218 $406 29 Jul 2026
138 Bangkok, Thailand 78 $239 23 Jun 2026 $296 $3,020 24 May 2026
139 Vietnam 66 $210 4 Jul 2026 $251 $284 20 Nov 2026
140 Nara, Japan 61 $176 30 Aug 2026 $232 $5,056 12 Mar 2027
141 Macau, China 54 $101 31 May 2026 $206 $1,221 1 Jan 2027
142 Kazakhstan 68 $189 16 Aug 2026 $261 $768 16 Sep 2026
143 Vietnam 79 $237 20 Jun 2026 $304 $645 31 May 2026
144 Shanghai, China 75 $256 27 Dec 2026 $291 $479 31 Dec 2026
145 Hoi An, Vietnam 76 $208 4 Jun 2026 $295 $555 27 Dec 2026
146 Phnom Penh, Cambodia 75 $211 24 May 2026 $292 $575 14 Nov 2026
147 Phuket, Thailand 69 $168 28 May 2026 $269 $908 2 Jan 2027
148 Vietnam 79 $213 19 Jun 2026 $309 $769 29 Dec 2026
149 Shanghai, China 68 $211 1 Jun 2026 $268 $384 31 Dec 2026
150 Guangzhou, China 53 $151 7 Jun 2026 $209 $507 23 Oct 2026
151 Karnataka, India 76 $164 24 Jul 2026 $302 $754 10 Nov 2026
152 Brunei Brunei, Brunei Darussalam 57 $217 24 May 2026 $227 $284 1 Apr 2027
153 Siem Reap, Cambodia 58 $100 24 May 2026 $231 $1,194 10 Nov 2026
154 Khao Yai, Thailand 59 $178 8 Jun 2026 $235 $312 2 Oct 2026
155 Tokyo, Japan 62 $212 24 Sep 2026 $247 $480 6 Jun 2026
156 Vietnam 59 $147 31 May 2026 $238 $678 23 Dec 2026
157 Mumbai, India 56 $106 9 Aug 2026 $226 $548 2 Dec 2026
158 Macau, China 76 $208 23 Jun 2026 $309 $797 3 Jul 2026
159 Tokyo, Japan 61 $154 29 Jun 2026 $250 $450 3 Apr 2027
160 New Delhi, India 80 $128 15 Jun 2026 $328 $2,090 24 Oct 2026
161 Shenzhen, China 56 $170 7 Jun 2026 $230 $748 15 Nov 2026
162 Hong Kong, China 74 $270 24 May 2026 $306 $574 31 Dec 2026
163 Guangzhou, China 71 $256 5 Jul 2026 $294 $582 6 Feb 2027
164 Bangkok, Thailand 67 $212 26 Aug 2026 $278 $3,380 16 Oct 2026
165 Macau, China 75 $221 21 Jun 2026 $321 $560 13 Jun 2026
166 Beijing, China 64 $208 5 Feb 2027 $274 $475 29 May 2026
167 Shenzhen, China 64 $278 25 May 2026 $278 $867 10 Nov 2026
168 Uzbekistan 58 $151 18 Dec 2026 $252 $448 29 Sep 2026
169 Seoul, South Korea 74 $257 13 Dec 2026 $324 $10,889 27 Jun 2026
170 Singapore 52 $178 1 Jun 2026 $228 $402 8 Oct 2026
171 Jakarta, Indonesia 58 $148 7 Feb 2027 $255 $5,537 23 Sep 2026
172 Bangkok, Thailand 78 $238 15 Jun 2026 $343 $1,137 13 Oct 2026
173 Seoul, South Korea 76 $232 17 Feb 2027 $336 $1,497 24 May 2026
174 Jiuzhaigou, China 62 $200 6 Dec 2026 $276 $418 17 Oct 2026
175 Beijing, China 75 $294 16 Aug 2026 $334 $400 2 Oct 2026
176 Beijing, China 92 $317 11 Jun 2026 $410 $486 19 Mar 2027
177 Rajasthan, India 72 $92 28 May 2026 $324 $1,756 28 Dec 2026
178 Delhi, India 72 $183 21 Jun 2026 $324 $804 20 Feb 2027
179 Macau, China 74 $145 24 Sep 2026 $334 $467 6 Feb 2027
180 Hokkaido, Japan 53 $200 2 Sep 2026 $240 $352 24 May 2026
181 Siem Reap, Cambodia 77 $231 21 Jun 2026 $349 $615 27 Dec 2026
182 Maharashtra, India 69 $153 25 May 2026 $313 $627 30 Dec 2026
183 Beijing, China 52 $183 31 May 2026 $236 $302 15 Apr 2027
184 Macau, China 75 $221 26 May 2026 $341 $771 13 Jun 2026
185 Hong Kong, China 52 $143 7 Jun 2026 $237 $649 6 Mar 2027
186 Manila, Philippines 67 $289 7 Jun 2026 $306 $401 9 Nov 2026
187 Bangkok, Thailand 65 $223 29 Jul 2026 $297 $1,330 13 Oct 2026
188 Xiamen, China 61 $255 21 Jun 2026 $279 $452 4 Oct 2026
189 Sanya, China 64 $255 25 May 2026 $294 $405 24 Sep 2026
190 Delhi, India 77 $117 4 Jul 2026 $354 $3,553 11 Sep 2026
191 Shanghai, China 81 $281 1 Jul 2026 $373 $543 1 Jan 2027
192 Hong Kong, China 51 $155 16 Jun 2026 $236 $735 31 Dec 2026
193 Shenzhen, China 54 $182 26 Jul 2026 $250 $291 6 Nov 2026
194 Kuala Lumpur, Malaysia 73 $326 8 Jun 2026 $338 $435 20 Aug 2026
195 Singapore 56 $244 30 Jun 2026 $261 $1,265 8 Oct 2026
196 Seoul, South Korea 56 $202 2 Dec 2026 $261 $546 24 May 2026
197 Hong Kong, China 81 $258 23 Jun 2026 $378 $736 31 Dec 2026
198 Bali, Indonesia 64 $221 31 May 2026 $301 $467 25 Jul 2026
199 Hangzhou, China 54 $170 1 Jun 2026 $254 $296 26 Dec 2026
200 Tokyo, Japan 69 $250 1 Jun 2026 $325 $731 6 Jun 2026
201 Guangzhou, China 53 $174 24 May 2026 $251 $557 23 Oct 2026
202 Sanya, China 54 $178 23 Jun 2026 $257 $846 1 Feb 2027
203 Khao Yai, Thailand 61 $231 20 Jul 2026 $291 $528 27 Dec 2026
204 Seoul, South Korea 54 $198 5 Aug 2026 $258 $875 31 May 2026
205 Nanjing, China 64 $272 7 Jun 2026 $307 $387 31 Dec 2026
206 Shanghai, China 65 $259 23 Jun 2026 $313 $437 22 Aug 2026
207 Singapore 81 $143 24 May 2026 $391 $1,250 8 Oct 2026
208 Hong Kong, China 89 $348 16 Jun 2026 $431 $879 12 Nov 2026
209 Tokyo, Japan 59 $192 10 Aug 2026 $286 $531 30 May 2026
210 Xiamen, China 65 $268 3 Jan 2027 $316 $442 1 Oct 2026
211 Sanya, China 66 $307 24 May 2026 $322 $528 1 Oct 2026
212 Japan 71 $217 25 Nov 2026 $347 $3,641 10 Dec 2026
213 Shanghai, China 64 $259 23 Jun 2026 $313 $839 31 Dec 2026
214 Suzhou, China 54 $200 24 May 2026 $265 $343 21 Nov 2026
215 Bali, Indonesia 66 $247 7 Sep 2026 $324 $777 31 Dec 2026
216 Phú Yên Province, Vietnam 77 $292 9 Sep 2026 $379 $480 2 Apr 2027
217 Kuala Lumpur, Malaysia 78 $272 31 May 2026 $391 $668 1 Jan 2027
218 Macau, China 54 $164 1 Jun 2026 $273 $1,492 1 Jan 2027
219 Koh Samui, Thailand 78 $349 18 Jun 2026 $395 $825 30 Dec 2026
220 Taipei, Taiwan 75 $272 10 Jun 2026 $381 $953 31 Dec 2026
221 Beijing, China 70 $271 28 Jun 2026 $356 $405 25 Sep 2026
222 Beijing, China 81 $337 24 May 2026 $412 $463 7 Jul 2026
223 Shanghai, China 54 $184 25 Jul 2026 $275 $372 23 Nov 2026
224 Singapore 81 $393 19 Jun 2026 $413 $2,713 8 Oct 2026
225 Bangkok, Thailand 78 $250 14 Jun 2026 $400 $578 1 Jan 2027
226 Da Nang, Vietnam 77 $342 24 Jun 2026 $395 $1,083 31 Dec 2026
227 Kuala Lumpur, Malaysia 66 $248 28 May 2026 $340 $451 20 Oct 2026
228 Bengaluru, India 56 $197 2 Jun 2026 $290 $7,501 24 Nov 2026
229 Shanghai, China 64 $244 23 Jun 2026 $334 $819 31 Dec 2026
230 Hokkaido, Japan 54 $255 6 Nov 2026 $282 $2,582 13 Mar 2027
231 Osaka, Japan 72 $313 14 Jun 2026 $377 $1,018 31 Dec 2026
232 Chengdu, China 66 $310 24 May 2026 $346 $491 1 Oct 2026
233 Singapore 78 $362 15 Jun 2026 $409 $1,692 8 Oct 2026
234 Taipei, Taiwan 76 $285 3 Jul 2026 $399 $11,604 2 Jun 2026
235 Shanghai, China 78 $282 24 May 2026 $410 $527 15 Feb 2027
236 Osaka, Japan 54 $210 28 Jun 2026 $284 $678 31 Dec 2026
237 Siem Reap, Cambodia 70 $280 1 Sep 2026 $369 $994 1 Dec 2026
238 Kowloon, China 61 $243 24 Jun 2026 $323 $955 17 Apr 2027
239 Okinawa, Japan 76 $284 11 Jan 2027 $404 $845 18 Jul 2026
240 Bali, Indonesia 63 $263 30 May 2026 $336 $1,015 31 Dec 2026
241 Singapore 54 $224 3 Jan 2027 $289 $1,002 8 Oct 2026
242 Karnataka, India 71 $282 1 Sep 2026 $382 $732 31 Dec 2026
243 Kuala Lumpur, Malaysia 57 $214 4 Jun 2026 $307 $664 31 Dec 2026
244 Sanya, China 53 $213 28 Jun 2026 $286 $850 6 Feb 2027
245 Shanghai, China 84 $367 7 Jul 2026 $456 $633 22 Dec 2026
246 Hong Kong, China 64 $262 16 Aug 2026 $348 $736 31 Dec 2026
247 Shanghai, China 78 $338 24 May 2026 $427 $653 18 Apr 2027
248 Singapore 54 $245 20 Jun 2026 $296 $1,281 11 Oct 2026
249 Tokyo, Japan 64 $245 6 Aug 2026 $351 $734 12 May 2027
250 Tokyo, Japan 80 $382 3 Jan 2027 $442 $715 19 Apr 2027
251 India 68 $117 24 May 2026 $376 $784 29 Nov 2026
252 Delhi, India 79 $177 14 Jun 2026 $438 $888 1 Feb 2027
253 Chiang Mai, Thailand 75 $272 15 Aug 2026 $417 $976 24 Dec 2026
254 Andhra Pradesh, India 80 $224 7 Jul 2026 $447 $648 10 Feb 2027
255 Shanghai, China 52 $216 30 Aug 2026 $295 $338 1 Dec 2026
256 Hong Kong, China 63 $282 6 Jun 2026 $358 $743 31 Dec 2026
257 India 63 $235 9 Jun 2026 $358 $789 7 Nov 2026
258 Guangzhou, China 74 $240 24 May 2026 $424 $851 27 Nov 2026
259 Nepal 72 $278 24 Jun 2026 $414 $2,843 23 Oct 2026
260 Mumbai, India 66 $165 24 May 2026 $381 $1,740 22 Sep 2026
261 Kyoto, Japan 51 $151 27 Aug 2026 $297 $1,460 3 Apr 2027
262 Hokkaido, Japan 46 $269 27 May 2026 $269 $2,827 28 Dec 2026
263 Singapore 61 $302 13 Jun 2026 $358 $1,289 10 Oct 2026
264 Bengaluru, India 62 $192 5 Jun 2026 $366 $867 4 Nov 2026
265 Bangkok, Thailand 66 $311 24 Jul 2026 $390 $1,735 14 Oct 2026
266 Singapore 69 $301 4 Jun 2026 $409 $882 8 Oct 2026
267 Seoul, South Korea 68 $287 17 Aug 2026 $408 $1,272 6 Jul 2026
268 Hong Kong, China 86 $416 7 Jun 2026 $517 $1,149 31 Dec 2026
269 Sanya, China 55 $261 26 Aug 2026 $336 $840 5 Feb 2027
270 Kuala Lumpur, Malaysia 59 $282 31 Mar 2027 $363 $567 30 Aug 2026
271 Hangzhou, China 55 $273 26 May 2026 $340 $441 2 Oct 2026
272 Hong Kong, China 90 $442 23 Aug 2026 $560 $1,073 5 Feb 2027
273 Rajasthan, India 67 $215 30 May 2026 $417 $919 9 Feb 2027
274 Udaipur, India 76 $222 24 Aug 2026 $478 $2,902 14 Feb 2027
275 Tokyo, Japan 74 $321 12 Aug 2026 $466 $1,267 31 Dec 2026
276 Sanya, China 54 $265 25 May 2026 $341 $513 24 Dec 2026
277 Rajasthan, India 72 $260 31 Jul 2026 $456 $4,383 23 Dec 2026
278 Shenzhen, China 81 $394 31 May 2026 $514 $1,071 20 Nov 2026
279 Hong Kong, China 64 $286 12 Aug 2026 $412 $1,084 31 Dec 2026
280 Bali, Indonesia 84 $438 17 Jun 2026 $552 $1,626 8 Aug 2026
281 Tokyo, Japan 62 $282 25 Aug 2026 $410 $999 27 May 2026
282 Osaka, Japan 66 $386 1 Jun 2026 $438 $1,420 27 Jul 2026
283 Seoul, South Korea 66 $142 18 Aug 2026 $438 $855 24 May 2026
284 Alif Dhaalu Atoll, Maldives 78 $257 24 May 2026 $520 $1,402 27 Dec 2026
285 Okinawa, Japan 64 $365 15 Nov 2026 $427 $1,162 31 Dec 2026
286 Koh Samui, Thailand 62 $173 1 Jun 2026 $416 $950 16 Aug 2026
287 Bangkok, Thailand 80 $363 15 Jun 2026 $542 $6,985 27 Dec 2026
288 Tokyo, Japan 79 $343 2 Jul 2026 $538 $3,383 9 Jun 2026
289 Beijing, China 54 $283 30 May 2026 $368 $1,796 28 May 2026
290 Shanghai, China 53 $307 20 Oct 2026 $366 $669 26 May 2026
291 Zhuhai, China 64 $124 5 Jun 2026 $443 $807 19 Dec 2026
292 Sri Lanka 79 $331 30 May 2026 $552 $1,510 27 Mar 2027
293 Tokyo, Japan 76 $407 6 Aug 2026 $532 $698 14 Nov 2026
294 Bali, Indonesia 72 $199 1 Jun 2026 $506 $732 21 Sep 2026
295 Qingdao, China 64 $199 24 May 2026 $451 $494 26 Sep 2026
296 Bangkok, Thailand 66 $377 26 May 2026 $471 $1,620 16 Nov 2026
