Seasonality
113 hotels · median nightly · next 12 months Cheaper More expensive
Sweet spot: Aug at
$320 median
(33% below Mar peak)
Start typing to search.
Luxury intel
Sign in to your account
Check your inbox. We sent a sign-in link.
By signing in you agree to our terms & conditions and privacy policy.
All 113 tracked hotels in Mexico, ranked by Overall Score. Live nightly rates updated daily, sortable by price, score, and trend.
The cheapest luxury hotel in Mexico is Grand Fiesta Americana Veracruz.
The best-value luxury hotel in Mexico is Kempinski Hotel Cancún.
The highest rated luxury hotel in Mexico is Hotel Esencia.
The most expensive luxury hotel in Mexico is Naviva, A Four Seasons Resort, Punta Mita, Mexico.
Median nightly rate, USD.
0–100 composite of Forbes, Condé Nast, and Google ratings.
Tap any to add. All selected amenities must be present.
| # | Property | Place | Overall | Min nightly | Median | Max |
|---|---|---|---|---|---|---|
| 01 | Riviera Maya | 94 | $835 14 Jun 2026 | $1,168 | $5,072 2 Nov 2026 | |
| 02 | Los Cabos | 94 | $621 1 Sep 2026 | $990 | $3,555 26 Dec 2026 | |
| 03 | Riviera Maya | 94 | $618 4 Oct 2026 | $875 | $5,295 30 Jan 2027 | |
| 04 | San Miguel De Allende | 93 | $314 1 Jun 2026 | $521 | $1,475 23 Dec 2026 | |
| 05 | Cancun | 84 | $474 7 Oct 2026 | $596 | $1,176 28 May 2026 | |
| 06 | San Miguel De Allende | 84 | $422 10 Jun 2026 | $587 | $1,515 4 Feb 2027 | |
| 07 | Los Cabos | 84 | $532 17 Sep 2026 | $671 | $4,130 6 Dec 2026 | |
| 08 | Riviera Maya | 84 | $413 5 Aug 2026 | $768 | $3,349 1 Jan 2027 | |
| 09 | Riviera Nayarit | 83 | $2,985 6 Jul 2026 | $3,874 | $7,475 1 Jan 2027 | |
| 10 | Riviera Maya | 83 | $320 14 Jul 2026 | $425 | $1,719 23 Dec 2026 | |
| 11 | Riviera Maya | 82 | $284 10 Sep 2026 | $537 | $5,067 31 Dec 2026 | |
| 12 | Quintana Roo | 82 | $401 2 Sep 2026 | $475 | $725 28 Dec 2026 | |
| 13 | Quintana Roo | 82 | $277 1 Jul 2026 | $397 | $3,046 31 Dec 2026 | |
| 14 | Riviera Maya | 82 | $1,274 22 Jun 2026 | $1,454 | $2,247 5 Jun 2026 | |
| 15 | – | 82 | $362 27 Jul 2026 | $570 | $2,372 29 Jun 2026 | |
| 16 | – | 82 | $446 3 Aug 2026 | $745 | $2,899 8 Jun 2026 | |
| 17 | Nayarit | 82 | $575 6 Jun 2026 | $739 | $3,161 31 Dec 2026 | |
| 18 | Cancun | 81 | $251 21 Sep 2026 | $284 | $796 31 Dec 2026 | |
| 19 | Los Cabos | 81 | $604 10 Aug 2026 | $769 | $1,181 21 Jul 2026 | |
| 20 | – | 80 | $424 19 Aug 2026 | $636 | $9,399 24 Jun 2026 | |
| 21 | Los Cabos | 79 | $963 18 Sep 2026 | $1,142 | $5,150 5 Jan 2027 | |
| 22 | Yucatan | 78 | $768 2 Sep 2026 | $928 | $2,723 3 Jan 2027 | |
| 23 | Los Cabos | 78 | $235 31 May 2026 | $314 | $1,123 31 Dec 2026 | |
| 24 | Riviera Nayarit | 77 | $161 31 May 2026 | $249 | $555 24 Dec 2026 | |
| 25 | Distrito Federal | 77 | $112 29 May 2026 | $178 | $492 24 Jun 2026 | |
| 26 | Baja California Sur | 77 | $201 17 Aug 2026 | $288 | $596 22 Mar 2027 | |
| 27 | Quintana Roo | 76 | $286 11 Sep 2026 | $352 | $622 22 Dec 2026 | |
| 28 | Cancun | 76 | $434 10 Aug 2026 | $474 | $897 1 Jan 2027 | |
| 29 | Baja California | 75 | $296 25 May 2026 | $486 | $1,011 6 Mar 2027 | |
| 30 | Riviera Maya | 75 | $597 15 Feb 2027 | $680 | $948 30 Dec 2026 | |
| 31 | Baja California Sur | 75 | $202 17 Aug 2026 | $277 | $928 21 Feb 2027 | |
| 32 | Acapulco | 74 | $203 18 Aug 2026 | $321 | $4,714 31 Dec 2026 | |
| 33 | Quintana Roo | 74 | $326 15 Sep 2026 | $523 | $892 1 Jan 2027 | |
| 34 | Nayarit | 74 | $412 26 May 2026 | $1,249 | $11,512 27 Jan 2027 | |
| 35 | Quintana Roo | 74 | $125 29 Dec 2026 | $433 | $686 30 Dec 2026 | |
| 36 | Distrito Federal | 74 | $217 4 Sep 2026 | $327 | $1,916 5 Jul 2026 | |
| 37 | Quintana Roo | 73 | $228 5 Aug 2026 | $359 | $694 29 Nov 2026 | |
| 38 | Cancun | 73 | $440 31 Aug 2026 | $638 | $3,117 10 Aug 2026 | |
| 39 | Jalisco | 73 | – | – | – | |
| 40 | Los Cabos | 72 | $267 18 Aug 2026 | $476 | $1,167 13 Feb 2027 | |
| 41 | Riviera Maya | 71 | $280 21 Sep 2026 | $386 | $712 1 Jan 2027 | |
| 42 | Guanajuato | 71 | $250 5 Jul 2026 | $440 | $994 30 Dec 2026 | |
| 43 | Q.R. | 71 | – | – | – | |
| 44 | Mexico City | 71 | $312 14 Jan 2027 | $422 | $3,359 11 Jun 2026 | |
| 45 | Riviera Maya | 71 | $269 21 Jun 2026 | $383 | $5,439 11 Jun 2026 | |
| 46 | Guerrero | 70 | $274 26 May 2026 | $316 | $598 30 Dec 2026 | |
| 47 | Riviera Maya | 70 | $535 20 Mar 2027 | $632 | $1,123 31 Dec 2026 | |
| 48 | Quintana Roo | 70 | $182 2 Sep 2026 | $301 | $503 25 Dec 2026 | |
| 49 | Jalisco | 69 | – | – | – | |
| 50 | Riviera Maya | 69 | $603 15 Jun 2026 | $670 | $2,107 31 Dec 2026 | |
| 51 | Sinaloa | 69 | $149 31 Aug 2026 | $186 | $581 25 Dec 2026 | |
| 52 | Puerto Vallarta | 68 | $357 3 Aug 2026 | $451 | $1,081 31 Dec 2026 | |
| 53 | Colima | 68 | – | – | – | |
| 54 | San Miguel De Allende | 68 | $314 8 Jul 2026 | $406 | $476 24 May 2026 | |
| 55 | Cancun | 68 | $206 5 Jul 2026 | $238 | $4,564 14 Jan 2027 | |
| 56 | Morelos | 67 | $202 14 Jul 2026 | $242 | $368 30 Dec 2026 | |
| 57 | Riviera Nayarit | 67 | $618 29 Aug 2026 | $736 | $2,614 31 Dec 2026 | |
| 58 | Quintana Roo | 67 | – | – | – | |
| 59 | Riviera Maya | 66 | – | – | – | |
| 60 | Guanajuato | 66 | $192 24 May 2026 | $298 | $439 2 Oct 2026 | |
| 61 | Los Cabos | 66 | $969 24 Aug 2026 | $1,009 | $3,216 13 Apr 2027 | |
| 62 | Los Cabos | 66 | $191 28 Jul 2026 | $306 | $2,053 19 Jan 2027 | |
| 63 | Riviera Maya | 66 | $316 26 May 2026 | $442 | $1,226 28 Dec 2026 | |
| 64 | Mexico City | 65 | $928 7 Jun 2026 | $1,212 | $1,896 12 Jun 2026 | |
| 65 | Quintana Roo | 64 | $154 7 Jun 2026 | $208 | $478 3 Jan 2027 | |
| 66 | – | 64 | $153 30 Jul 2026 | $229 | $535 3 Jan 2027 | |
| 67 | Quintana Roo | 64 | $124 7 Jun 2026 | $207 | $542 2 Jan 2027 | |
| 68 | Riviera Maya | 64 | $231 25 Oct 2026 | $261 | $644 31 Dec 2026 | |
| 69 | – | 64 | $190 7 Jun 2026 | $336 | $1,539 8 Feb 2027 | |
| 70 | Riviera Maya | 63 | $210 21 Jul 2026 | $494 | $2,721 14 Apr 2027 | |
| 71 | – | 63 | $353 23 Jul 2026 | $486 | $4,099 19 Aug 2026 | |
| 72 | Jalisco | 63 | $363 12 Sep 2026 | $385 | $816 3 Dec 2026 | |
| 73 | Cancun | 63 | $261 20 Sep 2026 | $338 | $632 27 Dec 2026 | |
| 74 | Monterrey | 63 | $150 30 Jun 2026 | $224 | $548 13 Feb 2027 | |
| 75 | Los Cabos | 63 | $353 19 Aug 2026 | $542 | $1,952 10 Apr 2027 | |
| 76 | – | 62 | $126 4 Jan 2027 | $203 | $618 4 Feb 2027 | |
| 77 | San Miguel de Allende | 62 | $132 25 May 2026 | $236 | $504 27 Jan 2027 | |
| 78 | Nayarit | 62 | $681 18 Nov 2026 | $820 | $4,103 26 Dec 2026 | |
| 79 | Quintana Roo | 61 | $168 1 Oct 2026 | $247 | $715 3 Apr 2027 | |
| 80 | Los Cabos | 61 | $305 17 Sep 2026 | $467 | $1,406 14 Aug 2026 | |
| 81 | Los Cabos | 60 | $298 4 Nov 2026 | $378 | $1,533 24 Dec 2026 | |
| 82 | Guanajuato | 60 | $162 24 May 2026 | $185 | $567 25 Sep 2026 | |
| 83 | Quintana Roo | 60 | $116 11 Oct 2026 | $163 | $751 28 Feb 2027 | |
| 84 | Los Cabos | 60 | $290 25 Oct 2026 | $437 | $783 25 Feb 2027 | |
| 85 | Riviera Maya | 60 | $167 14 Jun 2026 | $221 | $329 24 Dec 2026 | |
| 86 | Riviera Maya | 59 | $202 24 May 2026 | $239 | $592 30 Dec 2026 | |
| 87 | Cancun | 59 | $166 31 Aug 2026 | $240 | $484 3 Jan 2027 | |
| 88 | Cancun | 59 | $217 30 Sep 2026 | $347 | $663 10 Jan 2027 | |
| 89 | Riviera Maya | 59 | $226 12 Apr 2027 | $268 | $628 26 Dec 2026 | |
| 90 | Guadalajara | 58 | $148 20 Aug 2026 | $192 | $1,170 17 Jun 2026 | |
| 91 | Puebla | 58 | $115 1 Nov 2026 | $166 | $276 1 Sep 2026 | |
| 92 | Riviera Maya | 58 | $539 23 Aug 2026 | $754 | $3,181 6 Jan 2027 | |
| 93 | Riviera Maya | 58 | $1,013 1 Sep 2026 | $1,115 | $2,035 28 Dec 2026 | |
| 94 | Riviera Maya | 58 | $239 23 Jun 2026 | $261 | $970 19 Mar 2027 | |
| 95 | Monterrey | 57 | $129 17 Jan 2027 | $187 | $800 26 Mar 2027 | |
| 96 | – | 57 | $186 15 Nov 2026 | $261 | $986 5 Jul 2026 | |
| 97 | Los Cabos | 57 | $177 1 Feb 2027 | $231 | $568 9 Mar 2027 | |
| 98 | Cancun | 56 | $271 29 Aug 2026 | $428 | $926 27 Dec 2026 | |
| 99 | Oaxaca | 56 | $197 23 Sep 2026 | $270 | $1,000 1 Jan 2027 | |
| 100 | San Miguel De Allende | 56 | $107 30 Sep 2026 | $181 | $376 2 Dec 2026 | |
| 101 | Veracruz | 56 | $104 31 May 2026 | $149 | $527 3 Jun 2026 | |
| 102 | Mexico City | 53 | $239 27 May 2026 | $302 | $554 2 Jul 2026 | |
| 103 | Mexico City | 53 | – | – | – | |
| 104 | Oaxaca | 52 | $1,270 24 May 2026 | $1,270 | $1,731 30 Oct 2026 | |
| 105 | Cancun | 52 | $96 15 Jun 2026 | $168 | $434 21 Dec 2026 | |
| 106 | Riviera Maya | 51 | $352 2 Jun 2026 | $450 | $993 3 Dec 2026 | |
| 107 | Oaxaca | 50 | $284 25 Jun 2026 | $353 | $650 2 Jan 2027 | |
| 108 | Distrito Federal | 49 | $269 25 Jul 2026 | $280 | $844 12 Jun 2026 | |
| 109 | La Paz | 48 | $206 20 Aug 2026 | $262 | $550 28 Dec 2026 | |
| 110 | Mexico City | 47 | $171 14 Jul 2026 | $189 | $586 29 Oct 2026 | |
| 111 | Monterrey | 46 | $221 11 Jul 2026 | $258 | $931 20 Jun 2026 | |
| 112 | Guadalajara | 44 | $146 29 Aug 2026 | $193 | $1,627 18 Jun 2026 | |
| 113 | Riviera Nayarit | 43 | $215 2 Aug 2026 | $342 | $615 20 Nov 2026 |
Overall score against median nightly price across the filtered hotels.
No matches — try adjusting filters. .