All matching hotels

119 tracked · sortable
119 matching
Oberoi Udaipur · India
The Oberoi Udaivilas, Udaipur
Forbes ★★★ CN Readers' Choice '25 +1 Google 4.8 Overall 76
Nightly $222·$478·$2,902
Viceroy Bali · Indonesia
Viceroy Bali
Forbes ★★★ CN Readers' Choice '25 Google 4.7 Overall 72
Nightly $199·$506·$732
Four Seasons Guangzhou · China
Four Seasons Hotel Guangzhou
Forbes ★★★ CN Readers' Choice '25 Google 4.6 Overall 71
Nightly $256·$294·$582
Luxury Collection Bangkok · Thailand
The Athenee Hotel, A Luxury Collection Hotel
Forbes ★★★ CN Readers' Choice '25 Google 4.6 Overall 71
Nightly $167·$232·$1,347
Rosewood Hong Kong · China
Rosewood Hong Kong
Forbes ★★★ CN Readers' Choice '24 +2 Google 4.5 Overall 70
Nightly $749·$862·$3,145
Banyan Tree Bangkok · Thailand
Banyan Tree Bangkok
Forbes ★★★ CN Readers' Choice '23 Google 4.8 Overall 69
Nightly $115·$152·$562
Langham Shanghai · China
The Langham, Shanghai, Xintiandi
Forbes ★★★ CN Readers' Choice '25 Google 4.5 Overall 69
Nightly $191·$239·$451
W Hotels Singapore
W Singapore, Sentosa Cove
Forbes ★★★ CN Readers' Choice '25 Google 4.5 Overall 69
Nightly $301·$409·$882
Conrad Beijing · China
Conrad Beijing
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $175·$195·$274
Intercontinental Vietnam
InterContinental Danang Sun Peninsula Resort
Forbes ★★★ CN Readers' Choice '22 Google 4.9 Overall 68
Nightly $361·$523·$1,065
Jw Marriott Hong Kong · China
JW Marriott Hotel Hong Kong
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $293·$370·$749
Fullerton Singapore
The Fullerton Bay Hotel Singapore
Forbes ★★★ CN Readers' Choice '24 Google 4.6 Overall 68
Nightly $388·$466·$742
Langham Shenzhen · China
The Langham, Shenzhen
Forbes ★★★ CN Readers' Choice '25 Google 4.4 Overall 68
Nightly $88·$129·$615
Park Hyatt Siem Reap · Cambodia
Park Hyatt Siem Reap
Forbes ★★★ CN Readers' Choice '23 Google 4.7 Overall 67
Nightly $157·$238·$874
Four Seasons Jakarta · Indonesia
Four Seasons Hotel Jakarta
Forbes ★★★ CN Readers' Choice '21 Google 4.8 Overall 64
Nightly $160·$180·$343
Sofitel Siem Reap · Cambodia
Sofitel Angkor Phokeethra Golf & Spa Resort
Forbes ★★★ Google 4.8 Overall 64
Nightly $134·$182·$301
Conrad Hong Kong · China
Conrad Hong Kong
Forbes ★★★ CN Readers' Choice '23 Google 4.4 Overall 63
Nightly $282·$358·$743
Kimpton Koh Samui · Thailand
Kimpton Kitalay Samui
Forbes ★★★ Google 4.7 Overall 62
Nightly $173·$416·$950
Four Seasons Singapore
Four Seasons Hotel Singapore
Forbes ★★★ Google 4.6 Overall 61
Nightly $302·$358·$1,289
Ritz Carlton Langkawi · Malaysia
The Ritz-Carlton, Langkawi
Forbes ★★★ Google 4.6 Overall 61
Nightly $481·$635·$1,739
Waldorf Astoria Osaka · Japan
Waldorf Astoria Osaka
Forbes ★★★ CN Hot List '26 Google 4.5 Overall 61
Nightly $412·$474·$1,438
Six Senses Laamu Atoll · Maldives
Six Senses Laamu
Forbes ★★★ Google 4.9 Overall 60
Nightly $1,507·$3,969·$6,467
Lxr Bali · Indonesia
Umana Bali, LXR Hotels & Resorts
Forbes ★★★ Google 4.9 Overall 60
Nightly $505·$559·$2,118
Regent Vietnam
InterContinental Phu Quoc Long Beach Resort
Forbes ★★★ Google 4.8 Overall 59
Nightly $147·$238·$678
Conrad Bali · Indonesia
Conrad Bali
Forbes ★★★ Google 4.7 Overall 58
Nightly $123·$162·$983
Raa Atoll · Maldives
Cora Cora Maldives
Forbes ★★★ Google 4.8 Overall 58
Nightly $500·$1,323·$1,659
Grand Hyatt Taipei · Taiwan
Grand Hyatt Taipei
Forbes ★★★ Google 4.4 Overall 58
Nightly $165·$195·$817
Regent Uzbekistan
InterContinental Tashkent
Forbes ★★★ Google 4.8 Overall 58
Nightly $151·$252·$448
Jw Marriott Vietnam
JW Marriott Hotel Hanoi
Forbes ★★★ Google 4.7 Overall 58
Nightly $166·$218·$406
Mandarin Oriental Jakarta · Indonesia
Mandarin Oriental, Jakarta
Forbes ★★★ Google 4.7 Overall 58
Nightly $103·$127·$432
# Property Place Overall Min nightly Median Max
01 Udaipur, India 76 $222 24 Aug 2026 $478 $2,902 14 Feb 2027
02 Bali, Indonesia 72 $199 1 Jun 2026 $506 $732 21 Sep 2026
03 Guangzhou, China 71 $256 5 Jul 2026 $294 $582 6 Feb 2027
04 Bangkok, Thailand 71 $167 25 May 2026 $232 $1,347 14 Oct 2026
05 Hong Kong, China 70 $749 28 Jun 2026 $862 $3,145 11 Nov 2026
06 Bangkok, Thailand 69 $115 9 Jun 2026 $152 $562 31 Dec 2026
07 Shanghai, China 69 $191 31 May 2026 $239 $451 31 Dec 2026
08 Singapore 69 $301 4 Jun 2026 $409 $882 8 Oct 2026
09 Beijing, China 68 $175 24 May 2026 $195 $274 31 Dec 2026
10 Vietnam 68 $361 27 Oct 2026 $523 $1,065 2 Jan 2027
11 Hong Kong, China 68 $293 29 Jun 2026 $370 $749 31 Dec 2026
12 Singapore 68 $388 29 May 2026 $466 $742 7 Jun 2026
13 Shenzhen, China 68 $88 3 Jan 2027 $129 $615 20 Nov 2026
14 Siem Reap, Cambodia 67 $157 4 Jul 2026 $238 $874 23 Oct 2026
15 Jakarta, Indonesia 64 $160 12 Jul 2026 $180 $343 6 Jun 2026
16 Siem Reap, Cambodia 64 $134 30 Aug 2026 $182 $301 31 Dec 2026
17 Hong Kong, China 63 $282 6 Jun 2026 $358 $743 31 Dec 2026
18 Koh Samui, Thailand 62 $173 1 Jun 2026 $416 $950 16 Aug 2026
19 Singapore 61 $302 13 Jun 2026 $358 $1,289 10 Oct 2026
20 Langkawi, Malaysia 61 $481 7 Oct 2026 $635 $1,739 29 Dec 2026
21 Osaka, Japan 61 $412 1 Jun 2026 $474 $1,438 17 Oct 2026
22 Laamu Atoll, Maldives 60 $1,507 1 Mar 2027 $3,969 $6,467 23 Jul 2026
23 Bali, Indonesia 60 $505 31 May 2026 $559 $2,118 5 Sep 2026
24 Vietnam 59 $147 31 May 2026 $238 $678 23 Dec 2026
25 Bali, Indonesia 58 $123 10 Nov 2026 $162 $983 19 Jun 2026
26 Raa Atoll, Maldives 58 $500 25 May 2026 $1,323 $1,659 28 Oct 2026
27 Taipei, Taiwan 58 $165 18 Apr 2027 $195 $817 28 May 2026
28 Uzbekistan 58 $151 18 Dec 2026 $252 $448 29 Sep 2026
29 Vietnam 58 $166 12 Jun 2026 $218 $406 29 Jul 2026
30 Jakarta, Indonesia 58 $103 7 Jun 2026 $127 $432 31 Dec 2026
31 Vietnam 58 $101 1 Nov 2026 $171 $638 25 Jun 2026
32 Okinawa, Japan 58 $414 16 Dec 2026 $573 $2,343 25 Jul 2026
33 Siem Reap, Cambodia 58 $100 24 May 2026 $231 $1,194 10 Nov 2026
34 North Malé Atoll, Maldives 58 $441 24 May 2026 $676 $2,308 24 Dec 2026
35 Jakarta, Indonesia 58 $148 7 Feb 2027 $255 $5,537 23 Sep 2026
36 Bintan Island, Indonesia 58 $428 5 Jul 2026 $449 $1,075 31 May 2026
37 Kuala Lumpur, Malaysia 57 $214 4 Jun 2026 $307 $664 31 Dec 2026
38 Uzbekistan 57 $127 27 Aug 2026 $202 $699 16 Jun 2026
39 Udaipur, India 57 $249 1 Jun 2026 $421 $1,784 23 Jan 2027
40 Brunei Brunei, Brunei Darussalam 57 $217 24 May 2026 $227 $284 1 Apr 2027
41 Kazakhstan 57 $434 6 Dec 2026 $524 $1,026 19 Jun 2026
42 Okinawa, Japan 57 $305 2 Jun 2026 $426 $862 30 Dec 2026
43 Bangkok, Thailand 56 $97 24 Aug 2026 $123 $201 29 Dec 2026
44 Jaipur, India 56 $700 1 Jul 2026 $1,100 $1,400 24 Nov 2026
45 Singapore 56 $244 30 Jun 2026 $261 $1,265 8 Oct 2026
46 Bangkok, Thailand 56 $121 30 Jun 2026 $138 $1,710 28 Sep 2026
47 Manila, Philippines 56 $150 24 Jul 2026 $164 $534 10 Jun 2026
48 Hangzhou, China 56 $517 1 Sep 2026 $604 $1,141 1 Jan 2027
49 Shenzhen, China 56 $170 7 Jun 2026 $230 $748 15 Nov 2026
50 Mumbai, India 56 $106 9 Aug 2026 $226 $548 2 Dec 2026
51 Bengaluru, India 56 $197 2 Jun 2026 $290 $7,501 24 Nov 2026
52 Beijing, China 56 $123 21 Aug 2026 $154 $238 8 Sep 2026
53 Manila, Philippines 56 $110 27 Jun 2026 $144 $280 31 Dec 2026
54 Singapore 56 $903 10 Jul 2026 $1,090 $2,499 8 Oct 2026
55 Bangkok, Thailand 56 $131 5 Sep 2026 $164 $429 1 Jan 2027
56 Seoul, South Korea 56 $202 2 Dec 2026 $261 $546 24 May 2026
57 Baa Atoll, Maldives 56 $676 9 Jul 2026 $1,202 $3,619 23 Dec 2026
58 Bangkok, Thailand 56 $159 10 Sep 2026 $193 $495 31 Dec 2026
59 Sanya, China 55 $261 26 Aug 2026 $336 $840 5 Feb 2027
60 Tianjin, China 55 $102 4 Jan 2027 $125 $243 11 Sep 2026
61 Hangzhou, China 55 $273 26 May 2026 $340 $441 2 Oct 2026
62 Haa Alif Atoll, Maldives 55 $463 13 Jun 2026 $919 $76,264 22 May 2027
63 Jakarta, Indonesia 55 $68 5 Jun 2026 $155 $265 31 Dec 2026
64 Siem Reap, Cambodia 55 $503 24 May 2026 $630 $873 10 Jan 2027
65 Hangzhou, China 54 $925 28 May 2026 $958 $1,117 1 Oct 2026
66 Sri Lanka 54 $850 24 May 2026 $900 $1,700 13 Mar 2027
67 Hangzhou, China 54 $170 1 Jun 2026 $254 $296 26 Dec 2026
68 Urumqi, China 54 $149 27 May 2026 $251 $390 12 Sep 2026
69 Singapore 54 $224 3 Jan 2027 $289 $1,002 8 Oct 2026
70 Seoul, South Korea 54 $203 15 Jul 2026 $311 $1,197 7 Jul 2026
71 Zhuhai, China 54 $83 26 May 2026 $168 $822 22 Aug 2026
72 Osaka, Japan 54 $210 28 Jun 2026 $284 $678 31 Dec 2026
73 Shanghai, China 54 $340 27 Jul 2026 $415 $630 31 Dec 2026
74 Shanghai, China 54 $184 25 Jul 2026 $275 $372 23 Nov 2026
75 Guangzhou, China 54 $55 28 Jul 2026 $92 $430 15 Apr 2027
76 Seoul, South Korea 54 $198 5 Aug 2026 $258 $875 31 May 2026
77 Hangzhou, China 54 $94 3 Nov 2026 $160 $331 4 Apr 2027
78 Hangzhou, China 54 $230 15 Nov 2026 $315 $403 19 Nov 2026
79 Hokkaido, Japan 54 $255 6 Nov 2026 $282 $2,582 13 Mar 2027
80 Sanya, China 54 $389 22 Jun 2026 $534 $1,460 24 May 2026
81 Sanya, China 54 $265 25 May 2026 $341 $513 24 Dec 2026
82 Sawai Madhopur, India 54 $381 7 Apr 2027 $826 $1,183 20 Dec 2026
83 Mumbai, India 54 $88 24 May 2026 $153 $255 31 Dec 2026
84 Macau, China 54 $101 31 May 2026 $206 $1,221 1 Jan 2027
85 Harbin, China 54 $162 27 May 2026 $184 $456 24 Dec 2026
86 Kuala Lumpur, Malaysia 54 $133 12 Jul 2026 $146 $194 7 Nov 2026
87 Sanya, China 54 $178 23 Jun 2026 $257 $846 1 Feb 2027
88 Suzhou, China 54 $200 24 May 2026 $265 $343 21 Nov 2026
89 Shenzhen, China 54 $182 26 Jul 2026 $250 $291 6 Nov 2026
90 Macau, China 54 $164 1 Jun 2026 $273 $1,492 1 Jan 2027
91 Seoul, South Korea 54 $272 6 Jul 2026 $395 $595 20 Jun 2026
92 Guangzhou, China 54 $128 7 Jun 2026 $199 $498 26 Nov 2026
93 Guangzhou, China 53 $151 7 Jun 2026 $209 $507 23 Oct 2026
94 Shanghai, China 53 $104 31 May 2026 $184 $514 23 Oct 2026
95 Guangzhou, China 53 $174 24 May 2026 $251 $557 23 Oct 2026
96 Yokohama, Japan 53 $191 8 Jun 2026 $237 $507 20 Mar 2027
97 Shanghai, China 53 $307 20 Oct 2026 $366 $669 26 May 2026
98 Singapore 53 $336 26 May 2026 $414 $2,409 12 Nov 2026
99 Beijing, China 53 $155 17 Apr 2027 $188 $230 24 Jun 2026
100 Sanya, China 53 $213 28 Jun 2026 $286 $850 6 Feb 2027
101 Hokkaido, Japan 53 $200 2 Sep 2026 $240 $352 24 May 2026
102 Bali, Indonesia 52 $1,150 1 Jun 2026 $1,150 $1,550 1 Jan 2027
103 Singapore 52 $178 1 Jun 2026 $228 $402 8 Oct 2026
104 Tokyo, Japan 52 $95 30 Jun 2026 $154 $394 30 May 2026
105 Hong Kong, China 52 $143 7 Jun 2026 $237 $649 6 Mar 2027
106 Beijing, China 52 $120 24 May 2026 $182 $405 21 Oct 2026
107 Seoul, South Korea 52 $261 10 Jan 2027 $376 $934 13 Jun 2026
108 Beijing, China 52 $183 31 May 2026 $236 $302 15 Apr 2027
109 Shanghai, China 52 $216 30 Aug 2026 $295 $338 1 Dec 2026
110 Shanghai, China 51 $124 7 Mar 2027 $188 $320 4 Nov 2026
111 Beijing, China 51 $125 30 Aug 2026 $148 $175 26 May 2026
112 Kyoto, Japan 51 $86 27 Jul 2026 $133 $360 16 Jul 2026
113 Hong Kong, China 51 $155 16 Jun 2026 $236 $735 31 Dec 2026
114 Kyoto, Japan 51 $151 27 Aug 2026 $297 $1,460 3 Apr 2027
115 Osaka, Japan 51 $314 31 May 2026 $396 $1,011 19 Apr 2027
116 Osaka, Japan 49 $82 22 Jun 2026 $133 $310 1 Jan 2027
117 Hong Kong, China 49 $89 31 May 2026 $150 $523 31 Dec 2026
118 Sri Lanka 48 $808 5 Jun 2026 $950 $1,500 21 Dec 2026
119 Hong Kong, China 48 $100 31 May 2026 $163 $452 31 Dec 2026

Seasonality

Median nightly price across the filtered hotels, by calendar month.

Score vs price

Overall score against median nightly price across the filtered hotels.